All Performances

2020
Pos Event Chip Gun Handicap Impact PB SB Distance Medal(s) Category Date
52 Lee Valley Velo Park 5k - 31st Oct 2020 00:28:10 00:30:49 -12.4% -0.39% 00:28:10 00:28:10 5k V40 Oct 31, 2020
287 Battersea Park 10k - 6th Sep 2020 00:56:53 00:58:42 -4.8% -0.15% 00:56:53 00:56:53 10k V40 Sep 6, 2020
266 Olympic Park 10k - 12th Dec 2020 00:57:59 01:00:27 -2.9% -0.09% 00:56:53 00:56:53 10k V40 Dec 12, 2020
356 Victoria Park 10k - 7th Mar 2020 00:59:51 01:01:24 -0.3% -0.01% 00:56:53 00:56:53 10k V40 Mar 7, 2020
476 Chase The Moon Olympic Park 10k - 12th Feb 2020 01:01:45 01:02:50 -3.6% -0.11% 00:56:53 00:56:53 10k V40 Feb 12, 2020
175 Finsbury Park 10k - 12th Jan 2020 01:02:17 01:02:17 -4.4% -0.14% 00:56:53 00:56:53 10k V40 Jan 12, 2020
110 Kempton Park 10k - 1st Mar 2020 01:02:17 01:05:20 -4.6% -0.14% 00:56:53 00:56:53 10k V40 Mar 1, 2020
2018
Pos Event Chip Gun Handicap Impact PB SB Distance Medal(s) Category Date
378 Olympic Park 10k - 29th Apr 2018 01:00:07 01:02:27 -0.5% -0.02% 00:56:53 01:00:07 10k V35 Apr 29, 2018
227 Hyde Park 10k - 19th May 2018 01:01:20 01:05:47 -2.7% -0.08% 00:56:53 01:00:07 10k V35 May 19, 2018
239 Olympic Park 10k - 8th Sep 2018 01:01:24 01:04:18 -2.8% -0.09% 00:56:53 01:00:07 10k V35 Sep 8, 2018
264 Chase The Sun Hyde Park 10k - 23rd May 2018 01:01:44 01:05:08 -3.4% -0.11% 00:56:53 01:00:07 10k V35 May 23, 2018
418 Battersea Park 10k - 14th Apr 2018 01:02:02 01:06:00 -3.9% -0.12% 00:56:53 01:00:07 10k V35 Apr 14, 2018
373 Chase The Sun Victoria Park 10k - 20th Jun 2018 01:02:18 01:06:15 -4.4% -0.14% 00:56:53 01:00:07 10k V35 Jun 20, 2018
340 Battersea Park 10k - 14th Jul 2018 01:02:34 01:05:42 -4.8% -0.15% 00:56:53 01:00:07 10k V35 Jul 14, 2018
461 Olympic Park 10k - 4th Feb 2018 01:02:35 01:04:59 -4.8% -0.15% 00:56:53 01:00:07 10k V35 Feb 4, 2018
338 Victoria Park 10k - 8th Dec 2018 01:02:50 01:06:49 -5.4% -0.17% 00:56:53 01:00:07 10k V35 Dec 8, 2018
377 Battersea Park 10k - 20th Oct 2018 01:03:01 01:06:13 -5.6% -0.18% 00:56:53 01:00:07 10k V35 Oct 20, 2018
391 Chase The Sun Olympic Park 10k - 11th Apr 2018 01:03:06 01:06:22 -5.8% -0.18% 00:56:53 01:00:07 10k V35 Apr 11, 2018
461 Easter Victoria Park 10k - 30th Mar 2018 01:03:47 01:06:45 -6.9% -0.22% 00:56:53 01:00:07 10k V35 Mar 30, 2018
217 Running GP Goodwood 10k - 16th Sep 2018 01:04:00 01:10:10 -7.7% -0.24% 00:56:53 01:00:07 10k V35 Sep 16, 2018
74 Lee Valley Velo Park 10k - 30th Jun 2018 01:04:35 01:09:46 -8.6% -0.27% 00:56:53 01:00:07 10k V35 Jun 30, 2018
206 Regents Park 10k - 7th Jul 2018 01:05:01 01:12:21 -9.7% -0.30% 00:56:53 01:00:07 10k V35 Jul 7, 2018
326 Chase The Sun Clapham Common 10k - 18th Apr 2018 01:05:11 01:10:04 -9.6% -0.30% 00:56:53 01:00:07 10k V35 Apr 18, 2018
389 Chase The Sun Olympic Park 10k - 13th Jun 2018 01:05:29 01:09:19 -10.0% -0.31% 00:56:53 01:00:07 10k V35 Jun 13, 2018
148 Finsbury Park 10k - 22nd Jul 2018 01:05:41 01:11:51 -10.7% -0.33% 00:56:53 01:00:07 10k V35 Jul 22, 2018
344 Chase The Sun Victoria Park 10k - 18th Jul 2018 01:06:08 01:09:27 -11.1% -0.35% 00:56:53 01:00:07 10k V35 Jul 18, 2018
245 Crystal Palace 10k - 6th May 2018 01:07:27 01:12:13 -13.7% -0.43% 00:56:53 01:00:07 10k V35 May 6, 2018
2017
Pos Event Chip Gun Handicap Impact PB SB Distance Medal(s) Category Date
249 Olympic Park 10k - 16th Sep 2017 01:00:01 01:04:41 -0.9% -0.03% 00:56:53 01:00:01 10k V35 Sep 16, 2017
382 Clapham Common 10k - 9th Sep 2017 01:01:29 01:05:30 -3.5% -0.11% 00:56:53 01:00:01 10k V35 Sep 9, 2017
321 Finsbury Park 10k - 29th Oct 2017 01:02:09 01:07:44 -4.8% -0.15% 00:56:53 01:00:01 10k V35 Oct 29, 2017
371 Chase The Sun Victoria Park 10k - 26th Jul 2017 01:03:45 01:07:30 -7.5% -0.23% 00:56:53 01:00:01 10k V35 Jul 26, 2017
312 Olympic Park 10k - 10th Dec 2017 01:04:41 01:11:41 -9.6% -0.30% 00:56:53 01:00:01 10k V35 Dec 10, 2017