Active Rankings

Pos Name Handicap Gender Category Races TDR Club
1 Shahjahan Kadir -20.3% male V45 97 970 KM Runthrough
2 Roger Wallace -15.2% male V45 79 790 KM Ranelagh Harriers
3 Sai-yee Lam -15.0% female V40 74 740 KM Runthrough
4 Nigel Whiteoak -8.3% male V45 68 680 KM Runthrough
5 Linda Wylie -4.0% female V40 55 550 KM London City Runners
6 Sai-yee Lam -11.2% female V40 25 527.45 KM Runthrough
7 David Beatty -8.1% male V45 52 520 KM Pitsea Running Club
8 Wassa Suttiwiriya -8.0% female Senior 52 520 KM
9 Rosemary Egbe -29.9% female V50 50 500 KM Striders Of Croydon
10 Simon Small -33.2% male V40 48 480 KM Runthrough
11 Mike Hawthorne -32.3% male V55 95 475 KM Happy Deaf Mike
12 David Beatty -13.2% male V45 22 464.156 KM Pitsea Running Club
13 Harriet Archer -33.7% female V45 44 440 KM Collingwood Ac
14 Malcolm Bryant -13.7% male V50 44 440 KM Runthroughuk
15 Hugh Rice -18.2% male V60 20 421.96 KM
16 Patrick Flanagan -7.2% male V35 42 420 KM Runthrough
17 Andy Walter -19.9% male V50 37 370 KM Runthrough
18 Jennifer Sutherland -11.1% female V35 36 360 KM
19 James Rockliffe -7.8% male V40 36 360 KM
20 Geoff Dickson -7.2% male Senior 36 360 KM Runthrough
21 Sharon Mitchell -6.3% female V45 36 360 KM Runthrough
22 Penny Grimshaw -52.4% female V55 70 350 KM
23 Ian Tarry -43.3% male V55 70 350 KM
24 Thomas Nicholas -13.4% male V35 35 350 KM Runthrough
25 John Caunt -7.7% male Senior 34 340 KM
26 Roger Wallace -22.4% male V45 16 337.568 KM Ranelagh Harriers
27 Francesco Di Costanzo -7.6% male Senior 16 337.568 KM Runthrough
28 Jamie Derbyshire -13.8% male V35 33 330 KM Run-through
29 Petra Szabo -8.8% female V35 33 330 KM Runthrough
30 Nicola Munn -15.1% female Senior 65 325 KM
31 Wayne Miller -22.3% male V45 32 320 KM
32 Michael Smaldon -9.7% male Senior 32 320 KM Striders Of Croydon
33 Matthew Byrne -8.5% male V45 32 320 KM Runthrough
34 Simon Small -41.7% male V40 15 316.47 KM Runthrough
35 Wassa Suttiwiriya -7.5% female Senior 15 316.47 KM
36 Geoff Dickson -6.4% male Senior 15 316.47 KM Runthrough
37 Moneil Patel -26.0% male Senior 31 310 KM
38 Andrew Johnson -11.7% male Senior 31 310 KM
39 Philip Smith -9.7% male V35 31 310 KM Ardleigh Athletic
40 Charlotte Cox -7.3% female Senior 31 310 KM Runthrough
41 Julie Allen -5.6% female V40 31 310 KM
42 Peter Powell -33.9% male V45 60 300 KM
43 Emily Dodds -15.0% female V35 30 300 KM Ravens City Of London Running Club
44 Michelle Jones -11.7% female Senior 30 300 KM RunThrough RC
45 Robert Mills -10.5% male V35 30 300 KM
46 Stephen Lewis -21.9% male V40 14 295.372 KM
47 Dan Moran -15.5% male V35 14 295.372 KM
48 James Smith -11.0% male V35 14 295.372 KM Newmarket Joggers
49 Deena Chetty -4.1% male V45 14 295.372 KM
50 Lynette Voigt -12.0% male V60 29 290 KM Run Through
51 James Clarke -11.8% male Senior 29 290 KM Runthrough
52 David Morgan -9.3% male V40 29 290 KM Abingdon Ac
53 Tien Wilde -5.7% female V45 29 290 KM
54 Keith Holmes -17.4% male V45 28 280 KM Run Through
55 Francesco Di Costanzo -10.6% male Senior 28 280 KM Runthrough
56 Luke Johnson -10.2% male Senior 28 280 KM Victoria Park Harriers And Tower Hamlets Running Club
57 Sam Drake -7.8% male V40 28 280 KM Runthrough
58 Rachel Gwynn -4.9% female Senior 28 280 KM Goodgym
59 Rosemary Egbe -44.0% female V50 13 274.274 KM Striders Of Croydon
60 Lynette Voigt -23.6% male V60 13 274.274 KM Run Through
61 Owen Burke -11.4% male V40 13 274.274 KM
62 John Caunt -11.5% male Senior 54 270 KM
63 S Koomson -26.0% male V50 26 260 KM Ipswich Jaffa
64 Hugh Rice -15.4% male V60 26 260 KM
65 Steve Smith -9.3% male Senior 26 260 KM Striders Of Croydon
66 Louise Marshall -9.3% female Senior 26 260 KM Haroldwood Running Club
67 Jon Waller -4.6% male V35 26 260 KM Runthrough
68 Dave Reid -27.9% male V55 12 253.176 KM Fylde Coast Runners
69 Keith Holmes -24.7% male V45 12 253.176 KM Run Through
70 Monique Doig -12.1% female V40 12 253.176 KM Serpentine
71 Jon Blackie -6.2% male V40 12 253.176 KM
72 Martin O'leary -5.3% male Senior 12 253.176 KM
73 Thomas Wheatley -11.0% male V35 25 250 KM Runthrough
74 Matthew Hossack -4.9% male V35 25 250 KM Petts Wood Runners
75 Cate Rutherfurd -20.9% female V50 24 240 KM Runthrough
76 Martin Garrington -10.6% male V50 24 240 KM Runthrough
77 Joanna Mann -5.2% female Senior 24 240 KM London City Runners
78 Ben Hayes -13.7% male V40 11 232.078 KM Ben Hayes
79 Mark Smith -13.4% male V35 11 232.078 KM Spenborough & District Ac
80 Laurence Wong -9.0% male V35 11 232.078 KM Runthrough Uk
81 Patrick Flanagan -7.7% male V35 11 232.078 KM Runthrough
82 Robin Gibb -12.2% male V35 23 230 KM
83 Richard Tapsfield -7.8% male Senior 23 230 KM Orpington Road Runners
84 Tim Jones -7.0% male V35 23 230 KM Horsham Joggers
85 Joe Cuthbert -6.4% male Senior 23 230 KM
86 Brian Hope -2.1% male V45 23 230 KM
87 Marijke Jensen -10.2% female V35 45 225 KM Runthrough
88 Nicola Stokes -27.0% female V35 44 220 KM Runthrough
89 Heather Rainsbury -12.2% female V35 22 220 KM Kent Ac
90 Laurence Wong -9.4% male Senior 22 220 KM Runthrough Uk
91 Gearoid Lavery -6.7% male V40 22 220 KM Runthrough
92 Laura Dickens -6.6% female Senior 22 220 KM Wimbledon Windmilers
93 Laura Byrne -5.4% female Senior 22 220 KM
94 Sharon Ann Turner -13.4% female V50 43 215 KM Runthrough
95 Dave Edwards -23.7% male V35 10 210.98 KM Freelance
96 Petra Szabo -13.3% female V35 10 210.98 KM Runthrough
97 Barry Chisholm -13.2% male V60 10 210.98 KM Shaftesbury Barnet Harriers Ac
98 Thomas Smith -11.7% male Senior 10 210.98 KM Havering 90 Joggers
99 Jacqueline Reid -7.2% female V50 10 210.98 KM Metropolitan Police Ac
100 Sai-yee Lam -12.4% female V40 5 210.975 KM Runthrough