Results
Race: Chase The Sun Olympic Park 10k - 23rd Aug 2017
Venue: Queen Elizabeth Olympic Park
Date: Aug 23, 2017
Condition Adjustment: 4.99%
Total Finishers: 450
Male Finishers: 185
Female Finishers: 143
| Pos | Name | Chip | Gun | Handicap | Impact | PB | SB | Category | CP | Gender | GP | Medal | Club |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Danny Brewer | 00:34:46 | 00:36:30 | 00:34:46 | 00:34:46 | Senior | 1 | senior men | 1 |
|
Blackheath And Bromley Harriers | ||
| 2 | Danny O'reilly | 00:35:51 | 00:37:38 | 0.00% | 00:35:51 | 00:35:51 | Senior | 2 | senior men | 1 |
|
Hackney Rats | |
| 3 | Andrew Penfold | 00:36:10 | 00:37:58 | 0.00% | 00:34:38 | 00:36:10 | V40 | 1 | senior men | 2 |
|
Farnham Common Jaws | |
| 4 | Patrick Williams | 00:36:51 | 00:38:41 | 0.00% | 00:36:16 | 00:36:51 | Senior | 3 | senior men | 3 | |||
| 5 | Jack O'reilly | 00:36:51 | 00:38:41 | 00:36:51 | 00:36:51 | Senior | 4 | senior men | 4 |
|
|||
| 6 | Jeremy Agnew | 00:36:57 | 00:38:47 | 0.00% | 00:35:22 | 00:36:43 | V40 | 2 | senior men | 5 | Serpentine | ||
| 7 | Andrew Wakeling | 00:37:21 | 00:39:12 | 00:37:21 | 00:37:21 | Senior | 5 | senior men | 2 |
|
Lftc | ||
| 8 | Matthew Abbam | 00:37:37 | 00:39:29 | 00:37:37 | 00:37:37 | Senior | 6 | senior men | 6 |
|
|||
| 9 | Jon Hatchett | 00:37:59 | 00:39:52 | 00:37:09 | 00:37:59 | V35 | 1 | senior men | 7 | ||||
| 10 | Andrew Achilleos | 00:38:00 | 00:39:53 | 00:37:49 | 00:38:00 | Senior | 7 | senior men | 8 | ||||
| 11 | Edward O'reilly | 00:38:25 | 00:40:20 | 00:38:25 | 00:38:25 | Senior | 8 | senior men | 3 |
|
|||
| 12 | Paul Brophy | 00:38:34 | 00:40:29 | 0.00% | 00:35:10 | 00:38:34 | Senior | 9 | senior men | 9 |
|
Trackeast | |
| 13 | Jason Shinn | 00:38:40 | 00:40:35 | 0.00% | 00:37:25 | 00:38:40 | V45 | 1 | senior men | 10 | |||
| 14 | David Synott | 00:38:51 | 00:40:47 | 0.00% | 00:38:51 | 00:38:51 | V40 | 3 | senior men | 11 |
|
Windrush Triathlon Club | |
| 15 | Rebecca Gallop | 00:38:55 | 00:40:51 | 00:37:15 | 00:38:55 | Senior | 10 | fesenior men | 1 | Newark Ac | |||
| 16 | Chris Norris | 00:38:54 | 00:40:50 | 0.00% | 00:36:52 | 00:38:54 | V35 | 2 | senior men | 12 | |||
| 17 | Paul Martin | 00:39:28 | 00:41:26 | 0.00% | 00:37:14 | 00:39:28 | V35 | 3 | senior men | 13 |
|
Ware Joggers | |
| 18 | James Roberts | 00:39:58 | 00:41:57 | 0.00% | 00:39:58 | 00:39:58 | V35 | 4 | senior men | 14 | Run Dem Crew | ||
| 19 | James Scotney | 00:40:01 | 00:42:00 | 00:40:01 | 00:40:01 | V40 | 4 | senior men | 4 |
|
|||
| 20 | Annaka Charters | 00:40:12 | 00:42:12 | 0.00% | 00:39:22 | 00:40:12 | Senior | 12 | fesenior men | 2 | |||
| 21 | Lisa Wenbourne | 00:39:05 | 00:41:02 | 00:39:05 | 00:39:05 | Senior | 11 | fesenior men | 1 |
|
|||
| 22 | Liam Redmond | 00:40:15 | 00:42:15 | 0.00% | 00:40:15 | 00:40:15 | Senior | 13 | senior men | 15 | Striders Of Croydon | ||
| 23 | Christopher Lancaster | 00:40:21 | 00:42:21 | 0.00% | 00:38:53 | 00:38:53 | V40 | 5 | senior men | 16 | Run Dem Crew | ||
| 24 | Kevin Chilvers | 00:40:25 | 00:42:26 | 00:40:25 | 00:40:25 | V35 | 6 | senior men | 19 |
|
|||
| 25 | Richard Waters | 00:40:26 | 00:42:27 | 00:40:26 | 00:40:26 | Senior | 16 | senior men | 21 | ||||
| 26 | Alessio Cardone | 00:40:24 | 00:42:24 | 00:40:24 | 00:40:24 | V35 | 5 | senior men | 18 | ||||
| 27 | Robin Duffy | 00:40:28 | 00:42:29 | 0.00% | 00:39:57 | 00:39:57 | Senior | 17 | senior men | 22 | |||
| 28 | Dariusz Kedziora | 00:40:25 | 00:42:26 | 00:40:02 | 00:40:25 | Senior | 15 | senior men | 20 | ||||
| 29 | Andrew Moss | 00:40:23 | 00:42:23 | 00:40:23 | 00:40:23 | Senior | 14 | senior men | 17 |
|
|||
| 30 | Joshua Willis | 00:40:36 | 00:42:37 | 0.00% | 00:37:45 | 00:39:52 | Senior | 18 | senior men | 23 | |||
| 31 | Sophie Longmore | 00:40:41 | 00:42:42 | 00:40:41 | 00:40:41 | Senior | 20 | fesenior men | 3 | Clc Striders | |||
| 32 | Daniel O'sullivan | 00:40:38 | 00:42:39 | 00:38:53 | 00:40:38 | Senior | 19 | senior men | 24 | ||||
| 33 | Graeme Blair | 00:40:46 | 00:42:48 | 00:40:46 | 00:40:46 | V45 | 2 | senior men | 5 | Crystal Palace Triathletes | |||
| 34 | Johnny Flahavan | 00:40:49 | 00:42:51 | 0.00% | 00:38:26 | 00:38:26 | Senior | 21 | senior men | 25 | Baml | ||
| 35 | Lloyd Miles | 00:41:01 | 00:43:03 | 0.00% | 00:39:31 | 00:39:45 | V45 | 3 | senior men | 26 | Billericay Striders | ||
| 36 | Ian Childs | 00:41:04 | 00:43:06 | 0.00% | 00:39:26 | 00:39:26 | Senior | 22 | senior men | 27 | |||
| 37 | Andy Walter | 00:41:06 | 00:43:09 | 0.00% | 00:39:11 | 00:39:11 | V45 | 4 | senior men | 28 | |||
| 38 | Greg Easter | 00:41:21 | 00:43:24 | 0.00% | 00:41:21 | 00:41:21 | Senior | 23 | senior men | 29 | |||
| 39 | Russell Tew | 00:41:26 | 00:43:30 | 00:41:26 | 00:41:26 | Senior | 24 | senior men | 6 |
|
Clapham Chasers | ||
| 40 | Hannah Somani | 00:41:31 | 00:43:35 | 00:39:44 | 00:41:31 | Senior | 25 | fesenior men | 4 | ||||
| 41 | Robert Collins | 00:41:32 | 00:43:36 | 0.00% | 00:33:11 | 00:39:22 | Senior | 26 | senior men | 30 | |||
| 42 | Alistair Crossling | 00:41:38 | 00:43:42 | 00:41:38 | 00:41:38 | V35 | 7 | senior men | 31 |
|
|||
| 43 | David Drury | 00:41:43 | 00:43:47 | 0.00% | 00:41:43 | 00:41:43 | V40 | 6 | senior men | 32 | Goodgym | ||
| 44 | Harry Davies | 00:41:53 | 00:43:58 | 00:39:32 | 00:41:53 | Senior | 30 | senior men | 35 | ||||
| 45 | Nick Leahy | 00:41:49 | 00:43:54 | 0.00% | 00:36:19 | 00:39:19 | Senior | 28 | senior men | 33 | |||
| 46 | Sean Francos | 00:41:49 | 00:43:54 | 0.00% | 00:38:38 | 00:41:09 | Senior | 29 | senior men | 34 | |||
| 47 | Alexander Ross | 00:41:56 | 00:44:01 | 00:41:56 | 00:41:56 | Senior | 31 | senior men | 8 | ||||
| 48 | Samuel Browne | 00:42:04 | 00:44:09 | 00:42:04 | 00:42:04 | Senior | 32 | senior men | 9 |
|
|||
| 49 | Tom Spraggs | 00:41:39 | 00:43:43 | 00:41:39 | 00:41:39 | Senior | 27 | senior men | 7 |
|
|||
| 50 | Gordon Craib | 00:42:09 | 00:44:15 | 0.00% | 00:42:09 | 00:42:09 | Senior | 33 | senior men | 36 |




