PB Progress
| Distance | pb | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Mile | ||||||||||||||
| 10 Mile | ||||||||||||||
| 10k | 00:55:00 | 00:50:41 | 00:51:34 | |||||||||||
| 16 Mile | ||||||||||||||
| 20 Mile | ||||||||||||||
| 5k | ||||||||||||||
| Half Marathon | 02:23:57 | 01:53:15 | ||||||||||||
| Marathon |
PB Progress
| Distance | Handicap | PB | SB | Medal | Category | Races | TDR |
|---|---|---|---|---|---|---|---|
| No performances available! | |||||||
SB Progress
| Year | Distance | Handicap | PB | SB | Medal | Category | Races | TDR |
|---|---|---|---|---|---|---|---|---|
| 2015 | 10k | -20.2% | 00:50:41 | 00:55:00 | V50 | 8 | 80 KM | |
| 2014 | 10k | -14.9% | 00:50:41 | 00:50:41 | Senior | 6 | 60 KM | |
| 2014 | Half Marathon | 01:53:15 | 02:23:57 | V45 | 1 | 21.098 KM | ||
| 2013 | 10k | -14.7% | 00:50:41 | 00:51:34 | V45 | 4 | 40 KM | |
| 2013 | Half Marathon | 01:53:15 | 01:53:15 |
|
V45 | 1 | 21.098 KM |
