All Performances

2020
Pos Event Chip Gun Handicap Impact PB SB Distance Medal(s) Category Date
77 Chase The Moon Olympic Park 10k - 12th Feb 2020 00:42:35 00:43:19 -16.4% -0.36% 00:41:40 00:42:35 10k V35 Feb 12, 2020
6 Lee Valley Velo Park 10 Mile - 29th Feb 2020 01:10:04 01:10:04 -15.9% -0.35% 01:10:04 01:10:04 10 Mile V35 Feb 29, 2020
2019
Pos Event Chip Gun Handicap Impact PB SB Distance Medal(s) Category Date
77 Chase The Sun Olympic Park 10k - 10th Apr 2019 00:44:47 00:46:37 -14.1% -0.31% 00:41:40 00:44:47 10k V35 Apr 10, 2019
61 Chase The Moon Olympic Park 10k - 9th Jan 2019 00:44:50 00:48:00 -14.4% -0.32% 00:41:40 00:44:47 10k V35 Jan 9, 2019
31 Chase The Sun Brixton 10k - 17th Apr 2019 00:45:08 00:48:12 -13.7% -0.31% 00:41:40 00:44:47 10k V35 Apr 17, 2019
12 Lee Valley Velo Park 10 Mile - 23rd Feb 2019 01:13:13 01:13:50 -16.1% -0.36% 01:10:04 01:13:13 10 Mile V35 Feb 23, 2019
17 Lee Valley Velo Park 10 Mile - 26th Jan 2019 01:15:16 01:17:43 -14.1% -0.31% 01:10:04 01:13:13 10 Mile V35 Jan 26, 2019
2018
Pos Event Chip Gun Handicap Impact PB SB Distance Medal(s) Category Date
5 Chase The Sun Brixton 5k - 22nd Aug 2018 00:20:52 00:22:12 -27.4% -0.61% 00:20:52 00:20:52 5k V35 Aug 22, 2018
31 Chase The Sun Olympic Park 10k - 12th Sep 2018 00:41:40 00:43:17 -19.9% -0.44% 00:41:40 00:41:40 10k V35 Sep 12, 2018
50 Chase The Sun Olympic Park 10k - 8th Aug 2018 00:41:58 00:43:44 -19.3% -0.43% 00:41:40 00:41:40 10k V35 Aug 8, 2018
57 Chase The Sun Victoria Park 10k - 18th Jul 2018 00:42:59 00:45:08 -17.4% -0.39% 00:41:40 00:41:40 10k V35 Jul 18, 2018
60 Chase The Sun Olympic Park 10k - 13th Jun 2018 00:43:26 00:45:58 -16.6% -0.37% 00:41:40 00:41:40 10k V35 Jun 13, 2018
38 Chase The Sun Clapham Common 10k - 4th Jul 2018 00:44:09 00:47:24 -15.4% -0.34% 00:41:40 00:41:40 10k V35 Jul 4, 2018
93 Chase The Sun Olympic Park 10k - 9th May 2018 00:44:11 00:45:50 -14.8% -0.33% 00:41:40 00:41:40 10k V35 May 9, 2018
46 Chase The Sun Hyde Park 10k - 23rd May 2018 00:44:16 00:46:42 -14.9% -0.33% 00:41:40 00:41:40 10k V35 May 23, 2018
25 Chase The Sun Crystal Palace 10k - 1st Aug 2018 00:44:26 00:48:33 -15.0% -0.33% 00:41:40 00:41:40 10k V35 Aug 1, 2018
40 Chase The Sun Finsbury Park 10k - 2nd May 2018 00:44:36 00:47:20 -14.3% -0.32% 00:41:40 00:41:40 10k V35 May 2, 2018
26 Chase The Sun Hyde Park 10k - 25th Jul 2018 00:44:38 00:49:33 -14.8% -0.33% 00:41:40 00:41:40 10k V35 Jul 25, 2018
56 Chase The Sun Clapham Common 10k - 18th Apr 2018 00:44:53 00:48:14 -13.8% -0.31% 00:41:40 00:41:40 10k V35 Apr 18, 2018
64 Chase The Sun Hyde Park 10k - 25th Apr 2018 00:44:54 00:47:36 -13.6% -0.30% 00:41:40 00:41:40 10k V35 Apr 25, 2018
101 Chase The Sun Olympic Park 10k - 11th Apr 2018 00:44:55 00:47:14 -13.5% -0.30% 00:41:40 00:41:40 10k V35 Apr 11, 2018
77 Chase The Sun Victoria Park 10k - 20th Jun 2018 00:44:57 00:47:48 -13.6% -0.30% 00:41:40 00:41:40 10k V35 Jun 20, 2018
31 Chase The Sun Crystal Palace 10k - 16th May 2018 00:45:09 00:48:12 -13.2% -0.29% 00:41:40 00:41:40 10k V35 May 16, 2018
50 Chase The Sun Wimbledon Common 10k - 30th May 2018 00:46:48 00:51:01 -10.0% -0.22% 00:41:40 00:41:40 10k V35 May 30, 2018
5 Lee Valley Velo Park 10 Mile - 29th Sep 2018 01:11:00 01:12:54 -17.6% -0.39% 01:10:04 01:11:00 10 Mile V35 Sep 29, 2018
14 Lee Valley Velo Park 10 Mile - 29th Dec 2018 01:18:48 01:23:07 -8.5% -0.19% 01:10:04 01:11:00 10 Mile V35 Dec 29, 2018
126 Easter Victoria Park Half Marathon - 30th Mar 2018 01:36:53 01:41:18 -14.0% -0.31% 01:36:53 01:36:53 Half Marathon V35 Mar 30, 2018
2017
Pos Event Chip Gun Handicap Impact PB SB Distance Medal(s) Category Date
8 Chase The Sun Greenwich Park 5k - 23rd Jun 2017 00:22:43 00:25:23 -20.1% -0.45% 00:20:52 00:22:43 5k V35 Jun 23, 2017
70 Chase The Sun Olympic Park 10k - 13th Sep 2017 00:43:09 00:44:58 -16.5% -0.37% 00:41:40 00:43:09 10k V35 Sep 13, 2017
67 Chase The Sun Victoria Park 10k - 28th Jun 2017 00:43:43 00:46:19 -15.6% -0.35% 00:41:40 00:43:09 10k V35 Jun 28, 2017
54 Chase The Sun Finsbury Park 10k - 16th Aug 2017 00:44:48 00:48:02 -13.6% -0.30% 00:41:40 00:43:09 10k V35 Aug 16, 2017
79 Chase The Sun Clapham Common 10k - 7th Jun 2017 00:44:51 00:47:35 -13.3% -0.30% 00:41:40 00:43:09 10k V35 Jun 7, 2017
104 Chase The Sun Victoria Park 10k - 26th Jul 2017 00:45:07 00:47:46 -12.7% -0.28% 00:41:40 00:43:09 10k V35 Jul 26, 2017
46 Chase The Sun Clapham Common 10k - 5th Jul 2017 00:45:16 00:50:31 -13.1% -0.29% 00:41:40 00:43:09 10k V35 Jul 5, 2017
74 Chase The Sun Olympic Park 10k - 14th Jun 2017 00:45:34 00:48:33 -11.9% -0.26% 00:41:40 00:43:09 10k V35 Jun 14, 2017
85 Chase The Sun Olympic Park 10k - 17th May 2017 00:46:03 00:48:47 -10.8% -0.24% 00:41:40 00:43:09 10k V35 May 17, 2017
92 Chase The Sun Olympic Park 10k - 12th Apr 2017 00:46:15 00:49:30 -10.5% -0.23% 00:41:40 00:43:09 10k V35 Apr 12, 2017
73 Chase The Sun Finsbury Park 10k - 10th May 2017 00:46:44 00:49:42 -9.4% -0.21% 00:41:40 00:43:09 10k V35 May 10, 2017
46 Chase The Sun Wimbledon Common 10k - 31st May 2017 00:47:04 00:51:55 -9.1% -0.20% 00:41:40 00:43:09 10k V35 May 31, 2017
136 Chase The Moon Olympic Park 10k - 6th Dec 2017 00:47:08 00:50:19 -8.6% -0.19% 00:41:40 00:43:09 10k V35 Dec 6, 2017
64 Wimbledon Common 10k - 26th Apr 2017 00:47:52 00:51:06 -7.1% -0.16% 00:41:40 00:43:09 10k V35 Apr 26, 2017
72 Chase The Sun Wimbledon Common 10k - 12th Jul 2017 00:48:38 00:53:18 -5.7% -0.13% 00:41:40 00:43:09 10k V35 Jul 12, 2017
100 Chase The Sun Brixton 10k - 21st Jun 2017 00:56:13 01:05:20 -11.2% -0.25% 00:41:40 00:43:09 10k V35 Jun 21, 2017
25 Lee Valley Velo Park 10 Mile - 23rd Dec 2017 01:19:44 01:23:14 -6.5% -0.14% 01:10:04 01:19:44 10 Mile V35 Dec 23, 2017
42 Lee Valley Velo Park 10 Mile - 26th Aug 2017 01:27:34 01:34:03 -3.2% -0.07% 01:10:04 01:19:44 10 Mile V35 Aug 26, 2017