All Performances
2018 |
---|
Pos | Event | Chip | Gun | Handicap | Impact | PB | SB | Distance | Medal(s) | Category | Date |
---|---|---|---|---|---|---|---|---|---|---|---|
197 | Chase The Sun Victoria Park 10k - 18th Jul 2018 | 00:51:03 | 00:53:36 | -15.4% | -1.92% | 00:51:03 | 00:51:03 | 10k | V35 | Jul 18, 2018 | |
120 | Chase The Sun Wimbledon Common 10k - 29th Aug 2018 | 00:51:23 | 00:53:52 | -14.8% | -1.85% | 00:51:03 | 00:51:03 | 10k | V35 | Aug 29, 2018 | |
251 | Chase The Sun Olympic Park 10k - 13th Jun 2018 | 00:54:11 | 00:57:21 | -10.0% | -1.25% | 00:51:03 | 00:51:03 | 10k | V35 | Jun 13, 2018 | |
207 | Chase The Sun Brixton 10k - 22nd Aug 2018 | 00:54:16 | 00:58:35 | -10.0% | -1.25% | 00:51:03 | 00:51:03 | 10k | V35 | Aug 22, 2018 | |
117 | Chase The Sun Crystal Palace 10k - 1st Aug 2018 | 00:55:29 | 01:00:38 | -7.9% | -0.99% | 00:51:03 | 00:51:03 | 10k | V35 | Aug 1, 2018 |
2017 |
---|
Pos | Event | Chip | Gun | Handicap | Impact | PB | SB | Distance | Medal(s) | Category | Date |
---|---|---|---|---|---|---|---|---|---|---|---|
264 | Chase The Sun Victoria Park 10k - 26th Jul 2017 | 00:53:42 | 00:56:52 | -10.4% | -1.30% | 00:51:03 | 00:53:42 | 10k | Senior | Jul 26, 2017 | |
139 | Chase The Sun Wimbledon Common 10k - 12th Jul 2017 | 00:56:05 | 01:01:28 | -6.4% | -0.79% | 00:51:03 | 00:53:42 | 10k | Senior | Jul 12, 2017 | |
77 | Lee Valley Velo Park 10k - 21st Oct 2017 | 00:58:10 | 01:02:33 | -2.5% | -0.31% | 00:51:03 | 00:53:42 | 10k | Senior | Oct 21, 2017 |