All Performances

2020
Pos Event Chip Gun Handicap Impact PB SB Distance Medal(s) Category Date
129 Chase The Moon Olympic Park 5k - 14th Oct 2020 00:33:53 00:35:03 -6.9% -0.17% 00:33:53 00:33:53 5k V40 Oct 14, 2020
76 Lee Valley Velo Park 5k - 31st Oct 2020 00:33:57 00:37:08 -7.5% -0.19% 00:33:53 00:33:53 5k V40 Oct 31, 2020
64 Lee Valley Velo Park 5k - 26th Sep 2020 00:34:00 00:35:41 -7.4% -0.18% 00:33:53 00:33:53 5k V40 Sep 26, 2020
131 Olympic Park 5k - 12th Dec 2020 00:34:18 00:36:23 -8.5% -0.21% 00:33:53 00:33:53 5k V40 Dec 12, 2020
360 Battersea Park 10k - 6th Sep 2020 01:11:30 01:13:47 -20.5% -0.51% 01:11:30 01:11:30 10k V40 Sep 6, 2020
319 Chase The Moon Olympic Park 10k - 10th Jan 2018 01:12:51 01:16:00 -23.1% -0.58% 01:11:30 01:11:30 10k V40 Jan 10, 2020
383 Thorpe 10k - 2nd Feb 2020 01:14:28 01:17:12 -25.8% -0.64% 01:11:30 01:11:30 10k V40 Feb 2, 2020
2019
Pos Event Chip Gun Handicap Impact PB SB Distance Medal(s) Category Date
196 Chase The Moon Olympic Park 5k - 13th Mar 2019 00:34:35 00:35:14 -5.4% -0.14% 00:33:53 00:34:35 5k V40 Mar 13, 2019
449 Chase The Moon Valentines 5k - 13th Feb 2019 00:35:27 00:36:08 -8.1% -0.20% 00:33:53 00:34:35 5k V40 Feb 13, 2019
450 Chase The Moon Valentines 5k - 13th Feb 2019 00:35:27 00:36:04 -8.1% -0.20% 00:33:53 00:34:35 5k V40 Feb 13, 2019
112 Chase The Sun Brixton 5k - 17th Apr 2019 00:36:14 00:39:18 -11.2% -0.28% 00:33:53 00:34:35 5k V40 Apr 17, 2019
574 Easter Victoria Park 10k - 19th Apr 2019 01:18:46 01:22:32 -33.0% -0.83% 01:11:30 01:18:46 10k V40 Apr 19, 2019
4009 Queen Elizabeth Olympic Park Half Marathon - 10th Feb 2019 02:57:04 03:05:30 -41.9% -1.05% 02:57:04 02:57:04 Half Marathon V40 Feb 10, 2019
2018
Pos Event Chip Gun Handicap Impact PB SB Distance Medal(s) Category Date
224 Chase The Sun Olympic Park 5k - 12th Sep 2018 00:36:16 00:37:31 -10.1% -0.25% 00:33:53 00:36:16 5k V40 Sep 12, 2018
270 Chase The Moon Olympic Park 5k - 14th Feb 2018 00:36:34 00:38:44 -11.3% -0.28% 00:33:53 00:36:16 5k V40 Feb 14, 2018
184 Chase The Sun Clapham Common 5k - 4th Jul 2018 00:38:08 00:39:43 -16.0% -0.40% 00:33:53 00:36:16 5k V40 Jul 4, 2018
250 Chase The Moon Olympic Park 5k - 14th Mar 2018 00:38:27 00:39:36 -16.8% -0.42% 00:33:53 00:36:16 5k V40 Mar 14, 2018
166 Chase The Sun Victoria Park 5k - 18th Jul 2018 00:38:52 00:41:17 -18.7% -0.47% 00:33:53 00:36:16 5k V40 Jul 18, 2018
112 Chase The Sun Brixton 5k - 22nd Aug 2018 00:38:58 00:41:28 -19.1% -0.48% 00:33:53 00:36:16 5k V40 Aug 22, 2018
204 Chase The Sun Hyde Park 5k - 23rd May 2018 00:39:28 00:41:39 -20.5% -0.51% 00:33:53 00:36:16 5k V40 May 23, 2018
241 Chase The Sun Hyde Park 5k - 6th Jun 2018 00:40:05 00:42:46 -22.7% -0.57% 00:33:53 00:36:16 5k V40 Jun 6, 2018
345 Beat Box Hill 5k - 30th Sep 2018 00:40:07 00:44:32 -23.7% -0.59% 00:33:53 00:36:16 5k V40 Sep 30, 2018
180 Chase The Sun Wimbledon Common 5k - 27th Jun 2018 00:40:11 00:43:14 -23.2% -0.58% 00:33:53 00:36:16 5k V40 Jun 27, 2018
147 Finsbury Park 5k - 22nd Jul 2018 00:40:33 00:43:15 -24.2% -0.61% 00:33:53 00:36:16 5k V40 Jul 22, 2018
181 Chase The Sun Wimbledon Common 5k - 30th May 2018 00:41:11 00:45:09 -27.0% -0.67% 00:33:53 00:36:16 5k V40 May 30, 2018
168 Chase The Sun Crystal Palace 5k - 1st Aug 2018 00:41:13 00:45:49 -27.5% -0.69% 00:33:53 00:36:16 5k V40 Aug 1, 2018
186 Clapham Common 5k - 22nd Sep 2018 00:42:46 00:44:43 -30.7% -0.77% 00:33:53 00:36:16 5k V40 Sep 22, 2018
173 Chase The Sun Finsbury Park 5k - 2nd May 2018 00:44:08 00:46:22 -35.2% -0.88% 00:33:53 00:36:16 5k V40 May 2, 2018
383 Chase The Sun Olympic Park 10k - 8th Aug 2018 01:23:19 01:26:49 -40.9% -1.02% 01:11:30 01:23:19 10k V40 Aug 8, 2018
2017
Pos Event Chip Gun Handicap Impact PB SB Distance Medal(s) Category Date
194 Chase The Moon Olympic Park 5k - 8th Nov 2017 00:36:07 00:38:42 -10.2% -0.25% 00:33:53 00:36:07 5k V40 Nov 8, 2017
269 Chase The Sun Olympic Park 5k - 14th Jun 2017 00:37:58 00:40:33 -16.1% -0.40% 00:33:53 00:36:07 5k V40 Jun 14, 2017
144 Chase The Sun Finsbury Park 5k - 10th May 2017 00:38:54 00:42:00 -19.4% -0.48% 00:33:53 00:36:07 5k V40 May 10, 2017
146 Chase The Sun Brixton 5k - 21st Jun 2017 00:42:32 00:48:21 -32.9% -0.82% 00:33:53 00:36:07 5k V40 Jun 21, 2017
172 Chase The Sun Finsbury Park 5k - 16th Aug 2017 00:49:05 00:52:12 -51.9% -1.30% 00:33:53 00:36:07 5k V40 Aug 16, 2017
393 Chase The Moon Olympic Park 10k - 6th Dec 2017 01:13:58 01:18:58 -25.9% -0.65% 01:11:30 01:13:58 10k V40 Dec 6, 2017
390 Battersea Park 10k - 18th Nov 2017 01:15:43 01:19:39 -28.6% -0.71% 01:11:30 01:13:58 10k V40 Nov 18, 2017
428 Christmas Greenwich Park 10k - 17th Dec 2017 01:16:06 01:22:52 -30.3% -0.76% 01:11:30 01:13:58 10k V40 Dec 17, 2017
323 Chase The Sun Olympic Park 10k - 17th May 2017 01:18:08 01:22:47 -33.1% -0.83% 01:11:30 01:13:58 10k V40 May 17, 2017
417 Chase The Sun Victoria Park 10k - 26th Jul 2017 01:18:10 01:22:46 -33.1% -0.83% 01:11:30 01:13:58 10k V40 Jul 26, 2017
445 Easter Victoria Park 10k - 14th Apr 2017 01:20:59 01:23:53 -37.3% -0.93% 01:11:30 01:13:58 10k V35 Apr 14, 2017