Results
Race: QE Olympic Park 5k CTM - 12th October 2022
Venue: Queen Elizabeth Olympic Park
Date: Oct 12, 2022
Condition Adjustment: 2.85%
Total Finishers: 111
Male Finishers: 69
Female Finishers: 42
| Pos | Name | Chip | Gun | Handicap | Impact | PB | SB | Category | CP | Gender | GP | Medal | Club |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Barry Kelly | 00:16:20 | 00:16:47 | -38.9% | -2.05% | 00:15:14 | 00:16:20 | Senior | 1 | male | 1 |
|
|
| 2 | Henry Angove | 00:17:10 | 00:17:39 | -35.7% | 00:17:10 | 00:17:10 | Senior | 2 | male | 2 |
|
Springfield Striders | |
| 3 | Ashley Crawford | 00:18:10 | 00:18:41 | -31.8% | -0.22% | 00:17:28 | 00:17:41 | V35 | 1 | male | 3 |
|
|
| 4 | Rob Cope | 00:18:28 | 00:18:59 | -30.6% | -4.37% | 00:17:42 | 00:17:42 | Senior | 3 | male | 4 | Let's Do This | |
| 5 | Naomi Ben David | 00:18:46 | 00:19:18 | -43.2% | 00:18:46 | 00:18:46 | Senior | 5 | female | 1 |
|
Maccabi Tel Aviv | |
| 6 | Andrew Joseph | 00:19:31 | 00:20:04 | -26.5% | 00:19:31 | 00:19:31 | V35 | 2 | male | 6 |
|
||
| 7 | David Beatty | 00:20:02 | 00:20:36 | -24.5% | -0.08% | 00:18:45 | 00:19:13 | V50 | 1 | male | 8 | Pitsea Rc | |
| 8 | Ben Usher | 00:20:00 | 00:20:34 | -24.6% | -1.29% | 00:18:26 | 00:20:00 | Senior | 6 | male | 7 | Harlow Running & Tri Club | |
| 9 | Terri Wiley | 00:20:03 | 00:20:37 | -39.1% | -13.07% | 00:20:03 | 00:20:03 | V35 | 3 | female | 2 |
|
|
| 10 | Rob Tuttlebee | 00:20:12 | 00:20:46 | -23.8% | -4.74% | 00:20:12 | 00:20:12 | Senior | 7 | male | 9 |
|
|
| 11 | Jason Onuoha | 00:20:45 | 00:21:20 | -21.7% | 00:20:45 | 00:20:45 | Senior | 8 | male | 10 |
|
||
| 12 | Hester Scotton | 00:20:49 | 00:21:24 | -36.7% | -9.17% | 00:20:49 | 00:20:49 | V35 | 4 | female | 3 | The Law Debenture Corporation Plc | |
| 13 | William Ellis | 00:20:51 | 00:21:26 | -21.3% | -4.23% | 00:20:51 | 00:20:51 | Senior | 9 | male | 12 | Leighton Fun Runners | |
| 14 | Joseph Smith | 00:20:47 | 00:21:22 | -21.5% | -0.31% | 00:16:37 | 00:20:09 | V40 | 1 | male | 11 | Runthrough Rc | |
| 15 | Tommy Lambourne | 00:21:00 | 00:21:35 | -20.7% | -1.38% | 00:19:26 | 00:20:58 | V35 | 5 | male | 13 | ||
| 16 | Paul Hagan | 00:21:04 | 00:21:40 | -20.4% | -0.35% | 00:18:27 | 00:20:17 | Senior | 11 | male | 15 | ||
| 17 | Andrew Sharpe | 00:21:12 | 00:21:48 | -19.9% | -3.97% | 00:21:12 | 00:21:12 | Senior | 13 | male | 17 |
|
|
| 18 | Harry Mumford-turner | 00:21:01 | 00:21:36 | -20.6% | -2.58% | 00:21:01 | 00:21:01 | Senior | 10 | male | 14 |
|
|
| 19 | Matt Wood | 00:21:06 | 00:21:42 | -20.3% | -0.68% | 00:21:06 | 00:21:06 | Senior | 12 | male | 16 | ||
| 20 | Jonny Woodhouse | 00:18:41 | 00:19:12 | -29.7% | -5.94% | 00:18:41 | 00:18:41 | Senior | 4 | male | 5 | ||
| 21 | Stephen Hamshere | 00:21:38 | 00:22:14 | -18.2% | -6.09% | 00:21:38 | 00:21:38 | V40 | 2 | male | 19 |
|
|
| 22 | Dennis Mensa | 00:21:42 | 00:22:19 | -17.9% | -0.20% | 00:20:26 | 00:20:34 | V40 | 3 | male | 20 | ||
| 23 | Denis Jackson | 00:21:53 | 00:22:30 | -17.2% | 00:21:53 | 00:21:53 | V55 | 1 | male | 21 | The Law Debenture Corporation Plc | ||
| 24 | Callum Brown | 00:21:28 | 00:22:04 | -18.8% | -1.35% | 00:21:28 | 00:21:28 | Senior | 14 | male | 18 | Logic Monitor | |
| 25 | Ross Lucas | 00:22:07 | 00:22:44 | -16.3% | -0.78% | 00:20:38 | 00:22:07 | V50 | 2 | male | 22 | East London Runners | |
| 26 | Malcolm Bryant | 00:22:08 | 00:22:45 | -16.2% | -0.08% | 00:19:38 | 00:20:44 | V55 | 2 | male | 23 | ||
| 27 | Corinne Thompson | 00:22:14 | 00:22:52 | -32.2% | -8.02% | 00:22:14 | 00:22:14 | Senior | 15 | female | 4 | ||
| 28 | Sarah Whittaker-axon | 00:22:34 | 00:23:12 | -31.1% | -4.45% | 00:22:05 | 00:22:34 | V40 | 4 | female | 6 | ||
| 29 | Rachael Boddy | 00:22:30 | 00:23:08 | -31.4% | 00:22:30 | 00:22:30 | Senior | 16 | female | 5 |
|
||
| 30 | Brice Benoliel | 00:22:57 | 00:23:36 | -13.0% | -3.27% | 00:22:52 | 00:22:57 | V40 | 5 | male | 24 | ||
| 31 | Fiona English | 00:23:01 | 00:23:40 | -29.7% | -1.10% | 00:20:44 | 00:21:31 | Senior | 17 | female | 25 | ||
| 32 | Meera Rajoo-oakley | 00:23:07 | 00:23:46 | -29.4% | -5.90% | 00:23:07 | 00:23:07 | V35 | 6 | female | 7 | Great Bentley Running Club | |
| 33 | Andy Whent | 00:23:41 | 00:24:21 | -10.2% | -1.70% | 00:23:41 | 00:23:41 | V35 | 7 | male | 26 | ||
| 34 | Barry Devenney | 00:24:04 | 00:24:45 | -8.7% | 00:24:04 | 00:24:04 | V35 | 8 | male | 27 |
|
Fnz Running Club - London | |
| 35 | Freya Drummond | 00:24:28 | 00:25:09 | -25.1% | -8.35% | 00:24:28 | 00:24:28 | Senior | 19 | female | 8 | ||
| 36 | Mohammed Juned Uddin | 00:24:39 | 00:25:21 | -6.4% | 00:24:39 | 00:24:39 | Senior | 20 | male | 29 |
|
||
| 37 | Josh Newsham | 00:24:20 | 00:25:01 | -7.6% | 00:24:20 | 00:24:20 | Senior | 18 | male | 28 |
|
||
| 38 | Francel Bangayan | 00:24:42 | 00:25:24 | -6.2% | -1.53% | 00:24:42 | 00:24:42 | Senior | 21 | male | 31 | ||
| 39 | Ben Pollok | 00:24:46 | 00:25:28 | -5.9% | 00:23:41 | 00:23:41 | Senior | 22 | male | 32 | Logic Monitor | ||
| 40 | Nathaniel Hug | 00:24:39 | 00:25:21 | -6.4% | 00:24:39 | 00:24:39 | V40 | 6 | male | 30 |
|
||
| 41 | Matt Halls | 00:24:55 | 00:25:37 | -5.3% | -0.07% | 00:20:36 | 00:23:59 | Senior | 23 | male | 33 | ||
| 42 | Andrew Macleod | 00:25:01 | 00:25:43 | -5.0% | 00:25:01 | 00:25:01 | Senior | 24 | male | 34 |
|
||
| 43 | Ruby Lee | 00:25:09 | 00:25:52 | -22.9% | -3.28% | 00:25:09 | 00:25:09 | Senior | 25 | female | 9 | Leighton Fun Runners | |
| 44 | George Bennett | 00:25:32 | 00:26:15 | -2.9% | -0.59% | 00:17:05 | 00:25:32 | Senior | 26 | male | 35 | ||
| 45 | April Pinson-roxburgh | 00:25:36 | 00:26:19 | -21.5% | -5.34% | 00:25:36 | 00:25:36 | Senior | 27 | female | 10 | ||
| 46 | Zara Gilbert | 00:25:40 | 00:26:23 | -21.3% | 00:25:40 | 00:25:40 | Senior | 28 | female | 11 |
|
||
| 47 | Dominic Goodrum | 00:25:38 | 00:26:21 | -2.5% | -0.85% | 00:25:38 | 00:25:38 | V40 | 7 | male | 36 | ||
| 48 | Mehdi Guessous | 00:26:34 | 00:27:19 | -1.1% | 00:25:56 | 00:25:56 | V35 | 9 | male | 38 | |||
| 49 | Jodie Harvey | 00:26:25 | 00:27:10 | -18.9% | -6.26% | 00:24:08 | 00:26:25 | V40 | 8 | female | 12 | Bexley Ac | |
| 50 | Stephen Tomaszewski | 00:26:49 | 00:27:34 | -2.1% | -0.69% | 00:24:52 | 00:26:49 | Senior | 30 | male | 39 | London Frontrunners |



