PB Progress
| Distance | pb | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Mile | 00:11:41 | 00:11:41 | ||||||||||||
| 10 Mile | ||||||||||||||
| 10k | 00:40:58 | 01:05:25 | 01:15:43 | 01:20:49 | 01:26:24 | 00:40:58 | ||||||||
| 16 Mile | ||||||||||||||
| 20 Mile | ||||||||||||||
| 5k | 00:36:15 | 00:56:13 | 00:36:49 | 00:36:15 | ||||||||||
| Half Marathon | ||||||||||||||
| Marathon |
SB Progress
| Year | Distance | Handicap | PB | SB | Medal | Category | Races | TDR |
|---|---|---|---|---|---|---|---|---|
| 2025 | 10k | 00:40:58 | 01:05:25 |
|
V55 | 2 | 20 KM | |
| 2024 | 5k | 00:36:15 | 00:56:13 | V55 | 2 | 10 KM | ||
| 2024 | 10k | -39.0% | 00:40:58 | 01:15:43 |
|
V60 | 12 | 120 KM |
| 2023 | 5k | 00:36:15 | 00:36:49 | Senior | 3 | 15 KM | ||
| 2023 | 10k | -35.7% | 00:40:58 | 01:20:49 | V55 | 4 | 40 KM | |
| 2023 | Sprint Triathlon | 01:36:33 | 01:36:33 | V45 | 1 | 25.75 KM | ||
| 2022 | 1 Mile | 00:11:41 | 00:11:41 | V55 | 1 | 1.609 KM | ||
| 2022 | 5k | -28.2% | 00:36:15 | 00:36:15 | V55 | 5 | 25 KM | |
| 2022 | 10k | -47.6% | 00:40:58 | 01:26:24 | V55 | 3 | 30 KM | |
| 2021 | 10k | 00:40:58 | 00:40:58 | V55 | 1 | 10 KM |


