All Performances

2025
Pos Event Chip Gun Handicap Impact PB SB Distance Medal(s) Category Date
243 Nottingham Running Festival 10k - 3rd August 2025 01:05:25 01:08:59 -5.3% -0.12% 00:40:58 01:05:25 10k V55 Aug 3, 2025
4130 Fulham 10k - 16th November 2025 01:31:00 01:35:33 -48.4% -1.05% 00:40:58 01:05:25 10k V60 Nov 16, 2025
2024
Pos Event Chip Gun Handicap Impact PB SB Distance Medal(s) Category Date
296 Chase The Moon QE Olympic Park 5k - 31st October 2024 00:56:13 00:58:39 -69.8% -1.52% 00:36:15 00:56:13 5k V55 Oct 31, 2024
569 Run Aintree 10k - 11th February 2024 01:15:43 01:17:43 -23.6% -0.51% 00:40:58 01:15:43 10k V60 Feb 11, 2024
145 Kempton Park 10k - 18th August 2024 01:23:54 01:28:02 -38.1% -0.83% 00:40:58 01:15:43 10k V55 Aug 18, 2024
3224 Fulham 10k - 17th November 2024 01:24:32 01:26:46 -38.3% -0.83% 00:40:58 01:15:43 10k V55 Nov 17, 2024
3230 Fulham 10k - 17th November 2024 01:26:03 01:28:19 -40.8% -0.89% 00:40:58 01:15:43 10k V50 Nov 17, 2024
2707 LONDON TEN - 15th December 2024 01:30:24 01:33:15 -48.3% -1.05% 00:40:58 01:15:43 10k V55 Dec 15, 2024
2023
Pos Event Chip Gun Handicap Impact PB SB Distance Medal(s) Category Date
180 Battersea Park 5k - 1st April 2023 00:36:49 00:38:03 -9.0% -0.20% 00:36:15 00:36:49 5k Senior Apr 1, 2023
192 QE Olympic Park 5k - 16th December 2023 00:42:03 00:43:24 0.0% 0.00% 00:36:15 00:36:49 5k V55 Dec 16, 2023
56 Kempton Park 5k - 19th August 2023 00:42:44 00:44:18 -27.1% -0.59% 00:36:15 00:36:49 5k V55 Aug 19, 2023
349 Regents Park 10k - 30th April 2023 01:20:49 01:24:20 -32.4% -0.71% 00:40:58 01:20:49 10k V55 Apr 30, 2023
1235 Hampton Court Palace 10k - 21st May 2023 01:23:04 01:25:38 -35.8% -0.78% 00:40:58 01:20:49 10k V55 May 21, 2023
171 Dorney Sprint Triathlon - 27th August 2023 01:36:33 01:37:04 -2.3% -0.05% 01:36:33 01:36:33 Sprint Triathlon V45 Aug 27, 2023
2022
Pos Event Chip Gun Handicap Impact PB SB Distance Medal(s) Category Date
30 Lee Valley Velo Park 1 Mile - 29th October 2022 00:11:41 00:12:33 -9.5% -0.21% 00:11:41 00:11:41 1 Mile V55 Oct 29, 2022
138 Victoria Park 5k - 5th November 2022 00:36:15 00:37:23 -12.6% -0.27% 00:36:15 00:36:15 5k V55 Nov 5, 2022
168 Battersea Park 5k - 22nd October 2022 00:38:16 00:39:08 0.0% 0.00% 00:36:15 00:36:15 5k V55 Oct 22, 2022
94 RunThrough Greenwich Park 5k - 19th February 2022 00:39:15 00:41:01 -22.4% -0.49% 00:36:15 00:36:15 5k V55 Feb 19, 2022
126 RunThrough Victoria Park 5k - 15th April 2022 00:41:43 00:43:14 -30.1% -0.66% 00:36:15 00:36:15 5k V55 Apr 15, 2022
33 RunThrough Lee Valley Velo Park 5k - 30th April 2022 00:47:56 00:49:19 -49.7% -1.08% 00:36:15 00:36:15 5k V55 Apr 30, 2022
396 RunThrough Regents Park 10k - 18th June 2022 01:26:24 01:31:05 -46.2% -1.00% 00:40:58 01:26:24 10k V55 Jun 18, 2022
1268 Hampton Court Palace 10k - 22nd May 2022 01:27:35 01:28:56 -46.5% -1.01% 00:40:58 01:26:24 10k V55 May 22, 2022
2021
Pos Event Chip Gun Handicap Impact PB SB Distance Medal(s) Category Date
15 RunThrough Victoria Park 10k - 2nd October 2021 00:40:58 00:43:36 -32.8% -0.71% 00:40:58 00:40:58 10k V55 Oct 2, 2021
80 RunThrough Chase The Sun 5k - Wimbledon Common - 19th May 2021 00:41:19 00:46:39 -35.0% -0.76% 00:36:15 00:41:19 5k Senior May 19, 2021
179 RunThrough Chase The Moon 5k - Olympic Park - 8th December 2021 01:03:31 01:12:06 -115.1% -2.50% 00:36:15 00:41:19 5k V55 Dec 8, 2021
131 RunThrough Chase The Sun 5k - Olympic Park - 11th August 2021 01:08:11 01:17:46 -132.6% -2.88% 00:36:15 00:41:19 5k V55 Aug 11, 2021
2020
Pos Event Chip Gun Handicap Impact PB SB Distance Medal(s) Category Date
94 Finsbury Park 5k - 12th Jan 2020 00:40:26 00:43:01 -30.0% -0.65% 00:36:15 00:40:26 5k V55 Jan 12, 2020
404 Olympic Park 10k - 19th Sep 2020 01:15:47 01:18:44 -29.1% -0.63% 00:40:58 01:15:47 10k V55 Sep 19, 2020
327 Olympic Park 10k - 12th Dec 2020 01:17:52 01:19:50 -32.3% -0.70% 00:40:58 01:15:47 10k V55 Dec 12, 2020
271 Olympic Park 10k - 1st Nov 2020 01:20:55 01:24:13 -38.1% -0.83% 00:40:58 01:15:47 10k V55 Nov 1, 2020
137 Lee Valley Velo Park 10k - 31st Oct 2020 01:25:02 01:29:32 -45.9% -1.00% 00:40:58 01:15:47 10k V55 Oct 31, 2020
2019
Pos Event Chip Gun Handicap Impact PB SB Distance Medal(s) Category Date
237 Chase The Sun Olympic Park 5k - 7th Aug 2019 00:37:46 00:40:58 0.0% 0.00% 00:36:15 00:37:46 5k V50 Aug 7, 2019
208 Regents Park 5k - 15th Jun 2019 00:38:51 00:43:26 0.0% 0.00% 00:36:15 00:37:46 5k V50 Jun 15, 2019
344 Halloween Chase The Moon Olympic Park 5k - 31st Oct 2019 00:40:17 00:44:50 0.0% 0.00% 00:36:15 00:37:46 5k V50 Oct 31, 2019
195 Running GP Goodwood 5k - 8th Dec 2019 00:43:42 00:46:51 0.0% 0.00% 00:36:15 00:37:46 5k V55 Dec 8, 2019
573 Easter Victoria Park 10k - 19th Apr 2019 01:18:43 01:21:10 -32.1% -0.70% 00:40:58 01:18:43 10k V50 Apr 19, 2019
1356 Colchester Stampede 10k - 19th May 2019 01:21:25 01:24:46 0.0% 0.00% 00:40:58 01:18:43 10k V40 May 19, 2019
124 Lee Valley Velo Park 10k - 28th Sep 2019 01:26:23 01:37:42 0.0% 0.00% 00:40:58 01:18:43 10k V50 Sep 28, 2019
124 Lee Valley Velo Park 5k - 28th Sep 2019 01:26:23 03:00:58 0.0% 0.00% 00:36:15 00:37:46 5k V50 Sep 28, 2019
2018
Pos Event Chip Gun Handicap Impact PB SB Distance Medal(s) Category Date
215 Chase The Moon Olympic Park 5k - 10th Oct 2018 00:36:52 00:38:52 -11.0% -0.24% 00:36:15 00:36:52 5k V50 Oct 10, 2018
106 Lee Valley Velo Park 5k - 29th Dec 2018 00:48:23 00:51:43 -48.0% -1.04% 00:36:15 00:36:52 5k V50 Dec 29, 2018
2017
Pos Event Chip Gun Handicap Impact PB SB Distance Medal(s) Category Date
123 Battersea Park 5k - 18th Nov 2017 00:41:14 00:42:05 -25.8% -0.56% 00:36:15 00:41:14 5k Senior Nov 18, 2017
428 Greenwich Park 10k - 9th Apr 2017 01:22:46 01:27:32 -41.2% -0.90% 00:40:58 01:22:46 10k V50 Apr 9, 2017
2015
Pos Event Chip Gun Handicap Impact PB SB Distance Medal(s) Category Date
107 Greenwich Park 10k - 20th Dec 2015 00:48:03 00:49:40 -11.1% -0.24% 00:40:58 00:48:03 10k V50 Dec 20, 2015