PB Progress
| Distance | pb | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Mile | ||||||||||||||
| 10 Mile | ||||||||||||||
| 10k | 00:54:43 | |||||||||||||
| 16 Mile | ||||||||||||||
| 20 Mile | ||||||||||||||
| 5k | 00:28:29 | 00:20:16 | ||||||||||||
| Half Marathon | 01:52:11 | 01:36:22 | ||||||||||||
| Marathon |
PB Progress
| Distance | Handicap | PB | SB | Medal | Category | Races | TDR |
|---|---|---|---|---|---|---|---|
| No performances available! | |||||||
SB Progress
| Year | Distance | Handicap | PB | SB | Medal | Category | Races | TDR |
|---|---|---|---|---|---|---|---|---|
| 2017 | 5k | 00:20:16 | 00:28:29 | Senior | 1 | 5 KM | ||
| 2017 | 10k | -15.8% | 00:46:22 | 00:54:43 | Senior | 6 | 60 KM | |
| 2017 | Half Marathon | 01:32:56 | 01:52:11 | Senior | 1 | 21.098 KM | ||
| 2016 | 5k | 00:20:16 | 00:20:16 | Senior | 1 | 5 KM | ||
| 2015 | Half Marathon | 01:32:56 | 01:36:22 |
|
Senior | 1 | 21.098 KM |
