All Performances

2020
Pos Event Chip Gun Handicap Impact PB SB Distance Medal(s) Category Date
97 Olympic Park 10k - 11th Jan 2020 00:50:06 00:50:06 -1.3% -0.03% 00:46:22 00:50:06 10k Senior Jan 11, 2020
68 Lee Valley Velo Park 10k - 26th Sep 2020 00:51:08 00:54:00 -0.7% -0.02% 00:46:22 00:50:06 10k Senior Sep 26, 2020
262 Battersea Park 10k - 15th Feb 2020 00:51:37 00:53:05 -1.7% -0.04% 00:46:22 00:50:06 10k Senior Feb 15, 2020
277 Olympic Park 10k - 19th Sep 2020 00:55:39 00:58:50 -10.1% -0.21% 00:46:22 00:50:06 10k Senior Sep 19, 2020
141 Lee Valley Velo Park Half Marathon - 29th Aug 2020 02:49:08 02:56:12 -59.3% -1.24% 01:32:56 02:49:08 Half Marathon Senior Aug 29, 2020
144 Lee Valley Velo Park Half Marathon - 29th Aug 2020 02:53:28 03:00:43 -63.5% -1.32% 01:32:56 02:49:08 Half Marathon Senior Aug 29, 2020
2019
Pos Event Chip Gun Handicap Impact PB SB Distance Medal(s) Category Date
50 Greenwich Park 5k - 19th Jan 2019 00:27:34 00:28:53 -2.8% -0.06% 00:24:29 00:27:34 5k Senior Jan 19, 2019
54 Hyde Park 5k - 16th Feb 2019 00:28:31 00:29:11 -0.7% -0.01% 00:24:29 00:27:34 5k Senior Feb 16, 2019
52 Heaton 10k - 24th Mar 2019 00:50:05 00:53:09 -3.5% -0.07% 00:46:22 00:50:05 10k Senior Mar 24, 2019
261 Victoria Park 10k - 9th Mar 2019 00:53:53 00:56:38 -4.2% -0.09% 00:46:22 00:50:05 10k Senior Mar 9, 2019
252 Easter Victoria Park 10k - 19th Apr 2019 00:54:09 00:56:44 -4.8% -0.10% 00:46:22 00:50:05 10k Senior Apr 19, 2019
200 Battersea Park 10k - 20th Apr 2019 00:55:59 00:58:27 -8.4% -0.18% 00:46:22 00:50:05 10k Senior Apr 20, 2019
59 Lee Valley Velo Park 10k - 27th Apr 2019 00:56:08 01:00:30 -9.0% -0.19% 00:46:22 00:50:05 10k Senior Apr 27, 2019
238 Victoria Park 10k - 5th Jan 2019 00:56:41 00:58:12 -9.7% -0.20% 00:46:22 00:50:05 10k Senior Jan 5, 2019
198 Olympic Park 10k - 12th Jan 2019 01:00:07 01:02:25 -16.7% -0.35% 00:46:22 00:50:05 10k Senior Jan 12, 2019
101 Lee Valley Velo Park 10k - 26th Jan 2019 01:01:32 01:04:08 -19.6% -0.41% 00:46:22 00:50:05 10k Senior Jan 26, 2019
245 Victoria Park 10k - 2nd Feb 2019 01:03:00 01:06:40 -22.9% -0.48% 00:46:22 00:50:05 10k Senior Feb 2, 2019
154 Hampton Court Palace Half Marathon - 17th Mar 2019 01:32:56 01:38:38 -17.3% -0.36% 01:32:56 01:32:56 Half Marathon V55 Mar 17, 2019
281 Hampton Court Palace Half Marathon - 17th Mar 2019 01:37:59 01:43:59 -12.4% -0.26% 01:32:56 01:32:56 Half Marathon V40 Mar 17, 2019
42 Lee Valley Velo Park Half Marathon - 23rd Feb 2019 01:39:19 01:43:40 -11.0% -0.23% 01:32:56 01:32:56 Half Marathon V40 Feb 23, 2019
2018
Pos Event Chip Gun Handicap Impact PB SB Distance Medal(s) Category Date
22 Olympic Park 5k - 8th Sep 2018 00:24:29 00:25:52 -13.7% -0.28% 00:24:29 00:24:29 5k Senior Sep 8, 2018
18 Lee Valley Velo Park 5k - 30th Jun 2018 00:25:00 00:26:46 -11.9% -0.25% 00:24:29 00:24:29 5k Senior Jun 30, 2018
26 Greenwich Park 5k - 18th Aug 2018 00:25:40 00:28:14 -9.6% -0.20% 00:24:29 00:24:29 5k Senior Aug 18, 2018
46 Hyde Park 5k - 11th Aug 2018 00:26:46 00:28:00 -5.0% -0.10% 00:24:29 00:24:29 5k Senior Aug 11, 2018
35 Greenwich Park 5k - 18th Feb 2018 00:28:06 00:30:58 -0.1% -0.00% 00:24:29 00:24:29 5k Senior Feb 18, 2018
81 Greenwich Park 5k - 22nd Dec 2018 00:30:03 00:33:28 -7.7% -0.16% 00:24:29 00:24:29 5k Senior Dec 22, 2018
89 Battersea Park 10k - 6th Jan 2018 00:46:22 00:48:49 -10.5% -0.22% 00:46:22 00:46:22 10k Senior Jan 6, 2018
137 Hyde Park 10k - 19th May 2018 00:53:19 00:57:11 -3.7% -0.08% 00:46:22 00:46:22 10k Senior May 19, 2018
242 Olympic Park 10k - 29th Apr 2018 00:54:07 00:56:13 -5.2% -0.11% 00:46:22 00:46:22 10k Senior Apr 29, 2018
274 Olympic Park 10k - 4th Feb 2018 00:54:16 00:56:21 -5.5% -0.12% 00:46:22 00:46:22 10k Senior Feb 4, 2018
88 Olympic Park 10k - 8th Jul 2018 00:54:31 00:59:20 -6.3% -0.13% 00:46:22 00:46:22 10k Senior Jul 8, 2018
248 Battersea Park 10k - 14th Jul 2018 00:57:14 01:00:06 -11.7% -0.24% 00:46:22 00:46:22 10k Senior Jul 14, 2018
238 Finsbury Park 10k - 21st Jan 2018 00:57:56 01:01:48 -13.3% -0.28% 00:46:22 00:46:22 10k Senior Jan 21, 2018
347 Battersea Park 10k - 14th Apr 2018 00:58:33 01:02:17 -14.5% -0.30% 00:46:22 00:46:22 10k Senior Apr 14, 2018
139 Regents Park 10k - 7th Jul 2018 00:58:39 01:05:15 -15.4% -0.32% 00:46:22 00:46:22 10k Senior Jul 7, 2018
385 Easter Victoria Park 10k - 30th Mar 2018 00:58:47 01:01:31 -14.8% -0.31% 00:46:22 00:46:22 10k Senior Mar 30, 2018
114 Lee Valley Velo Park 10k - 29th Dec 2018 01:02:16 01:09:23 -23.3% -0.48% 00:46:22 00:46:22 10k Senior Dec 29, 2018
231 Alexandra Palace 10k - 13th May 2018 01:04:28 01:13:19 -28.6% -0.60% 00:46:22 00:46:22 10k Senior May 13, 2018
35 Lee Valley Velo Park 10 Mile - 31st Mar 2018 01:35:44 01:36:46 -11.8% -0.25% 01:35:44 01:35:44 10 Mile Senior Mar 31, 2018
79 Running GP Bedford Half Marathon - 7th Oct 2018 01:54:46 02:00:42 -2.7% -0.06% 01:32:56 01:54:46 Half Marathon Senior Oct 7, 2018
2017
Pos Event Chip Gun Handicap Impact PB SB Distance Medal(s) Category Date
42 Christmas Greenwich Park 5k - 17th Dec 2017 00:28:29 00:30:57 -3.1% -0.07% 00:24:29 00:28:29 5k Senior Dec 17, 2017
176 Finsbury Park 10k - 29th Oct 2017 00:54:43 00:59:38 -7.3% -0.15% 00:46:22 00:54:43 10k Senior Oct 29, 2017
301 Clapham Common 10k - 9th Sep 2017 00:57:10 01:00:54 -12.2% -0.25% 00:46:22 00:54:43 10k Senior Sep 9, 2017
297 Brixton 10k - 15th Oct 2017 00:57:54 01:03:16 -14.1% -0.29% 00:46:22 00:54:43 10k Senior Oct 15, 2017
40 Lee Valley Velo Park 10k - 1st Jul 2017 00:59:25 01:04:49 -17.3% -0.36% 00:46:22 00:54:43 10k Senior Jul 1, 2017
79 Lee Valley Velo Park 10k - 30th Sep 2017 01:01:01 01:06:08 -20.6% -0.43% 00:46:22 00:54:43 10k Senior Sep 30, 2017
340 Battersea Park 10k - 18th Nov 2017 01:04:14 01:07:34 -26.6% -0.55% 00:46:22 00:54:43 10k Senior Nov 18, 2017
314 Victoria Park Half Marathon - 2nd Dec 2017 01:52:11 01:58:02 -1.2% -0.02% 01:32:56 01:52:11 Half Marathon Senior Dec 2, 2017