PB Progress
Distance | pb | 2020 | 2019 | 2018 | 2017 |
---|---|---|---|---|---|
1 Mile | 00:08:56 | 00:08:56 | |||
10 Mile | 01:32:06 | ||||
10k | 00:45:57 | 00:45:57 | 00:50:14 | 00:52:39 | |
16 Mile | |||||
20 Mile | |||||
5k | 00:24:34 | 00:27:28 | 00:34:51 | 00:26:12 | |
Half Marathon | 01:40:20 | 01:56:38 | 01:52:07 | ||
Marathon | 04:36:46 | 04:36:46 |
PB Progress
Distance | Handicap | PB | SB | Medal | Category | Races | TDR |
---|---|---|---|---|---|---|---|
1 Mile | 00:08:56 | 00:08:56 | Senior | 1 | 1.609 KM | ||
5k | -14.6% | 00:24:34 | 00:24:34 | Senior | 26 | 130 KM | |
10k | -8.0% | 00:45:57 | 00:45:57 | Senior | 52 | 520 KM | |
10 Mile | -2.9% | 01:32:06 | 01:32:06 | Senior | 3 | 48.27 KM | |
Half Marathon | -7.5% | 01:40:20 | 01:40:20 | Senior | 15 | 316.47 KM | |
Marathon | 04:36:46 | 04:36:46 | Senior | 1 | 42.195 KM |
SB Progress
Year | Distance | Handicap | PB | SB | Medal | Category | Races | TDR |
---|---|---|---|---|---|---|---|---|
2020 | 5k | -9.5% | 00:24:34 | 00:27:28 | Senior | 6 | 30 KM | |
2020 | 10k | -15.8% | 00:45:57 | 00:45:57 | Senior | 3 | 30 KM | |
2020 | Half Marathon | 01:40:20 | 01:56:38 | Senior | 1 | 21.098 KM | ||
2019 | 1 Mile | 00:08:56 | 00:08:56 | Senior | 1 | 1.609 KM | ||
2019 | 5k | 00:24:34 | 00:34:51 | Senior | 1 | 5 KM | ||
2019 | 10k | -8.8% | 00:45:57 | 00:50:14 | Senior | 13 | 130 KM | |
2019 | Half Marathon | -8.2% | 01:40:20 | 01:52:07 | Senior | 6 | 126.588 KM | |
2019 | Marathon | 04:36:46 | 04:36:46 | Senior | 1 | 42.195 KM | ||
2018 | 5k | -15.1% | 00:24:34 | 00:26:12 | Senior | 12 | 60 KM | |
2018 | 10k | -6.8% | 00:45:57 | 00:52:39 | Senior | 17 | 170 KM |