PB Progress
| Distance | pb | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Mile | ||||||||||||||
| 10 Mile | ||||||||||||||
| 10k | 00:42:01 | 00:45:36 | 00:48:54 | 00:47:53 | ||||||||||
| 16 Mile | ||||||||||||||
| 20 Mile | ||||||||||||||
| 5k | 00:22:12 | 00:21:43 | 00:22:45 | 00:23:46 | ||||||||||
| Half Marathon | 01:45:31 | 01:43:08 | ||||||||||||
| Marathon |
PB Progress
| Distance | Handicap | PB | SB | Medal | Category | Races | TDR |
|---|---|---|---|---|---|---|---|
| No performances available! | |||||||
SB Progress
| Year | Distance | Handicap | PB | SB | Medal | Category | Races | TDR |
|---|---|---|---|---|---|---|---|---|
| 2021 | 5k | -14.2% | 00:21:43 | 00:22:12 |
|
V45 | 9 | 45 KM |
| 2021 | 10k | 00:42:01 | 00:42:01 | V40 | 1 | 10 KM | ||
| 2021 | Half Marathon | 01:43:08 | 01:45:31 | V45 | 1 | 21.098 KM | ||
| 2020 | 5k | -13.5% | 00:21:43 | 00:21:43 | V40 | 3 | 15 KM | |
| 2020 | 10k | 00:42:01 | 00:45:36 | V40 | 1 | 10 KM | ||
| 2019 | 5k | -17.5% | 00:21:43 | 00:22:45 |
|
V40 | 10 | 50 KM |
| 2019 | 10k | 00:42:01 | 00:48:54 | V40 | 5 | 50 KM | ||
| 2019 | Half Marathon | 01:43:08 | 01:43:08 | V40 | 1 | 21.098 KM | ||
| 2018 | 5k | -11.6% | 00:21:43 | 00:23:46 | V40 | 6 | 30 KM | |
| 2018 | 10k | -6.1% | 00:42:01 | 00:47:53 | V40 | 6 | 60 KM |

