All Performances

2020
Pos Event Chip Gun Handicap Impact PB SB Distance Medal(s) Category Date
34 Olympic Park 5k - 10th Oct 2020 00:20:21 00:20:47 -24.6% -0.30% 00:20:21 00:20:21 5k V50 Oct 10, 2020
11 Lee Valley Velo Park 5k - 29th Aug 2020 00:20:25 00:21:42 -25.4% -0.31% 00:20:21 00:20:21 5k V50 Aug 29, 2020
42 Chase The Moon Olympic Park 5k - 14th Oct 2020 00:20:31 00:21:13 -24.3% -0.30% 00:20:21 00:20:21 5k V50 Oct 14, 2020
12 Chase The Moon Olympic Park 5k - 10th Jan 2018 00:20:39 00:21:46 -24.3% -0.30% 00:20:21 00:20:21 5k V50 Jan 10, 2020
8 Lee Valley Velo Park 5k - 29th Feb 2020 00:21:17 00:21:56 -21.3% -0.26% 00:20:21 00:20:21 5k V50 Feb 29, 2020
18 Battersea Park 5k - 15th Feb 2020 00:21:25 00:21:42 -20.4% -0.25% 00:20:21 00:20:21 5k V50 Feb 15, 2020
6 Finsbury Park 5k - 12th Jan 2020 00:21:38 00:21:38 -19.3% -0.24% 00:20:21 00:20:21 5k V50 Jan 12, 2020
92 Olympic Park 10k - 12th Dec 2020 00:44:52 00:46:47 -12.1% -0.15% 00:43:48 00:44:52 10k V50 Dec 12, 2020
128 Olympic Park 10k - 19th Sep 2020 00:45:02 00:47:37 -12.0% -0.15% 00:43:48 00:44:52 10k V50 Sep 19, 2020
32 Lee Valley Velo Park 10k - 26th Sep 2020 00:45:39 00:48:13 -10.7% -0.13% 00:43:48 00:44:52 10k V50 Sep 26, 2020
75 Hyde Park 10k - 22nd Feb 2020 00:45:47 00:47:57 -10.3% -0.13% 00:43:48 00:44:52 10k V50 Feb 22, 2020
19 Lee Valley Velo Park 10 Mile - 31st Oct 2020 01:20:40 01:24:50 -3.3% -0.04% 01:20:40 01:20:40 10 Mile V50 Oct 31, 2020
2019
Pos Event Chip Gun Handicap Impact PB SB Distance Medal(s) Category Date
6 Lee Valley Velo Park 5k - 30th Mar 2019 00:20:52 00:21:35 -27.3% -0.34% 00:20:21 00:20:52 5k V50 Mar 30, 2019
9 Chase The Sun Brixton 5k - 17th Apr 2019 00:21:08 00:22:55 -27.6% -0.34% 00:20:21 00:20:52 5k V50 Apr 17, 2019
15 Battersea Park 5k - 20th Apr 2019 00:21:12 00:21:55 -26.0% -0.32% 00:20:21 00:20:52 5k V50 Apr 20, 2019
50 Chase The Moon Valentines 5k - 13th Feb 2019 00:21:18 00:21:40 -25.3% -0.31% 00:20:21 00:20:52 5k V50 Feb 13, 2019
49 Chase The Moon Valentines 5k - 13th Feb 2019 00:21:18 00:21:43 -25.3% -0.31% 00:20:21 00:20:52 5k V50 Feb 13, 2019
14 Chase The Moon Olympic Park 5k - 9th Jan 2019 00:21:18 00:21:53 -25.5% -0.31% 00:20:21 00:20:52 5k V50 Jan 9, 2019
12 Victoria Park 5k - 9th Mar 2019 00:21:56 00:23:16 -24.0% -0.30% 00:20:21 00:20:52 5k V50 Mar 9, 2019
13 Hyde Park 5k - 16th Feb 2019 00:22:34 00:23:05 -20.8% -0.26% 00:20:21 00:20:52 5k V50 Feb 16, 2019
14 Victoria Park 5k - 2nd Feb 2019 00:22:44 00:23:42 -20.6% -0.25% 00:20:21 00:20:52 5k V50 Feb 2, 2019
75 Easter Victoria Park 10k - 19th Apr 2019 00:44:23 00:46:30 -15.0% -0.19% 00:43:48 00:44:23 10k V50 Apr 19, 2019
88 Victoria Park 10k - 5th Jan 2019 00:46:03 00:47:17 -11.4% -0.14% 00:43:48 00:44:23 10k V50 Jan 5, 2019
86 Brixton 10k - 6th Jan 2019 00:47:09 00:50:46 -9.7% -0.12% 00:43:48 00:44:23 10k V50 Jan 6, 2019
270 Thorpe Half Marathon - 24th Feb 2019 01:44:50 01:49:16 -5.8% -0.07% 01:44:50 01:44:50 Half Marathon V50 Feb 24, 2019
1449 Queen Elizabeth Olympic Park Half Marathon - 10th Feb 2019 01:50:06 01:55:21 -0.8% -0.01% 01:44:50 01:44:50 Half Marathon V50 Feb 10, 2019
2018
Pos Event Chip Gun Handicap Impact PB SB Distance Medal(s) Category Date
10 Lee Valley Velo Park 5k - 28th Jul 2018 00:20:48 00:21:58 -27.5% -0.34% 00:20:21 00:20:48 5k V50 Jul 28, 2018
17 Chase The Sun Victoria Park 5k - 18th Jul 2018 00:21:05 00:22:24 -26.6% -0.33% 00:20:21 00:20:48 5k V50 Jul 18, 2018
20 Chase The Moon Olympic Park 5k - 14th Feb 2018 00:21:17 00:22:32 -25.7% -0.32% 00:20:21 00:20:48 5k V50 Feb 14, 2018
8 Olympic Park 5k - 8th Jul 2018 00:21:23 00:24:06 -27.0% -0.33% 00:20:21 00:20:48 5k V50 Jul 8, 2018
24 Chase The Sun Victoria Park 5k - 26th Jul 2017 00:21:27 00:23:15 -25.7% -0.32% 00:20:21 00:20:48 5k V50 Jul 26, 2018
15 Chase The Sun Finsbury Park 5k - 2nd May 2018 00:21:30 00:22:35 -24.7% -0.31% 00:20:21 00:20:48 5k V50 May 2, 2018
13 Chase The Sun Wimbledon Common 5k - 29th Aug 2018 00:21:33 00:23:04 -25.0% -0.31% 00:20:21 00:20:48 5k V50 Aug 29, 2018
22 Chase The Sun Hyde Park 5k - 6th Jun 2018 00:21:39 00:23:06 -24.5% -0.30% 00:20:21 00:20:48 5k V50 Jun 6, 2018
14 Chase The Sun Wimbledon Common 5k - 30th May 2018 00:21:55 00:24:01 -24.2% -0.30% 00:20:21 00:20:48 5k V50 May 30, 2018
9 Lee Valley Velo Park 5k - 27th Oct 2018 00:22:02 00:23:34 -23.1% -0.29% 00:20:21 00:20:48 5k V50 Oct 27, 2018
15 Chase The Sun Crystal Palace 5k - 16th May 2018 00:22:29 00:23:54 -21.3% -0.26% 00:20:21 00:20:48 5k V50 May 16, 2018
77 Chase The Sun Olympic Park 10k - 8th Aug 2018 00:43:48 00:45:38 -15.6% -0.19% 00:43:48 00:43:48 10k V50 Aug 8, 2018
43 Chase The Sun Hyde Park 10k - 23rd May 2018 00:44:10 00:46:36 -15.1% -0.19% 00:43:48 00:43:48 10k V50 May 23, 2018
88 Chase The Sun Olympic Park 10k - 11th Apr 2018 00:44:13 00:46:30 -14.9% -0.18% 00:43:48 00:43:48 10k V50 Apr 11, 2018
77 Chase The Moon Olympic Park 10k - 14th Mar 2018 00:44:15 00:45:51 -14.6% -0.18% 00:43:48 00:43:48 10k V50 Mar 14, 2018
64 Battersea Park 10k - 14th Jul 2018 00:44:22 00:46:35 -14.6% -0.18% 00:43:48 00:43:48 10k V50 Jul 14, 2018
68 Chase The Sun Olympic Park 10k - 13th Jun 2018 00:44:32 00:47:08 -14.3% -0.18% 00:43:48 00:43:48 10k V50 Jun 13, 2018
63 Battersea Park 10k - 14th Apr 2018 00:44:36 00:47:27 -14.3% -0.18% 00:43:48 00:43:48 10k V50 Apr 14, 2018
56 Olympic Park 10k - 29th Apr 2018 00:44:36 00:46:20 -13.9% -0.17% 00:43:48 00:43:48 10k V50 Apr 29, 2018
19 Finsbury Park 10k - 22nd Jul 2018 00:44:49 00:49:01 -14.2% -0.18% 00:43:48 00:43:48 10k V50 Jul 22, 2018
30 Brixton 10k - 2nd Sep 2018 00:44:50 00:48:51 -14.1% -0.17% 00:43:48 00:43:48 10k V50 Sep 2, 2018
82 Easter Victoria Park 10k - 30th Mar 2018 00:44:50 00:46:55 -13.6% -0.17% 00:43:48 00:43:48 10k V50 Mar 30, 2018
81 Greenwich Park 10k - 18th Aug 2018 00:45:00 00:48:36 -13.7% -0.17% 00:43:48 00:43:48 10k V50 Aug 18, 2018
67 Victoria Park 10k - 17th Nov 2018 00:45:22 00:47:08 -12.4% -0.15% 00:43:48 00:43:48 10k V50 Nov 17, 2018
26 Regents Park 10k - 7th Jul 2018 00:45:37 00:50:45 -12.7% -0.16% 00:43:48 00:43:48 10k V50 Jul 7, 2018
46 Greenwich Park 10k - 18th Feb 2018 00:45:50 00:48:57 -11.8% -0.15% 00:43:48 00:43:48 10k V50 Feb 18, 2018
25 Lee Valley Velo Park 10k - 25th Aug 2018 00:45:54 00:50:21 -12.0% -0.15% 00:43:48 00:43:48 10k V50 Aug 25, 2018
54 Crystal Palace 10k - 28th Jan 2018 00:46:23 00:49:43 -10.7% -0.13% 00:43:48 00:43:48 10k V50 Jan 28, 2018
13 Lee Valley Velo Park 10k - 26th May 2018 00:46:46 00:52:18 -10.3% -0.13% 00:43:48 00:43:48 10k V50 May 26, 2018
58 Greenwich Park 10k - 2oth Jan 2018 00:46:48 00:50:59 -10.0% -0.12% 00:43:48 00:43:48 10k V50 Jan 20, 2018
68 Finsbury Park 10k - 21st Jan 2018 00:46:55 00:50:03 -9.5% -0.12% 00:43:48 00:43:48 10k V50 Jan 21, 2018
24 Lee Valley Velo Park 10k - 29th Dec 2018 00:47:04 00:52:27 -9.6% -0.12% 00:43:48 00:43:48 10k V50 Dec 29, 2018
28 Alexandra Palace 10k - 13th May 2018 00:47:19 00:53:49 -9.3% -0.11% 00:43:48 00:43:48 10k V50 May 13, 2018
93 Victoria Park 10k - 8th Dec 2018 00:47:19 00:50:18 -8.7% -0.11% 00:43:48 00:43:48 10k V50 Dec 8, 2018
23 Lee Valley Velo Park 10k - 31st Mar 2018 00:48:43 00:53:01 -5.9% -0.07% 00:43:48 00:43:48 10k V50 Mar 31, 2018
178 Crystal Palace 10k - 17th Jun 2018 01:01:59 01:06:11 -21.7% -0.27% 00:43:48 00:43:48 10k V50 Jun 17, 2018
440 Battersea Park 10k - 20th Oct 2018 01:32:01 01:36:41 -82.6% -1.02% 00:43:48 00:43:48 10k V50 Oct 20, 2018
2017
Pos Event Chip Gun Handicap Impact PB SB Distance Medal(s) Category Date
14 Chase The Sun Olympic Park 5k - 12th Apr 2017 00:21:12 00:22:37 -25.0% -0.31% 00:20:21 00:21:12 5k V50 Apr 12, 2017
14 Chase The Sun Olympic Park 5k - 19th Jul 2017 00:21:16 00:22:46 -24.8% -0.31% 00:20:21 00:21:12 5k V50 Jul 19, 2017
32 Chase The Sun Olympic Park 5k - 13th Sep 2017 00:21:18 00:22:42 -24.6% -0.30% 00:20:21 00:21:12 5k V50 Sep 13, 2017
29 Chase The Moon Olympic Park 5k - 6th Dec 2017 00:21:26 00:23:21 -24.6% -0.30% 00:20:21 00:21:12 5k V50 Dec 6, 2017
21 Chase The Sun Olympic Park 5k - 23rd Aug 2017 00:21:28 00:23:16 -24.4% -0.30% 00:20:21 00:21:12 5k V50 Aug 23, 2017
23 Chase The Sun Victoria Park 5k - 28th Jun 2017 00:21:51 00:23:02 -22.2% -0.27% 00:20:21 00:21:12 5k V50 Jun 28, 2017
24 Chase The Sun Clapham Common 5k - 5th Jul 2017 00:22:03 00:23:37 -21.8% -0.27% 00:20:21 00:21:12 5k V50 Jul 5, 2017
40 Victoria Park 10k - 4th Mar 2017 00:44:20 00:46:45 -14.3% -0.18% 00:43:48 00:44:20 10k V50 Mar 4, 2017
7 Lee Valley Velo Park 10k - 29th Apr 2017 00:44:51 00:48:22 -13.5% -0.17% 00:43:48 00:44:20 10k V50 Apr 29, 2017
45 Olympic Park 10k - 16th Sep 2017 00:44:52 00:48:21 -13.5% -0.17% 00:43:48 00:44:20 10k V50 Sep 16, 2017
57 Greenwich Park 10k - 20th Aug 2017 00:45:30 00:48:51 -12.1% -0.15% 00:43:48 00:44:20 10k V50 Aug 20, 2017
39 Greenwich Park 10k - 9th Apr 2017 00:45:31 00:50:49 -12.6% -0.15% 00:43:48 00:44:20 10k V50 Apr 9, 2017
10 Lee Valley Velo Park 10k - 25th Mar 2017 00:45:42 00:50:45 -12.1% -0.15% 00:43:48 00:44:20 10k V50 Mar 25, 2017
37 Regents Park 10k - 8th Jul 2017 00:46:00 00:49:23 -11.1% -0.14% 00:43:48 00:44:20 10k V50 Jul 8, 2017
41 Christmas Greenwich Park 10k - 17th Dec 2017 00:46:43 00:50:52 -9.7% -0.12% 00:43:48 00:44:20 10k V50 Dec 17, 2017
58 Olympic Park 10k - 10th Dec 2017 00:47:12 00:52:18 -8.8% -0.11% 00:43:48 00:44:20 10k V50 Dec 10, 2017
64 Greenwich Park 10k - 22nd Oct 2017 00:48:05 00:52:20 -6.8% -0.08% 00:43:48 00:44:20 10k V50 Oct 22, 2017
70 Finsbury Park 10k - 29th Oct 2017 00:48:18 00:52:38 -6.3% -0.08% 00:43:48 00:44:20 10k V50 Oct 29, 2017