All Performances
| 2025 |
|---|
| Pos | Event | Chip | Gun | Handicap | Impact | PB | SB | Distance | Medal(s) | Category | Date |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 101 | Run Aintree 5k - 20th July 2025 | 00:31:23 | 00:34:14 | -7.8% | -0.16% | 00:31:23 | 00:31:23 | 5k | Senior | Jul 20, 2025 | |
| 239 | Women's Run Series London 10k - 8th March 2025 | 01:03:17 | 01:08:12 | -1.9% | -0.04% | 00:51:07 | 01:03:17 | 10k | Mar 8, 2025 | ||
| 239 | Women's Run Series London 5k - 8th March 2025 | 01:03:17 | 01:15:31 | 0.0% | 0.00% | 00:31:23 | 00:31:23 | 5k | Mar 8, 2025 | ||
| 109 | Brecon Beacons Trails 10k - 9th August 2025 | 01:19:22 | 01:52:20 | -39.1% | -0.82% | 00:51:07 | 01:03:17 | 10k | Senior | Aug 9, 2025 | |
| 104 | Running GP Oulton Park Half Marathon- 23rd November 2025 | 01:57:43 | 02:09:22 | -10.4% | -0.22% | 01:51:25 | 01:57:43 | Half Marathon |
|
V50 | Nov 23, 2025 |
| 1379 | Solihull Half Marathon- 10th August 2025 | 02:22:33 | 02:29:30 | -10.1% | -0.21% | 01:51:25 | 01:57:43 | Half Marathon | V35 | Aug 10, 2025 |
| 2024 |
|---|
| Pos | Event | Chip | Gun | Handicap | Impact | PB | SB | Distance | Medal(s) | Category | Date |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 865 | Run Alton Towers 5k - 17th November 2024 | 00:33:03 | 00:34:22 | -35.2% | -0.73% | 00:31:23 | 00:33:03 | 5k | V50 | Nov 17, 2024 | |
| 129 | QE Olympic Park 5k - 3rd February 2024 | 00:46:12 | 00:47:39 | -7.8% | -0.16% | 00:31:23 | 00:33:03 | 5k | V35 | Feb 3, 2024 | |
| 814 | Hampton Court Palace 10k - 12th May 2024 | 01:00:36 | 01:04:02 | -1.7% | -0.04% | 00:51:07 | 01:00:36 | 10k | V35 | May 12, 2024 | |
| 326 | Victoria Park 10k - 29th March 2024 | 01:00:56 | 01:02:38 | -1.1% | -0.02% | 00:51:07 | 01:00:36 | 10k | V35 | Mar 29, 2024 | |
| 1122 | Surrey Half Marathon - 8th September 2024 | 01:51:25 | 01:54:51 | -15.5% | -0.32% | 01:51:25 | 01:51:25 | Half Marathon | V40 | Sep 8, 2024 | |
| 8017 | Hampton Court Palace Half Marathon - 24th March 2024 | 02:22:59 | 02:28:54 | -9.4% | -0.20% | 01:51:25 | 01:51:25 | Half Marathon |
|
V45 | Mar 24, 2024 |
| 351 | Ladybower Reservoir Trail 22k - 12th October 2024 | 02:28:34 | 02:28:42 | -25.1% | -0.52% | 02:28:34 | 02:28:34 | 22k | Senior | Oct 12, 2024 |
| 2022 |
|---|
| Pos | Event | Chip | Gun | Handicap | Impact | PB | SB | Distance | Medal(s) | Category | Date |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 170 | RunThrough Greenwich Park 10k - 2nd April 2022 | 01:13:22 | 01:17:14 | -23.2% | -0.48% | 00:51:07 | 01:13:22 | 10k | Senior | Apr 2, 2022 | |
| 321 | Tatton 10k - 16th July 2022 | 01:14:44 | 01:18:16 | -25.5% | -0.53% | 00:51:07 | 01:13:22 | 10k | V45 | Jul 16, 2022 | |
| 1676 | Run Chester Zoo 10k - 30th October 2022 | 01:18:21 | 01:20:19 | -31.1% | -0.65% | 00:51:07 | 01:13:22 | 10k | V45 | Oct 30, 2022 | |
| 1895 | Hampton Court Palace Half Marathon - 20th March 2022 | 02:04:15 | 02:07:58 | -2.1% | -0.04% | 01:51:25 | 02:04:15 | Half Marathon | V45 | Mar 20, 2022 |
| 2021 |
|---|
| Pos | Event | Chip | Gun | Handicap | Impact | PB | SB | Distance | Medal(s) | Category | Date |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1973 | Run Chester Zoo 10k - 31st October 2021 | 01:10:52 | 01:12:57 | -20.3% | -0.42% | 00:51:07 | 01:10:52 | 10k | V45 | Oct 31, 2021 | |
| 108 | Run Heaton Park Half Marathon - 1st August 2021 | 01:59:27 | 02:12:08 | -4.8% | -0.10% | 01:51:25 | 01:59:27 | Half Marathon |
|
V35 | Aug 1, 2021 |






