Results

Race: Run Alton Towers 5k - 17th November 2024
Venue: Alton Towers
Date: Nov 17, 2024
Condition Adjustment: 4.00%
Total Finishers: 1958
Male Finishers: 894
Female Finishers: 1055
Pos Name Chip Gun Handicap Impact PB SB Category CP Gender GP Medal Club
1 Edward Pettitt 00:15:29 00:16:06 -67.7% -13.56% 00:15:29 00:15:29 Senior 1 male 1 Vale Royal Ac
2 Anthony Woodward 00:16:39 00:17:18 -64.9% -16.19% 00:16:39 00:16:39 V40 1 male 2 Notts Ac
3 Jon Cleaver 00:16:42 00:17:22 -64.8% -9.27% 00:16:42 00:16:42 V40 2 male 3 Rossendale Harriers
4 Matthew Cluett 00:16:48 00:17:28 -64.6% -16.10% 00:16:48 00:16:48 Senior 2 male 4 Dorking And Mole Valley Athletics Club
5 Phil Richardson 00:16:52 00:17:32 -64.4% -3.39% 00:16:52 00:16:52 V35 1 male 5 Sale Harriers Manchester
6 Aidan O'brien 00:16:59 00:17:39 -64.1% -21.40% 00:16:59 00:16:59 Senior 4 male 7 Rugby And Northampton Ac
7 William King 00:17:01 00:17:41 -64.1% -12.84% 00:17:01 00:17:01 Senior 5 male 8
8 Anthony Cruise 00:17:18 00:17:59 -63.4% -10.56% 00:17:18 00:17:18 Senior 6 male 9 Gloucester Ac
9 Jonathan Tindall 00:17:21 00:18:02 -63.3% -7.92% 00:17:21 00:17:21 V35 2 male 10
10 Alfie Blizzard 00:17:42 00:18:24 -62.5% -7.80% 00:17:42 00:17:42 Senior 7 male 11
11 Sam Holwill 00:17:52 00:18:34 -62.1% -8.87% 00:17:52 00:17:52 Senior 8 male 12 Bridgnorth Cycling Club
12 Phil Carpenter 00:17:54 00:18:36 -62.0% -8.86% 00:17:25 00:17:54 V40 3 male 13 Stockport Harriers
13 Freddie Wilson 00:18:16 00:18:59 -61.1% -20.34% 00:18:16 00:18:16 Senior 10 male 15
14 David Taylor 00:18:20 00:19:04 -61.0% -1.30% 00:17:26 00:18:20 V35 3 male 16 Wesham Road Runners
15 Malachi Cashmore 00:18:25 00:19:09 -60.8% -10.15% 00:18:25 00:18:25 Senior 11 male 17 Club Coaction
16 Robert White 00:18:25 00:19:09 -60.8% -5.52% 00:18:25 00:18:25 V50 1 male 18 Buxton Ac
17 Thomas Harris 00:18:30 00:19:14 -60.6% -10.12% 00:18:30 00:18:30 Senior 12 male 19 Trafford Athletics Club
18 Jack Bone 00:18:33 00:19:17 -60.5% -15.14% 00:18:33 00:18:33 Senior 13 male 20 Hunts Ac
19 David Brassington 00:18:35 00:19:19 -60.4% -12.12% 00:18:35 00:18:35 V35 4 male 21 Wirksworth Running Club
20 Fraser Harris 00:18:35 00:19:19 -60.4% -10.05% 00:18:35 00:18:35 V45 1 male 22
21 Josh Garlick 00:18:36 00:19:20 -60.4% -20.14% 00:18:36 00:18:36 Senior 14 male 23
22 Harvey Hall 00:18:56 00:19:41 -59.6% -19.93% 00:18:56 00:18:56 Senior 15 male 24 Witney Road Runners
23 Lucian Munro 00:18:57 00:19:42 -59.5% 00:18:57 00:18:57 Senior 16 male 25 University Of Barh
24 Freddie Gibbs 00:18:58 00:19:43 -59.5% -14.93% 00:18:58 00:18:58 Senior 17 male 26 Off That Couch Fitness
25 Ewan Harris 00:19:03 00:19:48 -59.3% -8.47% 00:17:57 00:19:03 Senior 18 male 28
26 Chris Lamb 00:19:04 00:19:49 -59.3% -4.94% 00:17:31 00:19:04 V40 4 male 29 Parklands Jog And Run
27 James Braban 00:19:00 00:19:45 -59.4% -3.49% 00:19:00 00:19:00 V35 5 male 27 Chorlton Runners
28 Benjy Curzon-jones 00:19:08 00:19:53 -59.1% -6.57% 00:19:08 00:19:08 V35 6 male 30
29 Nat Clifford 00:19:15 00:20:01 -58.8% -19.59% 00:19:15 00:19:15 Senior 19 male 31 Huntingdon Ac
30 Joe Cruise 00:19:19 00:20:05 -58.7% -9.80% 00:19:19 00:19:19 Senior 20 male 32 Gloucester Ac
31 Oliver Beckett 00:19:27 00:20:13 -58.4% -19.39% 00:19:27 00:19:27 Senior 23 male 35 Thomas Telford School
32 Joshua Beckett 00:19:26 00:20:12 -58.4% -19.43% 00:19:26 00:19:26 Senior 22 male 34
33 Jacob King 00:19:28 00:20:14 -58.3% -9.72% 00:19:28 00:19:28 Senior 25 male 37
34 Harry Jeffery 00:19:25 00:20:11 -58.4% -14.62% 00:19:25 00:19:25 Senior 21 male 33 Colchester Harriers & Nuclear Phoenix Ocr & True Function Ninja
35 Aoibh Clarke 00:19:29 00:20:15 -63.5% -15.89% 00:19:29 00:19:29 Senior 27 female 1 Club Coaction
36 Jon Ellis 00:19:27 00:20:13 -58.4% -14.64% 00:19:27 00:19:27 Senior 24 male 36
37 Freddie Herman 00:19:28 00:20:14 -58.3% -19.54% 00:19:28 00:19:28 Senior 26 male 38
38 Riley Gleeson 00:19:39 00:20:26 -57.9% -14.47% 00:19:39 00:19:39 Senior 31 male 42
39 Nick Wainman 00:19:37 00:20:24 -58.0% -5.80% 00:19:37 00:19:37 V40 5 male 41
40 James Ord 00:19:47 00:20:34 -57.6% -19.18% 00:19:30 00:19:47 V40 6 male 46 Ryston Runners Ac
41 Clark Schofield 00:19:46 00:20:33 -57.6% -14.34% 00:19:46 00:19:46 V45 3 male 45 Wycombe Phoenix Harriers
42 William Lee 00:19:45 00:20:32 -57.7% -3.39% 00:19:45 00:19:45 Senior 32 male 44
43 Isaac Tipler 00:19:49 00:20:36 -57.5% -4.42% 00:19:49 00:19:49 Senior 33 male 47
44 Edward Jonathon Brown 00:19:55 00:20:42 -57.3% -19.19% 00:19:55 00:19:55 Senior 35 male 49
45 Gillian Allen 00:20:10 00:20:58 -62.0% -12.40% 00:20:10 00:20:10 V35 8 female 4
46 Kyle Mccallister 00:20:22 00:21:10 -56.2% -18.84% 00:20:22 00:20:22 Senior 37 male 51
47 Kenzie Graham 00:20:24 00:21:12 -56.1% -18.73% 00:20:24 00:20:24 Senior 38 male 52
48 Jordan Evans 00:20:20 00:21:08 -56.3% -5.11% 00:20:20 00:20:20 Senior 36 male 50
49 Steve Owen 00:20:26 00:21:15 -56.0% -3.51% 00:20:26 00:20:26 V50 2 male 55
50 Paul Hillman 00:20:27 00:21:16 -56.0% -7.99% 00:20:27 00:20:27 V50 3 male 56 Sutton In Ashfield Harriers