All Performances

2025
Pos Event Chip Gun Handicap Impact PB SB Distance Medal(s) Category Date
15 Brixton 5k - 13th July 2025 00:24:09 00:26:37 -16.5% -0.55% 00:22:05 00:24:09 5k V55 Jul 13, 2025
821 Brewers 10k - 26th October 2025 01:03:59 01:06:36 -20.5% -0.68% 00:45:44 01:03:59 10k V40 Oct 26, 2025
2024
Pos Event Chip Gun Handicap Impact PB SB Distance Medal(s) Category Date
77 Chase The Moon Battersea Park 5k - 28th February 2024 00:24:46 00:25:34 0.0% 0.00% 00:22:05 00:24:46 5k V50 Feb 28, 2024
45 Hyde Park 5k - 8th June 2024 00:24:54 00:25:25 0.0% 0.00% 00:22:05 00:24:46 5k V50 Jun 8, 2024
61 Birmingham Running Festival 5k - 12th May 2024 00:33:55 00:34:46 0.0% 0.00% 00:22:05 00:24:46 5k Senior May 12, 2024
16 Lee Valley Velopark 10 Mile- 20th April 2024 01:25:17 01:26:46 0.0% 0.00% 01:25:17 01:25:17 10 Mile V55 Apr 20, 2024
105 Running GP at Goodwood Motor Circuit Half Marathon - 7th July 2024 01:58:33 02:03:39 -3.3% -0.11% 01:47:47 01:58:33 Half Marathon V55 Jul 7, 2024
303 Beat Box Hill 21k - Saturday 26th October 2024 02:51:36 02:51:36 -12.5% -0.42% 02:51:36 02:51:36 21k V55 Oct 26, 2024
2023
Pos Event Chip Gun Handicap Impact PB SB Distance Medal(s) Category Date
8 Lee Valley Velopark 1 Mile - 25th February 2023 00:08:21 00:08:37 -16.8% -0.56% 00:08:21 00:08:21 1 Mile V50 Feb 25, 2023
69 Battersea Park 5k - 12th August 2023 00:23:04 00:23:34 -18.0% -0.60% 00:22:05 00:23:04 5k V50 Aug 12, 2023
142 Battersea Park 10k - 1st April 2023 00:47:08 00:48:11 -10.2% -0.34% 00:45:44 00:47:08 10k V50 Apr 1, 2023
182 Guildford 10k - 8th October 2023 00:47:44 00:48:38 -9.0% -0.30% 00:45:44 00:47:08 10k V50 Oct 8, 2023
160 Chase The Sun Battersea Park 10k - 28th June 00:49:17 00:51:23 -6.1% -0.20% 00:45:44 00:47:08 10k V50 Jun 28, 2023
555 Hampton Court Palace 10k - 19th November 2023 00:54:12 00:55:50 -3.6% -0.12% 00:45:44 00:47:08 10k V50 Nov 19, 2023
574 Brewers 10k - 29th October 2023 00:59:51 01:01:15 -14.6% -0.49% 00:45:44 00:47:08 10k V35 Oct 29, 2023
169 Carsington Water 10k - 11th June 2023 01:07:42 01:12:36 -31.4% -1.05% 00:45:44 00:47:08 10k V35 Jun 11, 2023
2022
Pos Event Chip Gun Handicap Impact PB SB Distance Medal(s) Category Date
27 Run Through Chase The Sun Hyde Park 5k - 31st August 2022 00:22:05 00:22:59 -16.4% -0.55% 00:22:05 00:22:05 5k V45 Aug 31, 2022
13 Lee Valley Velo Park 5k - 29th October 2022 00:23:03 00:23:30 -12.3% -0.41% 00:22:05 00:22:05 5k V45 Oct 29, 2022
72 Chase The Moon Battersea Park Santa Run 5k - 21st December 2022 00:26:16 00:27:34 -0.2% -0.01% 00:22:05 00:22:05 5k V55 Dec 21, 2022
35 RunThrough Olympic Park 5k - 16th July 2022 00:27:17 00:28:12 -4.2% -0.14% 00:22:05 00:22:05 5k V45 Jul 16, 2022
35 QE Olympic Park 10k Santa Run - 11th December 2022 00:45:44 00:46:56 -10.6% -0.35% 00:45:44 00:45:44 10k V45 Dec 11, 2022
40 RunThrough Chase The Sun Olympic Park 10k - 4th May 2022 00:46:40 00:49:00 -8.9% -0.30% 00:45:44 00:45:44 10k V45 May 4, 2022
64 RunThrough Regents Park 10k - 23rd April 2022 00:46:57 00:48:50 -8.3% -0.28% 00:45:44 00:45:44 10k V45 Apr 23, 2022
19 RunThrough Lee Valley Velo Park 10k - 26th March 2022 00:48:38 00:50:42 -4.8% -0.16% 00:45:44 00:45:44 10k V45 Mar 26, 2022
368 London 10k - 27th November 2022 01:05:15 01:06:51 -28.6% -0.95% 00:45:44 00:45:44 10k V45 Nov 27, 2022
81 Richmond Park Half Marathon - 6th November 2022 01:47:47 01:54:39 0.0% 0.00% 01:47:47 01:47:47 Half Marathon V45 Nov 6, 2022
2021
Pos Event Chip Gun Handicap Impact PB SB Distance Medal(s) Category Date
73 RunThrough Chase The Sun Olympic Park 10k - 14th July 2021 00:49:00 00:54:26 -3.1% -0.10% 00:45:44 00:49:00 10k V45 Jul 14, 2021
104 RunThrough Chase The Sun 10k - Olympic Park - 9th June 2021 00:49:38 00:55:04 -1.7% -0.06% 00:45:44 00:49:00 10k V45 Jun 9, 2021