Results
Race: Battersea Park 10k - 1st April 2023
Venue: Battersea Park
Date: Apr 1, 2023
Condition Adjustment: 2.25%
Total Finishers: 474
Male Finishers: 255
Female Finishers: 217
| Pos | Name | Chip | Gun | Handicap | Impact | PB | SB | Category | CP | Gender | GP | Medal | Club |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Thomas Brooke | 00:31:58 | 00:32:41 | -40.2% | -10.02% | 00:31:58 | 00:31:58 | Senior | 1 | male | 1 |
|
Cambridge Harriers |
| 2 | Ben Mcintosh | 00:32:08 | 00:32:51 | -39.8% | -7.95% | 00:32:08 | 00:32:08 | Senior | 2 | male | 2 |
|
|
| 3 | Roger Maidment | 00:33:14 | 00:33:58 | -37.7% | -12.60% | 00:32:45 | 00:33:14 | V45 | 1 | male | 3 |
|
London Heathside |
| 4 | Bryan Brett | 00:33:16 | 00:34:00 | -37.6% | -7.54% | 00:32:27 | 00:33:16 | V35 | 1 | male | 4 | Eastbourne Rovers | |
| 5 | Jonathan Hilling | 00:33:28 | 00:34:13 | -37.3% | -2.48% | 00:32:51 | 00:32:51 | Senior | 3 | male | 5 | Best Athletics | |
| 6 | Adam Paterson | 00:33:33 | 00:34:18 | -37.1% | -1.77% | 00:33:19 | 00:33:33 | V35 | 2 | male | 6 | Kent Ac | |
| 7 | Sandip Chand | 00:33:48 | 00:34:33 | -36.6% | -3.33% | 00:33:48 | 00:33:48 | Senior | 4 | male | 7 |
|
|
| 8 | Arron Clark | 00:34:15 | 00:35:01 | -35.7% | 00:34:15 | 00:34:15 | V35 | 3 | male | 8 |
|
Grange Farm Dunmow Runners | |
| 9 | Richard Hynes | 00:34:37 | 00:35:23 | -35.0% | -11.70% | 00:34:37 | 00:34:37 | V40 | 1 | male | 9 |
|
Grange Farm And Dunmow Runners |
| 10 | Martin Harris | 00:34:40 | 00:35:26 | -34.9% | -2.33% | 00:34:40 | 00:34:40 | V45 | 2 | male | 10 | ||
| 11 | Matthew Harraghy | 00:34:54 | 00:35:41 | -34.5% | -6.88% | 00:34:54 | 00:34:54 | Senior | 5 | male | 11 | ||
| 12 | Jack Grafton | 00:34:57 | 00:35:44 | -34.4% | 00:34:57 | 00:34:57 | Senior | 6 | male | 12 |
|
||
| 13 | Edward Jenkins | 00:34:58 | 00:35:45 | -34.3% | -8.62% | 00:34:45 | 00:34:58 | Senior | 7 | male | 13 | ||
| 14 | Oscar Unsworth | 00:35:03 | 00:35:50 | -34.2% | -4.26% | 00:35:03 | 00:35:03 | Senior | 8 | male | 14 | Fulham Running Club | |
| 15 | Tom Garland | 00:35:26 | 00:36:13 | -33.4% | 00:35:26 | 00:35:26 | Senior | 9 | male | 15 |
|
Badgers | |
| 16 | Alex Robertson | 00:35:29 | 00:36:16 | -33.3% | -3.33% | 00:35:29 | 00:35:29 | Senior | 10 | male | 16 | ||
| 17 | Alistair Brown | 00:35:47 | 00:36:35 | -32.8% | -5.45% | 00:35:47 | 00:35:47 | V50 | 1 | male | 18 |
|
Grange Farm And Dunmow Runners |
| 18 | Joseph Wesley | 00:35:42 | 00:36:30 | -32.9% | 00:35:42 | 00:35:42 | Senior | 11 | male | 17 |
|
||
| 19 | Kate Natkiel | 00:35:49 | 00:36:37 | -42.8% | 00:35:49 | 00:35:49 | Senior | 12 | female | 1 |
|
Brighton Phoenix | |
| 20 | James Corry | 00:36:07 | 00:36:55 | -32.1% | -2.91% | 00:36:07 | 00:36:07 | V35 | 5 | male | 20 |
|
|
| 21 | Glen Lewis | 00:36:22 | 00:37:11 | -31.6% | -3.95% | 00:35:13 | 00:36:22 | Senior | 13 | male | 21 | Butler Physiotherapy | |
| 22 | Callum Mason | 00:36:25 | 00:37:14 | -31.5% | 00:36:25 | 00:36:25 | Senior | 14 | male | 22 |
|
Fulham | |
| 23 | Alex Barry | 00:36:31 | 00:37:20 | -31.3% | -2.24% | 00:35:57 | 00:35:57 | Senior | 15 | male | 23 | ||
| 24 | George Smith | 00:36:47 | 00:37:36 | -30.8% | -1.23% | 00:36:47 | 00:36:47 | Senior | 16 | male | 24 | Grange Farm & Dunmow Runners | |
| 25 | Henry Turner | 00:36:49 | 00:37:38 | -30.7% | -2.19% | 00:36:49 | 00:36:49 | Senior | 17 | male | 25 | ||
| 26 | Simon Powell | 00:36:54 | 00:37:43 | -30.6% | -3.40% | 00:36:54 | 00:36:54 | Senior | 18 | male | 26 | ||
| 27 | Mattia Gobbo | 00:36:56 | 00:37:45 | -30.5% | -2.35% | 00:36:09 | 00:36:56 | Senior | 19 | male | 27 | Fulham Running Club | |
| 28 | Edward Lambert | 00:37:00 | 00:37:49 | -30.4% | -2.17% | 00:36:29 | 00:37:00 | V45 | 3 | male | 28 | South London Harriers | |
| 29 | John Locke | 00:37:04 | 00:37:54 | -30.3% | -10.14% | 00:37:04 | 00:37:04 | Senior | 20 | male | 29 |
|
|
| 30 | Tiago Silva | 00:35:50 | 00:36:38 | -32.7% | 00:35:50 | 00:35:50 | V35 | 4 | male | 19 |
|
||
| 31 | Peter Dowds | 00:37:16 | 00:38:06 | -29.9% | -5.99% | 00:37:16 | 00:37:16 | V35 | 6 | male | 30 | London Heathside | |
| 32 | George Bateman | 00:37:35 | 00:38:25 | -29.3% | -2.09% | 00:37:35 | 00:37:35 | Senior | 21 | male | 31 | ||
| 33 | Edward Stephenson | 00:37:39 | 00:38:29 | -29.1% | -7.27% | 00:35:04 | 00:37:39 | Senior | 22 | male | 32 | ||
| 34 | James Bowell | 00:37:43 | 00:38:33 | -29.0% | -1.81% | 00:36:30 | 00:36:38 | V40 | 2 | male | 33 | The Stragglers | |
| 35 | Georgia Holden | 00:38:10 | 00:39:01 | -38.9% | -2.78% | 00:35:42 | 00:38:10 | Senior | 24 | female | 2 | ||
| 36 | Martin Hay | 00:38:08 | 00:38:59 | -28.2% | -4.03% | 00:38:08 | 00:38:08 | Senior | 23 | male | 34 | ||
| 37 | Ben Knight | 00:38:13 | 00:39:04 | -28.0% | -1.75% | 00:38:13 | 00:38:13 | V40 | 3 | male | 35 | Orion Harriers | |
| 38 | Stephen Weekley | 00:38:34 | 00:39:26 | -27.4% | -2.73% | 00:38:34 | 00:38:34 | V40 | 4 | male | 36 | Clapham Chasers | |
| 39 | Alex Byrne | 00:38:34 | 00:39:26 | -27.4% | -6.82% | 00:38:34 | 00:38:34 | Senior | 25 | male | 37 | Thames Valley Harriers | |
| 40 | Faisal Din | 00:38:46 | 00:39:38 | -27.0% | -3.37% | 00:38:46 | 00:38:46 | Senior | 26 | male | 38 | Cruisers Running Club | |
| 41 | Amritpal Ghatora | 00:38:46 | 00:39:38 | -27.0% | -1.80% | 00:35:51 | 00:38:46 | V35 | 7 | male | 39 | ||
| 42 | Ignatius Li | 00:38:53 | 00:39:45 | -26.7% | -2.44% | 00:38:53 | 00:38:53 | V40 | 5 | male | 40 |
|
Ranelagh Harriers |
| 43 | Shane Fallon | 00:39:08 | 00:40:00 | -26.3% | 00:39:08 | 00:39:08 | Senior | 28 | male | 42 |
|
||
| 44 | George Graham | 00:39:09 | 00:40:01 | -26.2% | -3.75% | 00:39:09 | 00:39:09 | V40 | 6 | male | 43 | ||
| 45 | Harry Dunsmuir | 00:39:01 | 00:39:53 | -26.5% | 00:39:01 | 00:39:01 | Senior | 27 | male | 41 |
|
||
| 46 | Dimitrios Mavridis | 00:39:10 | 00:40:02 | -26.2% | -0.24% | 00:38:34 | 00:38:34 | V40 | 7 | male | 44 | ||
| 47 | Alice Riddell-webster | 00:39:18 | 00:40:11 | -37.1% | -9.31% | 00:38:33 | 00:39:18 | V55 | 1 | female | 3 | Fulham Running Club | |
| 48 | Alastair Leckie | 00:39:48 | 00:40:41 | -25.0% | 00:39:48 | 00:39:48 | V40 | 8 | male | 46 |
|
Bure Valley Harriers | |
| 49 | Leonora Lynn | 00:39:53 | 00:40:46 | -36.1% | -6.03% | 00:37:09 | 00:38:49 | Senior | 31 | female | 4 | ||
| 50 | Will Rygate | 00:39:49 | 00:40:42 | -24.9% | -8.33% | 00:39:46 | 00:39:49 | Senior | 30 | male | 47 |



