All Performances

2020
Pos Event Chip Gun Handicap Impact PB SB Distance Medal(s) Category Date
358 Battersea Park 10k - 6th Sep 2020 01:10:53 01:13:09 -19.4% -0.72% 00:53:58 01:10:53 10k Senior Sep 6, 2020
291 Olympic Park 10k - 11th Jan 2020 01:14:01 01:14:01 -24.1% -0.89% 00:53:58 01:10:53 10k Senior Jan 11, 2020
236 Finsbury Park 10k - 12th Jan 2020 01:19:31 01:19:31 -33.3% -1.23% 00:53:58 01:10:53 10k Senior Jan 12, 2020
2019
Pos Event Chip Gun Handicap Impact PB SB Distance Medal(s) Category Date
122 Hyde Park 5k - 16th Feb 2019 00:34:24 00:35:12 -4.9% -0.18% 00:30:28 00:34:24 5k Senior Feb 16, 2019
123 Battersea Park 5k - 20th Apr 2019 00:34:47 00:35:59 -6.1% -0.23% 00:30:28 00:34:24 5k Senior Apr 20, 2019
99 Finsbury Park 5k - 10th Mar 2019 00:35:10 00:37:52 -7.7% -0.28% 00:30:28 00:34:24 5k Senior Mar 10, 2019
124 Greenwich Park 5k - 19th Jan 2019 00:35:30 00:37:11 -8.5% -0.32% 00:30:28 00:34:24 5k Senior Jan 19, 2019
258 Chase The Sun Brixton 10k - 17th Apr 2019 01:10:08 01:14:54 -18.2% -0.68% 00:53:58 01:10:08 10k Senior Apr 17, 2019
348 Chase The Sun Olympic Park 10k - 10th Apr 2019 01:10:33 01:13:26 -18.5% -0.69% 00:53:58 01:10:08 10k Senior Apr 10, 2019
549 Easter Victoria Park 10k - 19th Apr 2019 01:13:13 01:16:43 -23.3% -0.86% 00:53:58 01:10:08 10k Senior Apr 19, 2019
138 Lee Valley Velo Park 10k - 23rd Feb 2019 01:22:50 01:26:31 -40.0% -1.48% 00:53:58 01:10:08 10k Senior Feb 23, 2019
2018
Pos Event Chip Gun Handicap Impact PB SB Distance Medal(s) Category Date
81 Chase The Sun Crystal Palace 5k - 16th May 2018 00:30:28 00:32:24 -8.3% -0.31% 00:30:28 00:30:28 5k Senior May 16, 2018
101 Chase The Sun Finsbury Park 5k - 2nd May 2018 00:30:47 00:32:20 -7.2% -0.27% 00:30:28 00:30:28 5k Senior May 2, 2018
83 Hyde Park 5k - 19th May 2018 00:30:57 00:32:45 -6.7% -0.25% 00:30:28 00:30:28 5k Senior May 19, 2018
87 Crystal Palace 5k - 28th Jan 2018 00:33:22 00:36:36 -1.1% -0.04% 00:30:28 00:30:28 5k Senior Jan 28, 2018
199 Chase The Sun Brixton 10k - 22nd Aug 2018 00:53:58 00:58:15 -10.6% -0.39% 00:53:58 00:53:58 10k Senior Aug 22, 2018
401 Olympic Park 10k - 4th Feb 2018 00:59:20 01:01:37 -0.8% -0.03% 00:53:58 00:53:58 10k Senior Feb 4, 2018
302 Chase The Moon Olympic Park 10k - 14th Feb 2018 01:01:25 01:04:23 -2.8% -0.10% 00:53:58 00:53:58 10k Senior Feb 14, 2018
380 Chase The Sun Olympic Park 10k - 9th May 2018 01:06:15 01:08:44 -11.2% -0.41% 00:53:58 00:53:58 10k Senior May 9, 2018
243 Crystal Palace 10k - 6th May 2018 01:07:12 01:11:57 -13.2% -0.49% 00:53:58 00:53:58 10k Senior May 6, 2018
347 Chase The Sun Clapham Common 10k - 18th Apr 2018 01:10:23 01:15:39 -19.0% -0.70% 00:53:58 00:53:58 10k Senior Apr 18, 2018
208 Crystal Palace 10k - 15th Apr 2018 01:11:07 01:16:33 -20.3% -0.75% 00:53:58 00:53:58 10k Senior Apr 15, 2018
2017
Pos Event Chip Gun Handicap Impact PB SB Distance Medal(s) Category Date
341 Finsbury Park 10k - 29th Oct 2017 01:03:18 01:08:59 -6.9% -0.26% 00:53:58 01:03:18 10k Senior Oct 29, 2017
312 Greenwich Park 10k - 22nd Oct 2017 01:04:38 01:10:21 -9.3% -0.35% 00:53:58 01:03:18 10k Senior Oct 22, 2017
429 Clapham Common 10k - 9th Sep 2017 01:05:08 01:09:23 -10.0% -0.37% 00:53:58 01:03:18 10k Senior Sep 9, 2017
469 Brixton 10k - 15th Oct 2017 01:05:40 01:11:45 -11.3% -0.42% 00:53:58 01:03:18 10k Senior Oct 15, 2017
298 Chase The Sun Finsbury Park 10k - 16th Aug 2017 01:07:56 01:12:51 -15.1% -0.56% 00:53:58 01:03:18 10k Senior Aug 16, 2017