Results

Race: Run Alton Towers 5k - 13th November 2021
Venue: Alton Towers
Date: Nov 13, 2021
Condition Adjustment: 17.94%
Total Finishers: 1002
Male Finishers: 421
Female Finishers: 574
Pos Name Chip Gun Handicap Impact PB SB Category CP Gender GP Medal Club
1 Matthew Beacock 00:17:32 00:20:40 -39.6% -4.95% 00:16:26 00:16:26 Senior 1 male 1 Sale Harriers Manchester
2 Ewan Macnab 00:18:54 00:22:17 -33.5% -5.58% 00:17:35 00:17:56 Senior 2 male 2
3 Lewis Boswell 00:19:16 00:22:43 -31.9% -7.99% 00:16:26 00:19:16 Senior 3 male 3 Mcdonald's Elite
4 Wilem Fields-jewell 00:19:20 00:22:48 -31.6% -10.48% 00:18:11 00:19:07 Senior 4 male 4
5 Freddie Herman 00:19:31 00:23:01 -30.8% -10.30% 00:19:28 00:19:31 Senior 6 male 6
6 James Brady 00:19:25 00:22:54 -31.2% -7.84% 00:19:25 00:19:25 Senior 5 male 5
7 Malo Sandow 00:19:38 00:23:09 -30.2% 00:19:38 00:19:38 Senior 7 male 7 Acs Cobham
8 Timothe Adler 00:19:41 00:23:12 -30.0% 00:19:41 00:19:41 Senior 8 male 8 Acs Cobham
9 James Marsden 00:20:00 00:23:35 -28.6% -5.72% 00:20:00 00:20:00 Senior 9 male 9
10 Harrison Barber 00:20:07 00:23:43 -28.1% -4.01% 00:20:07 00:20:07 Senior 10 male 10
11 Jake Searston 00:20:11 00:23:48 -27.8% -9.21% 00:20:11 00:20:11 Senior 11 male 11 Mcdonald's Elite
12 Khalil Ben-gacem 00:20:11 00:23:48 -27.8% 00:20:11 00:20:11 Senior 12 male 12 Acs Cobham
13 Sabrina Walley 00:20:28 00:24:08 -41.4% 00:20:28 00:20:28 Senior 13 female 1 Wigan & District Harriers
14 William Cheatle 00:20:28 00:24:08 -26.5% 00:20:28 00:20:28 Senior 14 male 13
15 Marisol Perez-toledo 00:20:42 00:24:24 -40.5% 00:20:42 00:20:42 Senior 15 female 2
16 Robert Kirkwood 00:20:49 00:24:33 -24.9% 00:20:49 00:20:49 Senior 16 male 14
17 Harper Tompkin 00:21:14 00:25:02 -38.5% -12.80% 00:21:14 00:21:14 Senior 19 female 3
18 Ben Austin 00:21:13 00:25:01 -23.2% -4.65% 00:20:46 00:21:13 Senior 17 male 15
19 Lewis Dickens 00:21:13 00:25:01 -23.2% -5.79% 00:21:13 00:21:13 Senior 18 male 16
20 Ben Edwards 00:21:31 00:25:22 -21.8% -1.46% 00:21:31 00:21:31 Senior 20 male 17
21 Jake Humphrey 00:21:36 00:25:28 -21.4% -3.57% 00:19:15 00:21:36 Senior 21 male 18
22 Garry Stubbs-bronson 00:21:47 00:25:41 -20.6% -0.18% 00:20:16 00:21:47 V45 1 male 19
23 Ricardo Duarte-kent 00:21:47 00:25:41 -20.6% 00:21:47 00:21:47 Senior 22 male 20
24 Remy Holt 00:21:51 00:25:46 -20.3% 00:21:51 00:21:51 Senior 23 male 21
25 Chris Reeve 00:21:53 00:25:48 -20.2% 00:21:24 00:21:53 V35 1 male 22
26 Reece Makin 00:22:00 00:25:56 -19.7% -2.19% 00:19:15 00:21:49 Senior 24 male 24
27 James Ledger 00:21:55 00:25:50 -20.0% 00:21:55 00:21:55 V45 2 male 23 The Ambergate & Crich Carr Saturday Morning Five Kilometre Canal Path Running Club
28 Libby Hammond 00:22:11 00:26:09 -35.0% 00:22:11 00:22:11 Senior 25 female 4
29 Isabel Dorman 00:22:17 00:26:16 -34.6% 00:22:17 00:22:17 Senior 27 female 5
30 Oliver Edwards 00:22:14 00:26:13 -18.6% -6.23% 00:22:14 00:22:14 Senior 26 male 25
31 David Nicholson 00:22:14 00:26:13 -18.6% -0.72% 00:19:13 00:22:14 V55 1 male 26
32 Aoibh Clarke 00:22:22 00:26:22 -34.3% -8.59% 00:19:29 00:22:22 Senior 29 female 6
33 Thomas Cummings 00:22:21 00:26:21 -18.1% 00:22:21 00:22:21 Senior 28 male 27
34 Robert Cummings 00:22:28 00:26:29 -17.6% 00:22:28 00:22:28 V40 1 male 29
35 Ferruccio Barbieri Pavolini 00:22:26 00:26:27 -17.7% 00:22:26 00:22:26 Senior 30 male 28 Acs Cobham
36 Raffy Holt 00:22:33 00:26:35 -17.2% 00:22:33 00:22:33 Senior 31 male 30
37 Charlie Craddock 00:22:41 00:26:45 -16.6% 00:22:41 00:22:41 Senior 32 male 31
38 Freddie Baker 00:22:45 00:26:49 -16.3% -2.73% 00:19:11 00:22:45 Senior 33 male 32
39 Jess Reddihough 00:22:50 00:26:55 -15.9% 00:22:50 00:22:50 Senior 34 male 33
40 Daniel Carroll 00:22:52 00:26:58 -15.8% -1.97% 00:22:52 00:22:52 Senior 36 male 35
41 Tohya Tanemura 00:22:51 00:26:56 -15.9% 00:22:51 00:22:51 Senior 35 male 34 Acs Cobham
42 Jude Small 00:23:03 00:27:11 -15.0% 00:21:22 00:23:03 Senior 38 male 37
43 Stacey Knight 00:23:03 00:27:11 -31.7% -3.18% 00:22:03 00:23:03 Senior 39 female 7
44 Thomas Frost 00:23:02 00:27:09 -15.0% 00:23:02 00:23:02 Senior 37 male 36
45 Max Walker 00:23:28 00:27:40 -13.1% 00:23:28 00:23:28 Senior 43 male 40
46 Tom Watkiss 00:23:24 00:27:35 -13.4% 00:23:24 00:23:24 Senior 40 male 38
47 Roos Van Zaanen 00:23:24 00:27:35 -30.4% 00:23:24 00:23:24 Senior 41 female 8 Acs Cobham
48 Craig Sheard 00:23:25 00:27:37 -13.3% 00:23:25 00:23:25 Senior 42 male 39 Holmfirth Harriers
49 Jim Tootle 00:23:43 00:27:58 -12.0% -3.95% 00:23:43 00:23:43 V35 2 male 41 Quick Steel Runners
50 Jacob Heath 00:23:53 00:28:10 -11.2% 00:23:53 00:23:53 Senior 44 male 42 Acs Cobham