All Performances
| 2024 |
|---|
| Pos | Event | Chip | Gun | Handicap | Impact | PB | SB | Distance | Medal(s) | Category | Date |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 67 | Chase The Moon Battersea Park 10k - 24th January 2024 | 00:40:36 | 00:41:39 | 0.0% | 0.00% | 00:18:29 | 00:40:36 | 10k | V40 | Jan 24, 2024 | |
| 109 | Chase The Sun Battersea Park 10K - 24th April 2024 | 00:41:20 | 00:43:13 | 0.0% | 0.00% | 00:18:29 | 00:40:36 | 10k |
|
V40 | Apr 24, 2024 |
| 2023 |
|---|
| Pos | Event | Chip | Gun | Handicap | Impact | PB | SB | Distance | Medal(s) | Category | Date |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 232 | Birmingham Running Festival Half Marathon - 19th February 2023 | 01:56:19 | 01:58:55 | -3.1% | -0.11% | 01:30:17 | 01:56:19 | Half Marathon | Senior | Feb 19, 2023 |
| 2022 |
|---|
| Pos | Event | Chip | Gun | Handicap | Impact | PB | SB | Distance | Medal(s) | Category | Date |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 35 | Battersea Park 10k CTM - 26th October 2022 | 00:41:13 | 00:42:30 | -19.7% | -0.70% | 00:18:29 | 00:41:13 | 10k |
|
V40 | Oct 26, 2022 |
| 13 | RunThrough Kempton Park 10k - 5th March 2022 | 00:43:44 | 00:46:01 | -14.9% | -0.53% | 00:18:29 | 00:41:13 | 10k | Senior | Mar 5, 2022 | |
| 35 | RunThrough Regents Park 10k - 18th June 2022 | 00:44:43 | 00:47:08 | -12.9% | -0.46% | 00:18:29 | 00:41:13 | 10k | Senior | Jun 18, 2022 | |
| 48 | RunThrough Regents Park 10k - 10th July 2022 | 00:45:19 | 00:47:21 | -11.6% | -0.41% | 00:18:29 | 00:41:13 | 10k | Senior | Jul 10, 2022 | |
| 18 | Dorney Lake Events Half Marathon - 12th June 2022 | 01:30:17 | 01:33:17 | -19.0% | -0.68% | 01:30:17 | 01:30:17 | Half Marathon |
|
V40 | Jun 12, 2022 |
| 2021 |
|---|
| Pos | Event | Chip | Gun | Handicap | Impact | PB | SB | Distance | Medal(s) | Category | Date |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 27 | Chase The Sun Olympic Park 10k - 14th April 2021 | 00:18:29 | 00:18:29 | -63.4% | -2.26% | 00:18:29 | 00:18:29 | 10k | V40 | Apr 14, 2021 | |
| 28 | RunThrough Newbury Racecourse 10k - 1st May 2021 | 00:40:16 | 00:42:31 | -21.2% | -0.76% | 00:18:29 | 00:18:29 | 10k | V40 | May 1, 2021 |
| 2020 |
|---|
| Pos | Event | Chip | Gun | Handicap | Impact | PB | SB | Distance | Medal(s) | Category | Date |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 40 | Chase The Moon Olympic Park 5k - 9th Dec 2020 | 00:19:16 | 00:19:33 | -27.4% | -0.98% | 00:19:16 | 00:19:16 | 5k | V35 | Dec 9, 2020 | |
| 87 | Battersea Park 5k - 6th Sep 2020 | 00:19:31 | 00:19:50 | -26.5% | -0.95% | 00:19:16 | 00:19:16 | 5k | V35 | Sep 6, 2020 | |
| 54 | Chase The Moon Olympic Park 10k - 14th Oct 2020 | 00:42:11 | 00:43:34 | -16.8% | -0.60% | 00:18:29 | 00:42:11 | 10k | V35 | Oct 14, 2020 | |
| 41 | Chase The Moon Olympic Park 10k - 10th Jan 2018 | 00:43:12 | 00:44:40 | -14.7% | -0.53% | 00:18:29 | 00:42:11 | 10k | V35 | Jan 10, 2020 | |
| 25 | Kempton Park 10k - 1st Mar 2020 | 00:49:30 | 00:51:01 | -1.8% | -0.06% | 00:18:29 | 00:42:11 | 10k | Senior | Mar 1, 2020 |
| 2018 |
|---|
| Pos | Event | Chip | Gun | Handicap | Impact | PB | SB | Distance | Medal(s) | Category | Date |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 18 | Halloween 5K - 1st Nov 2018 | 00:20:36 | 00:21:20 | -28.3% | -1.01% | 00:19:16 | 00:20:36 | 5k | V35 | Nov 1, 2018 | |
| 28 | Crystal Palace 5k - 11th Nov 2018 | 00:27:59 | 00:29:44 | -1.4% | -0.05% | 00:19:16 | 00:20:36 | 5k | Senior | Nov 11, 2018 | |
| 57 | Chase The Moon Olympic Park 10k - 10th Oct 2018 | 00:43:46 | 00:46:10 | -15.7% | -0.56% | 00:18:29 | 00:43:46 | 10k | V35 | Oct 10, 2018 | |
| 41 | Chase The Sun Wimbledon Common 10k - 30th May 2018 | 00:46:11 | 00:49:12 | -10.9% | -0.39% | 00:18:29 | 00:43:46 | 10k | V35 | May 30, 2018 | |
| 129 | Battersea Park 10k - 6th Jan 2018 | 00:48:16 | 00:50:02 | -6.4% | -0.23% | 00:18:29 | 00:43:46 | 10k | Senior | Jan 6, 2018 |
| 2017 |
|---|
| Pos | Event | Chip | Gun | Handicap | Impact | PB | SB | Distance | Medal(s) | Category | Date |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 34 | Chase The Sun Olympic Park 10k - 14th Jun 2017 | 00:42:17 | 00:43:59 | -18.2% | -0.65% | 00:18:29 | 00:42:17 | 10k | V35 | Jun 14, 2017 | |
| 15 | Run Dorney 10k - 13th Aug 2017 | 00:42:18 | 00:44:02 | -18.2% | -0.65% | 00:18:29 | 00:42:17 | 10k | V35 | Aug 13, 2017 | |
| 42 | Lee Valley Velo Park 10k - 23rd Dec 2017 | 00:49:18 | 00:51:12 | -4.0% | -0.14% | 00:18:29 | 00:42:17 | 10k | Senior | Dec 23, 2017 | |
| 172 | Clapham Common 10k - 30th Apr 2017 | 00:50:17 | 00:51:50 | -1.9% | -0.07% | 00:18:29 | 00:42:17 | 10k | Senior | Apr 30, 2017 | |
| 10 | Lee Valley Velo Park 10 Mile - 21st Oct 2017 | 01:20:12 | 01:21:11 | -5.8% | -0.21% | 01:20:12 | 01:20:12 | 10 Mile | Senior | Oct 21, 2017 | |
| 391 | Wimbledon Common Half Marathon - 21st May 2017 | 01:58:51 | 02:03:14 | -7.5% | -0.27% | 01:30:17 | 01:58:51 | Half Marathon |
|
Senior | May 21, 2017 |
| 344 | Wimbledon Common Half Marathon - 30th Jul 2017 | 01:59:42 | 02:03:05 | -8.2% | -0.29% | 01:30:17 | 01:58:51 | Half Marathon | Senior | Jul 30, 2017 |
| 2015 |
|---|
| Pos | Event | Chip | Gun | Handicap | Impact | PB | SB | Distance | Medal(s) | Category | Date |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 208 | Greenwich Park 10k - 20th Dec 2015 | 00:52:50 | 00:54:37 | -9.8% | -0.35% | 00:18:29 | 00:52:50 | 10k | Senior | Dec 20, 2015 |




