All Performances
| 2026 |
|---|
| Pos | Event | Chip | Gun | Handicap | Impact | PB | SB | Distance | Medal(s) | Category | Date |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 57 | Finsbury Park 5k - 18th Jan 2026 | 00:30:56 | 00:35:31 | -9.5% | -0.05% | 00:26:30 | 00:30:56 | 5k |
|
U20 | Jan 18, 2026 |
| 355 | Victoria Park 10k - 4th Jan 2026 | 01:06:49 | 01:10:31 | -7.4% | -0.04% | 00:53:09 | 01:06:49 | 10k | U20 | Jan 4, 2026 | |
| 250 | Windsor Trails 10k - 25th Jan 2026 | 01:12:04 | 01:17:14 | -16.5% | -0.08% | 00:53:09 | 01:06:49 | 10k |
|
U20 | Jan 25, 2026 |
| 2024 |
|---|
| Pos | Event | Chip | Gun | Handicap | Impact | PB | SB | Distance | Medal(s) | Category | Date |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 54 | Chase the Sun QE Olympic Park 5K - 10th April 2024 | 00:26:37 | 00:27:54 | -49.0% | -0.24% | 00:26:30 | 00:26:37 | 5k | Senior | Apr 10, 2024 | |
| 189 | Chase The Moon Battersea Park 5k - 27th November 2024 | 00:26:52 | 00:27:36 | -47.5% | -0.23% | 00:26:30 | 00:26:37 | 5k | Senior | Nov 27, 2024 | |
| 113 | Battersea Park 5k - 13th April 2024 | 00:27:11 | 00:27:42 | -46.5% | -0.23% | 00:26:30 | 00:26:37 | 5k | Senior | Apr 13, 2024 | |
| 111 | Chase The Moon Battersea Park 5k - 27th March 2024 | 00:27:26 | 00:28:14 | -46.4% | -0.23% | 00:26:30 | 00:26:37 | 5k | Senior | Mar 27, 2024 | |
| 96 | Surrey 5k - 8th September 2024 | 00:27:54 | 00:28:14 | -44.7% | -0.22% | 00:26:30 | 00:26:37 | 5k | Senior | Sep 8, 2024 | |
| 82 | Victoria Park 5k - 9th June 2024 | 00:28:51 | 00:29:33 | -43.3% | -0.21% | 00:26:30 | 00:26:37 | 5k | Senior | Jun 9, 2024 | |
| 88 | Regent's Park 5k - 29th June 2024 | 00:29:02 | 00:29:44 | -42.9% | -0.21% | 00:26:30 | 00:26:37 | 5k | Senior | Jun 29, 2024 | |
| 45 | Greenwich Park 5k - 2nd November 2024 | 00:29:18 | 00:30:31 | -43.1% | -0.21% | 00:26:30 | 00:26:37 | 5k | Senior | Nov 2, 2024 | |
| 157 | Gateley Chase The Sun Battersea Park 5k - 29th May 2024 | 00:29:55 | 00:30:44 | 0.0% | 0.00% | 00:26:30 | 00:26:37 | 5k | Senior | May 29, 2024 | |
| 80 | Regent's Park 5k - 30th March 2024 | 00:30:10 | 00:31:18 | -41.1% | -0.20% | 00:26:30 | 00:26:37 | 5k | Senior | Mar 30, 2024 | |
| 192 | Gateley Chase The Sun Battersea Park 5k - 25th September 2024 | 00:30:23 | 00:31:47 | -41.0% | -0.20% | 00:26:30 | 00:26:37 | 5k | Senior | Sep 25, 2024 | |
| 91 | Chase The Sun Clapham Common 5k - 15th May 2024 | 00:30:27 | 00:31:51 | 0.0% | 0.00% | 00:26:30 | 00:26:37 | 5k | Senior | May 15, 2024 | |
| 38 | Crystal Palace 5k - Sunday 27th October | 00:30:58 | 00:32:23 | -39.8% | -0.19% | 00:26:30 | 00:26:37 | 5k | Senior | Oct 27, 2024 | |
| 71 | QE Olympic Park 5k - 13th January 2024 | 00:31:17 | 00:32:44 | -39.2% | -0.19% | 00:26:30 | 00:26:37 | 5k | Senior | Jan 13, 2024 | |
| 87 | Wimbledon 5k - 22nd December 2024 | 00:31:30 | 00:32:58 | -38.7% | -0.19% | 00:26:30 | 00:26:37 | 5k | Senior | Dec 22, 2024 | |
| 89 | Victoria Park 5k - 7th January 2024 | 00:31:44 | 00:32:58 | -37.9% | -0.19% | 00:26:30 | 00:26:37 | 5k | Senior | Jan 7, 2024 | |
| 35 | Lee Valley Velopark 5k - 24th August 2024 | 00:32:19 | 00:35:13 | -38.5% | -0.19% | 00:26:30 | 00:26:37 | 5k | Senior | Aug 24, 2024 | |
| 28 | Beat Box Hill 5k - Saturday 26th October 2024 | 00:32:37 | 00:33:49 | -36.0% | -0.18% | 00:26:30 | 00:26:37 | 5k | Senior | Oct 26, 2024 | |
| 439 | Regents Park 5k - 27th April 2024 | 00:35:28 | 00:38:28 | -31.5% | -0.15% | 00:26:30 | 00:26:37 | 5k | Senior | Apr 27, 2024 | |
| 163 | Run Aintree 5k - 29th September 2024 | 00:37:19 | 00:38:37 | -26.2% | -0.13% | 00:26:30 | 00:26:37 | 5k | Senior | Sep 29, 2024 | |
| 177 | Lee Valley Velopark 5k - 20th April 2024 | 00:38:18 | 00:39:34 | -24.2% | -0.12% | 00:26:30 | 00:26:37 | 5k | Senior | Apr 20, 2024 | |
| 238 | QE Olympic Park 5k - 18th May 2024 | 00:42:02 | 00:43:27 | -16.4% | -0.08% | 00:26:30 | 00:26:37 | 5k | Senior | May 18, 2024 | |
| 1949 | Fulham 10k - 17th November 2024 | 00:55:22 | 00:56:50 | -10.4% | -0.05% | 00:53:09 | 00:55:22 | 10k | Senior | Nov 17, 2024 | |
| 1333 | LONDON TEN - 15th December 2024 | 00:55:35 | 00:57:20 | -10.1% | -0.05% | 00:53:09 | 00:55:22 | 10k | Senior | Dec 15, 2024 | |
| 177 | Gateley Hyde Park Chase The Sun 5k - 18th September 2024 | 00:56:52 | 01:11:01 | -17.2% | -0.08% | 00:26:30 | 00:26:37 | 5k | Senior | Sep 18, 2024 | |
| 177 | Gateley Hyde Park Chase The Sun 10k - 18th September 2024 | 00:56:52 | 00:58:59 | -7.9% | -0.04% | 00:53:09 | 00:55:22 | 10k | Senior | Sep 18, 2024 | |
| 189 | Running GP at Goodwood Motor Circuit 10k - 7th July 2024 | 00:57:57 | 00:59:24 | -6.0% | -0.03% | 00:53:09 | 00:55:22 | 10k | Senior | Jul 7, 2024 | |
| 295 | Chase The Moon QE Olympic Park 10k - 31st October 2024 | 00:58:37 | 01:01:35 | -5.1% | -0.02% | 00:53:09 | 00:55:22 | 10k | Senior | Oct 31, 2024 | |
| 978 | Wolverhampton 10k - 24th March 2024 | 00:58:44 | 01:01:13 | -4.8% | -0.02% | 00:53:09 | 00:55:22 | 10k | Senior | Mar 24, 2024 | |
| 235 | Victoria Park 10k - 10th March 2024 | 00:59:13 | 01:00:39 | 0.0% | 0.00% | 00:53:09 | 00:55:22 | 10k | Senior | Mar 10, 2024 | |
| 311 | Chase the Moon Battersea Park 10k - 16th October 2024 | 00:59:17 | 01:02:02 | -3.9% | -0.02% | 00:53:09 | 00:55:22 | 10k | Senior | Oct 16, 2024 | |
| 236 | Hyde Park 10K - 9th March 2024 | 00:59:26 | 01:00:42 | -3.6% | -0.02% | 00:53:09 | 00:55:22 | 10k | Senior | Mar 9, 2024 | |
| 341 | Gateley Chase The Sun Battersea Park 10k - 19th June 2024 | 00:59:26 | 01:00:58 | -3.6% | -0.02% | 00:53:09 | 00:55:22 | 10k | Senior | Jun 19, 2024 | |
| 69 | Lee Valley Velopark 10k - 21st December 2024 | 00:59:28 | 01:02:18 | -3.6% | -0.02% | 00:53:09 | 00:55:22 | 10k | Senior | Dec 21, 2024 | |
| 549 | High Performance London 10k at QE Olympic Park - 3rd March 2024 | 00:59:41 | 01:03:03 | -3.3% | -0.02% | 00:53:09 | 00:55:22 | 10k | Senior | Mar 3, 2024 | |
| 517 | Battersea Park 10k - 15th June 2024 | 01:00:30 | 01:01:52 | -1.8% | -0.01% | 00:53:09 | 00:55:22 | 10k | Senior | Jun 15, 2024 | |
| 469 | Hertfordshire 10k - 3rd November 2024 | 01:01:53 | 01:04:08 | -0.5% | -0.00% | 00:53:09 | 00:55:22 | 10k | Senior | Nov 3, 2024 | |
| 369 | Battersea Park 10k - 7th December 2024 | 01:02:37 | 01:06:09 | -1.8% | -0.01% | 00:53:09 | 00:55:22 | 10k | Senior | Dec 7, 2024 | |
| 208 | Clapham Common 10k - 4th August 2024 | 01:02:37 | 01:06:18 | -1.8% | -0.01% | 00:53:09 | 00:55:22 | 10k | Senior | Aug 4, 2024 | |
| 394 | Regent's Park 10k - 21st July 2024 | 01:03:12 | 01:04:59 | -2.7% | -0.01% | 00:53:09 | 00:55:22 | 10k | Senior | Jul 21, 2024 | |
| 288 | Hyde Park 10k - 17th February 2024 | 01:03:34 | 01:05:14 | -3.3% | -0.02% | 00:53:09 | 00:55:22 | 10k | Senior | Feb 17, 2024 | |
| 349 | Chase The Moon Battersea Park 10k - 28th February 2024 | 01:03:36 | 01:06:21 | -3.4% | -0.02% | 00:53:09 | 00:55:22 | 10k | Senior | Feb 28, 2024 | |
| 392 | Regent's Park 10k - 25th August 2024 | 01:04:05 | 01:05:58 | -4.2% | -0.02% | 00:53:09 | 00:55:22 | 10k | Senior | Aug 25, 2024 | |
| 271 | Regent's Park 10k - 25th February 2024 | 01:04:30 | 01:06:06 | -4.9% | -0.02% | 00:53:09 | 00:55:22 | 10k | Senior | Feb 25, 2024 | |
| 118 | Crystal Palace 10k - 17th March 2024 | 01:04:53 | 01:09:16 | -5.7% | -0.03% | 00:53:09 | 00:55:22 | 10k |
|
Senior | Mar 17, 2024 |
| 159 | Crystal Palace 10k - 14th April 2024 | 01:05:10 | 01:08:16 | -6.1% | -0.03% | 00:53:09 | 00:55:22 | 10k | Senior | Apr 14, 2024 | |
| 199 | Finsbury Park 10k RunThrough - 16th June 2024 | 01:05:38 | 01:09:13 | -6.9% | -0.03% | 00:53:09 | 00:55:22 | 10k | Senior | Jun 16, 2024 | |
| 276 | Finsbury Park 10k - 28th January 2024 | 01:07:11 | 01:10:22 | -9.5% | -0.05% | 00:53:09 | 00:55:22 | 10k | Senior | Jan 28, 2024 | |
| 138 | Wimbledon 10k - 19th May 2024 | 01:07:35 | 01:09:20 | 0.0% | 0.00% | 00:53:09 | 00:55:22 | 10k | Senior | May 19, 2024 | |
| 412 | QE Olympic Park 10k - 16th November 2024 | 01:07:44 | 01:10:01 | -10.3% | -0.05% | 00:53:09 | 00:55:22 | 10k | Senior | Nov 16, 2024 | |
| 284 | Greenwich 10k - 3rd August 2024 | 01:08:24 | 01:12:42 | -11.8% | -0.06% | 00:53:09 | 00:55:22 | 10k | Senior | Aug 3, 2024 | |
| 185 | Wimbledon 10k - 18th February 2024 | 01:14:15 | 01:21:49 | -22.7% | -0.11% | 00:53:09 | 00:55:22 | 10k | Senior | Feb 18, 2024 | |
| 276 | Henley River 10k - 31st March 2024 | 01:20:23 | 01:24:43 | -32.2% | -0.16% | 00:53:09 | 00:55:22 | 10k | Senior | Mar 31, 2024 | |
| 675 | Battersea Park 10k - 24th February 2024 | 01:24:45 | 01:27:31 | -38.9% | -0.19% | 00:53:09 | 00:55:22 | 10k | Senior | Feb 24, 2024 | |
| 507 | Victoria Park 10k - 11th February 2024 | 01:27:26 | 01:29:33 | -43.0% | -0.21% | 00:53:09 | 00:55:22 | 10k | Senior | Feb 11, 2024 | |
| 2732 | LONDON TEN - 15th December 2024 | 01:45:16 | 01:48:35 | -73.2% | -0.36% | 00:53:09 | 00:55:22 | 10k | Senior | Dec 15, 2024 | |
| 714 | Victoria Park Half Marathon - 1st December 2024 | 02:14:16 | 02:19:42 | -2.5% | -0.01% | 02:07:42 | 02:14:16 | Half Marathon | Senior | Dec 1, 2024 | |
| 1121 | Battersea Park Running Festival Half Marathon - 23rd November 2024 | 02:17:55 | 02:22:19 | -5.3% | -0.03% | 02:07:42 | 02:14:16 | Half Marathon | Senior | Nov 23, 2024 | |
| 533 | Victoria Park Half Marathon - 29th March 2024 | 02:18:25 | 02:24:38 | -5.8% | -0.03% | 02:07:42 | 02:14:16 | Half Marathon |
|
Senior | Mar 29, 2024 |
| 1023 | Battersea Park Half Marathon - 7th September 2024 | 02:18:28 | 02:22:32 | -5.7% | -0.03% | 02:07:42 | 02:14:16 | Half Marathon | Senior | Sep 7, 2024 | |
| 137 | Dorney Lake Events Run Half Marathon - 11th August 2024 | 02:40:23 | 02:46:41 | -23.1% | -0.11% | 02:07:42 | 02:14:16 | Half Marathon | Senior | Aug 11, 2024 |
| 2023 |
|---|
| Pos | Event | Chip | Gun | Handicap | Impact | PB | SB | Distance | Medal(s) | Category | Date |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 52 | Chase The Moon QE Olympic Park 5k - 8th February 2023 | 00:27:01 | 00:28:08 | -21.1% | -0.10% | 00:26:30 | 00:27:01 | 5k | Senior | Feb 8, 2023 | |
| 32 | Victoria Park 5k - 5th February 2023 | 00:27:13 | 00:27:54 | -20.1% | -0.10% | 00:26:30 | 00:27:01 | 5k | Senior | Feb 5, 2023 | |
| 15 | Lee Valley Velopark 5k - 25th February 2023 | 00:27:58 | 00:29:54 | -18.6% | -0.09% | 00:26:30 | 00:27:01 | 5k | Senior | Feb 25, 2023 | |
| 94 | Chase The Sun Battersea Park 5k - 26th April 2023 | 00:28:27 | 00:29:12 | -16.4% | -0.08% | 00:26:30 | 00:27:01 | 5k | Senior | Apr 26, 2023 | |
| 42 | Hyde Park 5k - 18th February 2023 | 00:28:38 | 00:38:26 | -20.7% | -0.10% | 00:26:30 | 00:27:01 | 5k | Senior | Feb 18, 2023 | |
| 98 | Battersea Park 5k - 1st April 2023 | 00:28:52 | 00:29:50 | -15.3% | -0.07% | 00:26:30 | 00:27:01 | 5k | Senior | Apr 1, 2023 | |
| 96 | Chase The Moon Battersea Park 5K - 25 January 2023 | 00:29:05 | 00:29:40 | -14.4% | -0.07% | 00:26:30 | 00:27:01 | 5k | Senior | Jan 25, 2023 | |
| 12 | Lee Valley Velopark 5k - 28th January 2023 | 00:29:15 | 00:31:04 | -14.5% | -0.07% | 00:26:30 | 00:27:01 | 5k |
|
Senior | Jan 28, 2023 |
| 42 | Greenwich Park 5k - 4th March 2023 | 00:29:24 | 00:30:25 | 0.0% | 0.00% | 00:26:30 | 00:27:01 | 5k | Mar 4, 2023 | ||
| 67 | QE Olympic Park 5k - 6th May 2023 | 00:29:27 | 00:30:38 | -13.6% | -0.07% | 00:26:30 | 00:27:01 | 5k | Senior | May 6, 2023 | |
| 11 | Battersea Park Running Festival 5k - 22nd October 2023 | 00:29:36 | 00:30:04 | -12.8% | -0.06% | 00:26:30 | 00:27:01 | 5k |
|
Senior | Oct 22, 2023 |
| 104 | Victoria Park 5k - 12th November 2023 | 00:29:45 | 00:30:23 | -12.4% | -0.06% | 00:26:30 | 00:27:01 | 5k | Senior | Nov 12, 2023 | |
| 37 | Running GP at Goodwood Motor Circuit 5k - 3rd December 2023 | 00:29:51 | 00:31:12 | -12.4% | -0.06% | 00:26:30 | 00:27:01 | 5k | Senior | Dec 3, 2023 | |
| 107 | QE Olympic Park 5k - 16th December 2023 | 00:29:55 | 00:30:52 | 0.0% | 0.00% | 00:26:30 | 00:27:01 | 5k | Senior | Dec 16, 2023 | |
| 103 | Battersea Park 5k - 21st October 2023 | 00:30:03 | 00:30:53 | -11.6% | -0.06% | 00:26:30 | 00:27:01 | 5k | Senior | Oct 21, 2023 | |
| 139 | Chase The Sun Hyde Park 5k - 24th May 2023 | 00:30:12 | 00:31:54 | -11.4% | -0.06% | 00:26:30 | 00:27:01 | 5k | Senior | May 24, 2023 | |
| 31 | Crystal Palace 5K - 29th January 2023 | 00:30:13 | 00:32:22 | -11.5% | -0.06% | 00:26:30 | 00:27:01 | 5k | Senior | Jan 29, 2023 | |
| 155 | Chase The Sun Battersea Park 5k - 28th June | 00:30:36 | 00:31:30 | -9.9% | -0.05% | 00:26:30 | 00:27:01 | 5k | Senior | Jun 28, 2023 | |
| 153 | Chase The Moon Battersea Park 5k - 11th October 2023 | 00:30:41 | 00:31:18 | -9.6% | -0.05% | 00:26:30 | 00:27:01 | 5k | Senior | Oct 11, 2023 | |
| 53 | Weybridge 5k - 4th June 2023 | 00:31:09 | 00:32:06 | -8.3% | -0.04% | 00:26:30 | 00:27:01 | 5k | Senior | Jun 4, 2023 | |
| 38 | Lee Valley VeloPark 5k - 22nd April 2023 | 00:31:27 | 00:32:50 | -7.5% | -0.04% | 00:26:30 | 00:27:01 | 5k | Senior | Apr 22, 2023 | |
| 37 | QE Olympic Park 5K - January 21st 2023 | 00:31:29 | 00:33:05 | -7.4% | -0.04% | 00:26:30 | 00:27:01 | 5k | Senior | Jan 21, 2023 | |
| 92 | Regents Park 5K - January 22nd 2023 | 00:31:36 | 00:32:41 | -6.9% | -0.03% | 00:26:30 | 00:27:01 | 5k | Senior | Jan 22, 2023 | |
| 34 | Newbury Racecourse 5k - 18th June 2023 | 00:32:02 | 00:33:05 | -5.6% | -0.03% | 00:26:30 | 00:27:01 | 5k | Senior | Jun 18, 2023 | |
| 65 | Regents Park 5k - 3rd June 2023 | 00:32:28 | 00:33:52 | -4.3% | -0.02% | 00:26:30 | 00:27:01 | 5k | Senior | Jun 3, 2023 | |
| 73 | QE Olympic Park 5k - 8th July 2023 | 00:32:34 | 00:34:30 | -4.1% | -0.02% | 00:26:30 | 00:27:01 | 5k | Senior | Jul 8, 2023 | |
| 66 | Finsbury Park 5k - 11th June 2023 | 00:33:08 | 00:34:56 | -2.3% | -0.01% | 00:26:30 | 00:27:01 | 5k | Senior | Jun 11, 2023 | |
| 40 | Lee Valley Velo Park 5k - 28th October 2023 | 00:33:43 | 00:35:31 | -0.5% | -0.00% | 00:26:30 | 00:27:01 | 5k | Senior | Oct 28, 2023 | |
| 69 | Clapham Common 5k 9th July 2023 | 00:34:40 | 00:36:29 | -2.5% | -0.01% | 00:26:30 | 00:27:01 | 5k | Senior | Jul 9, 2023 | |
| 83 | Greenwich Park 5k - 7th October 2023 | 00:34:47 | 00:36:44 | -2.9% | -0.01% | 00:26:30 | 00:27:01 | 5k | Senior | Oct 7, 2023 | |
| 283 | Chase The Sun Battersea Park 5k - 26th July 2023 | 00:41:40 | 00:42:33 | -23.5% | -0.11% | 00:26:30 | 00:27:01 | 5k | Senior | Jul 26, 2023 | |
| 125 | Victoria Park 5k - 7th April 2023 | 00:42:05 | 00:44:02 | -25.4% | -0.12% | 00:26:30 | 00:27:01 | 5k | Senior | Apr 7, 2023 | |
| 117 | Victoria Park 5k - 7th May 2023 | 00:43:39 | 00:44:55 | -29.7% | -0.15% | 00:26:30 | 00:27:01 | 5k | Senior | May 7, 2023 | |
| 171 | Hyde Park 5k - 29th April 2023 | 00:44:30 | 00:45:35 | -32.2% | -0.16% | 00:26:30 | 00:27:01 | 5k | Senior | Apr 29, 2023 | |
| 221 | Battersea Park 5k - 12th August 2023 | 00:44:32 | 00:45:30 | -32.2% | -0.16% | 00:26:30 | 00:27:01 | 5k | Senior | Aug 12, 2023 | |
| 139 | QE Olympic Park 5k - 11th November 2023 | 00:50:46 | 00:51:59 | -51.1% | -0.25% | 00:26:30 | 00:27:01 | 5k | Senior | Nov 11, 2023 | |
| 307 | London 10k - March 2023 | 00:58:33 | 00:59:49 | 0.0% | 0.00% | 00:53:09 | 00:58:33 | 10k | Senior | Mar 5, 2023 | |
| 89 | Southampton Running Festival 10k - 19th February 2023 | 01:00:41 | 01:10:28 | -1.7% | -0.01% | 00:53:09 | 00:58:33 | 10k | Senior | Feb 19, 2023 | |
| 850 | Wolverhampton 10k - 26th March 2023 | 01:00:59 | 01:02:52 | -1.0% | -0.00% | 00:53:09 | 00:58:33 | 10k | Senior Women | Mar 26, 2023 | |
| 625 | Southampton 10k - 26th November 2023 | 01:02:28 | 01:03:43 | -1.5% | -0.01% | 00:53:09 | 00:58:33 | 10k | Senior | Nov 26, 2023 | |
| 327 | Chase The Moon Battersea Park 10k - 22nd March 2023 | 01:04:46 | 01:07:27 | -5.4% | -0.03% | 00:53:09 | 00:58:33 | 10k | Senior | Mar 22, 2023 | |
| 1486 | Hampton Court Palace 10k - 19th November 2023 | 01:08:15 | 01:10:19 | -11.2% | -0.05% | 00:53:09 | 00:58:33 | 10k | Senior | Nov 19, 2023 | |
| 721 | Guildford 10k - 8th October 2023 | 01:08:19 | 01:09:37 | -11.2% | -0.05% | 00:53:09 | 00:58:33 | 10k | Senior | Oct 8, 2023 | |
| 487 | Victoria Park 10k March 2023 | 01:21:37 | 01:23:22 | -33.3% | -0.16% | 00:53:09 | 00:58:33 | 10k | Senior | Mar 19, 2023 |
| 2022 |
|---|
| Pos | Event | Chip | Gun | Handicap | Impact | PB | SB | Distance | Medal(s) | Category | Date |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | Lee Valley Velo Park 1 Mile - 29th October 2022 | 00:08:52 | 00:09:31 | -18.7% | -0.09% | 00:07:36 | 00:08:52 | 1 Mile | Junior | Oct 29, 2022 | |
| 36 | RunThrough Lee Valley Velo Park 1 Mile - 29th January 2022 | 00:12:44 | 00:13:11 | -19.3% | -0.09% | 00:07:36 | 00:08:52 | 1 Mile | Junior | Jan 29, 2022 | |
| 101 | RunThrough Chase The Sun Battersea Park 5k - 29th June 2022 | 00:28:29 | 00:29:03 | -12.2% | -0.06% | 00:26:30 | 00:28:29 | 5k |
|
Junior | Jun 29, 2022 |
| 58 | Run Thorpe Park 5k - 26th June 2022 | 00:29:02 | 00:29:30 | -10.5% | -0.05% | 00:26:30 | 00:28:29 | 5k | Senior | Jun 26, 2022 | |
| 43 | RunThrough Chase The Sun Clapham Common 5k - 15th June 2022 | 00:29:02 | 00:30:33 | -10.8% | -0.05% | 00:26:30 | 00:28:29 | 5k | Senior | Jun 15, 2022 | |
| 124 | RunThrough Chase The Sun Battersea Park 5k - 13th July 2022 | 00:29:10 | 00:29:55 | -10.1% | -0.05% | 00:26:30 | 00:28:29 | 5k | Senior | Jul 13, 2022 | |
| 20 | RunThrough Newbury Racecourse 5k - 19th June 2022 | 00:29:16 | 00:29:35 | -9.7% | -0.05% | 00:26:30 | 00:28:29 | 5k | Senior | Jun 19, 2022 | |
| 87 | RunThrough Hyde Park 5k - 30th July 2022 | 00:29:29 | 00:30:32 | -9.2% | -0.05% | 00:26:30 | 00:28:29 | 5k | Senior | Jul 30, 2022 | |
| 59 | RunThrough Chase The Sun Olympic Park 5k - 22nd June 2022 | 00:29:47 | 00:31:04 | -8.3% | -0.04% | 00:26:30 | 00:28:29 | 5k | Senior | Jun 22, 2022 | |
| 46 | RunThrough Chase The Sun 5k - Victoria Park - 8th June 2022 | 00:29:50 | 00:30:47 | -8.1% | -0.04% | 00:26:30 | 00:28:29 | 5k | Senior | Jun 8, 2022 | |
| 83 | Run Through Chase The Sun Hyde Park 5k - 31st August 2022 | 00:29:55 | 00:31:08 | -7.9% | -0.04% | 00:26:30 | 00:28:29 | 5k | Senior | Aug 31, 2022 | |
| 27 | Cheltenham Running Festival 5k - 12th June 2022 | 00:30:04 | 00:30:29 | -7.2% | -0.04% | 00:26:30 | 00:28:29 | 5k | Senior | Jun 12, 2022 | |
| 134 | Battersea Park 5k CTM - 30th November 2022 | 00:30:05 | 00:30:51 | -7.2% | -0.04% | 00:26:30 | 00:28:29 | 5k | Senior | Nov 30, 2022 | |
| 139 | Battersea Park Santa Run 5k - 10th December 2022 | 00:30:21 | 00:31:25 | -6.5% | -0.03% | 00:26:30 | 00:28:29 | 5k | Senior | Dec 10, 2022 | |
| 125 | RunThrough Chase The Sun Hyde Park 5k - 1st June 2022 | 00:30:26 | 00:32:27 | -6.4% | -0.03% | 00:26:30 | 00:28:29 | 5k | Senior | Jun 1, 2022 | |
| 114 | RunThrough Chase The Sun Battersea Park 5k - 27th April 2022 | 00:30:40 | 00:31:22 | -5.4% | -0.03% | 00:26:30 | 00:28:29 | 5k | Senior | Apr 27, 2022 | |
| 93 | RunThrough Battersea Park 5k - 9th April 2022 | 00:30:46 | 00:31:24 | -5.0% | -0.02% | 00:26:30 | 00:28:29 | 5k | Senior | Apr 9, 2022 | |
| 42 | Wimbledon Christmas Run 5k - 3rd December 2022 | 00:30:47 | 00:31:42 | -5.0% | -0.02% | 00:26:30 | 00:28:29 | 5k | Senior | Dec 3, 2022 | |
| 74 | Run Thorpe Park 5k - 18th September 2022 | 00:31:13 | 00:31:48 | -3.6% | -0.02% | 00:26:30 | 00:28:29 | 5k | Senior | Sep 18, 2022 | |
| 77 | Victoria Park 5k - 5th November 2022 | 00:31:17 | 00:32:15 | -3.5% | -0.02% | 00:26:30 | 00:28:29 | 5k | Senior | Nov 5, 2022 | |
| 47 | RunThrough Greenwich Park 5k - 2nd July 2022 | 00:31:18 | 00:32:55 | -3.5% | -0.02% | 00:26:30 | 00:28:29 | 5k |
|
Junior | Jul 2, 2022 |
| 21 | Running Grand Prix - Goodwood Motor Circuit 5k - 3rd April 2022 | 00:31:31 | 00:31:58 | -2.7% | -0.01% | 00:26:30 | 00:28:29 | 5k | Senior | Apr 3, 2022 | |
| 64 | Greenwich Park 5k - 13th November 2022 | 00:31:40 | 00:32:34 | -2.2% | -0.01% | 00:26:30 | 00:28:29 | 5k |
|
Junior | Nov 13, 2022 |
| 82 | RunThrough Chase The Sun Hyde Park 5k - 6th April 2022 | 00:31:51 | 00:33:05 | -1.7% | -0.01% | 00:26:30 | 00:28:29 | 5k | Senior | Apr 6, 2022 | |
| 65 | RunThrough Victoria Park 5k - 9th January 2022 | 00:32:57 | 00:37:16 | -2.0% | -0.01% | 00:26:30 | 00:28:29 | 5k | Senior | Jan 9, 2022 | |
| 76 | RunThrough Chase The Sun Wimbledon Common 5k - 18th May 2022 | 00:32:58 | 00:33:55 | -1.9% | -0.01% | 00:26:30 | 00:28:29 | 5k | Senior | May 18, 2022 | |
| 143 | Battersea Park 5k CTM - 26th October 2022 | 00:33:20 | 00:34:54 | -3.1% | -0.02% | 00:26:30 | 00:28:29 | 5k | Senior | Oct 26, 2022 | |
| 103 | RunThrough Chase The Moon Battersea Park 5k - 26th January 2022 | 00:33:23 | 00:34:36 | -3.3% | -0.02% | 00:26:30 | 00:28:29 | 5k | Senior | Jan 26, 2022 | |
| 71 | RunThrough Chase The Sun Clapham Common 5k - 25th May 2022 | 00:33:34 | 00:34:39 | -3.8% | -0.02% | 00:26:30 | 00:28:29 | 5k | Senior | May 25, 2022 | |
| 74 | RunThrough Greenwich Park 5k - 2nd April 2022 | 00:34:25 | 00:35:54 | -6.6% | -0.03% | 00:26:30 | 00:28:29 | 5k | Senior | Apr 2, 2022 | |
| 71 | Run Thorpe Park 5k - 24th April 2022 | 00:34:39 | 00:36:07 | -7.4% | -0.04% | 00:26:30 | 00:28:29 | 5k | Senior | Apr 24, 2022 | |
| 32 | RunThrough Kempton Park 5k - 5th March 2022 | 00:34:40 | 00:37:09 | -7.6% | -0.04% | 00:26:30 | 00:28:29 | 5k | Senior | Mar 5, 2022 | |
| 47 | Dorney Lake Events 5k - 6th February 2022 | 00:35:16 | 00:36:23 | -9.2% | -0.05% | 00:26:30 | 00:28:29 | 5k | Senior | Feb 6, 2022 | |
| 48 | RunThrough Brixton 5k - Brockwell Park - 30th January 2022 | 00:36:05 | 00:37:58 | -12.1% | -0.06% | 00:26:30 | 00:28:29 | 5k | Senior | Jan 30, 2022 | |
| 150 | RunThrough Chase The Sun Battersea Park 5k - 7th September 2022 | 00:37:09 | 00:38:28 | -15.3% | -0.07% | 00:26:30 | 00:28:29 | 5k | Senior | Sep 7, 2022 | |
| 103 | RunThrough Olympic Park 5k - 16th July 2022 | 00:39:35 | 00:40:55 | -23.0% | -0.11% | 00:26:30 | 00:28:29 | 5k | Senior | Jul 16, 2022 | |
| 129 | RunThrough Victoria Park 5k - 15th April 2022 | 00:45:07 | 00:46:45 | -40.8% | -0.20% | 00:26:30 | 00:28:29 | 5k | Senior | Apr 15, 2022 | |
| 255 | RunThrough Olympic Park Jubilee 5k - 3rd June 2022 | 00:47:56 | 00:50:14 | -50.4% | -0.25% | 00:26:30 | 00:28:29 | 5k | Senior | Jun 3, 2022 | |
