All Performances
| 2025 |
|---|
| Pos | Event | Chip | Gun | Handicap | Impact | PB | SB | Distance | Medal(s) | Category | Date |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 117 | Women's Run Series London 5k - 8th March 2025 | 00:56:32 | 01:07:28 | 0.0% | 0.00% | 00:56:32 | 00:56:32 | 5k |
|
Mar 8, 2025 | |
| 117 | Women's Run Series London 10k - 8th March 2025 | 00:56:32 | 01:00:55 | -9.8% | -0.75% | 00:51:47 | 00:56:32 | 10k | Mar 8, 2025 |
| 2024 |
|---|
| Pos | Event | Chip | Gun | Handicap | Impact | PB | SB | Distance | Medal(s) | Category | Date |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 145 | QE Olympic Park 10k - 3rd February 2024 | 00:51:47 | 00:53:33 | -16.5% | -1.27% | 00:51:47 | 00:51:47 | 10k | Senior | Feb 3, 2024 |
| 2022 |
|---|
| Pos | Event | Chip | Gun | Handicap | Impact | PB | SB | Distance | Medal(s) | Category | Date |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 186 | RunThrough Chase The Sun Battersea Park 10k - 29th June 2022 | 00:55:07 | 00:57:51 | -8.7% | -0.67% | 00:51:47 | 00:55:07 | 10k | Jun 29, 2022 | ||
| 197 | RunThrough Clapham Common 10k - 23rd January 2022 | 00:56:16 | 00:58:17 | -6.6% | -0.51% | 00:51:47 | 00:55:07 | 10k | Senior | Jan 23, 2022 | |
| 232 | RunThrough Chase The Sun 10k - Battersea Park - 3rd August 2022 | 00:58:38 | 01:00:45 | -2.5% | -0.19% | 00:51:47 | 00:55:07 | 10k | Senior | Aug 3, 2022 | |
| 972 | London Half Marathon - 27th November 2022 | 01:56:39 | 02:00:50 | -8.3% | -0.64% | 01:56:39 | 01:56:39 | Half Marathon | Senior | Nov 27, 2022 | |
| 1526 | Hampton Court Palace Half Marathon - 20th March 2022 | 01:58:13 | 02:01:45 | -7.0% | -0.54% | 01:56:39 | 01:56:39 | Half Marathon | Senior | Mar 20, 2022 |
