All Performances
| 2024 |
|---|
| Pos | Event | Chip | Gun | Handicap | Impact | PB | SB | Distance | Medal(s) | Category | Date |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 57 | Tatton Park 5k - 6th January 2024 | 00:32:15 | 00:33:12 | -4.4% | -0.05% | 00:32:15 | 00:32:15 | 5k | V40 | Jan 6, 2024 | |
| 221 | Run Media City 5k - 29th August 2024 | 00:33:54 | 00:34:58 | -0.7% | -0.01% | 00:32:15 | 00:32:15 | 5k | V40 | Aug 29, 2024 | |
| 178 | Run Media City 5k - 27th June 2024 | 00:34:43 | 00:35:55 | -3.2% | -0.03% | 00:32:15 | 00:32:15 | 5k | V40 | Jun 27, 2024 | |
| 120 | Tatton Park 5k - 9th March 2024 | 00:34:58 | 00:35:48 | -3.9% | -0.04% | 00:32:15 | 00:32:15 | 5k | V40 | Mar 9, 2024 | |
| 96 | Stanley Park 5k - 6th July 2024 | 00:35:00 | 00:36:00 | -4.0% | -0.04% | 00:32:15 | 00:32:15 | 5k | V40 | Jul 6, 2024 | |
| 614 | Run Media City 5k - 25th April 2024 | 00:35:01 | 00:36:58 | 0.0% | 0.00% | 00:32:15 | 00:32:15 | 5k | V40 | Apr 25, 2024 | |
| 1147 | Run Alton Towers 5k - 17th November 2024 | 00:35:57 | 00:37:23 | -7.0% | -0.08% | 00:32:15 | 00:32:15 | 5k | V40 | Nov 17, 2024 | |
| 131 | Run Aintree 5k - 11th February 2024 | 00:36:39 | 00:38:01 | -9.1% | -0.10% | 00:32:15 | 00:32:15 | 5k | V40 | Feb 11, 2024 | |
| 113 | Tatton Park 5k - 7th September 2024 | 00:37:46 | 00:38:49 | -12.5% | -0.14% | 00:32:15 | 00:32:15 | 5k | V40 | Sep 7, 2024 | |
| 141 | Tatton Park 5k - 13th April 2024 | 00:37:49 | 00:38:55 | -12.6% | -0.14% | 00:32:15 | 00:32:15 | 5k | V40 | Apr 13, 2024 | |
| 88 | Gateley Chase The Sun Tatton Park 5k - 3rd July 2024 | 00:38:33 | 00:40:41 | -15.3% | -0.17% | 00:32:15 | 00:32:15 | 5k | V40 | Jul 3, 2024 | |
| 128 | Tatton Park 5k - 8th June 2024 | 00:38:59 | 00:40:09 | -16.2% | -0.18% | 00:32:15 | 00:32:15 | 5k | V40 | Jun 8, 2024 | |
| 156 | Gateley Chase The Sun Tatton Park 5k - 14th August 2024 | 00:39:12 | 00:40:14 | -16.8% | -0.18% | 00:32:15 | 00:32:15 | 5k | Senior | Aug 14, 2024 | |
| 208 | Run Aintree 5k - 21st July 2024 | 00:41:30 | 00:42:16 | -23.6% | -0.26% | 00:32:15 | 00:32:15 | 5k | V40 | Jul 21, 2024 | |
| 201 | Tatton Park 5k - 11th May 2024 | 00:47:39 | 00:49:33 | 0.0% | 0.00% | 00:32:15 | 00:32:15 | 5k | V40 | May 11, 2024 | |
| 239 | Run Aintree 5k - 29th September 2024 | 01:00:50 | 01:02:58 | -83.4% | -0.92% | 00:32:15 | 00:32:15 | 5k | Senior | Sep 29, 2024 | |
| 620 | Tatton Park 10k - 10th February 2024 | 01:09:16 | 01:11:56 | -13.0% | -0.14% | 01:06:05 | 01:09:16 | 10k | V40 | Feb 10, 2024 | |
| 881 | Northwich 10k - 30th June 2024 | 01:14:21 | 01:17:56 | -21.8% | -0.24% | 01:06:05 | 01:09:16 | 10k | V40 | Jun 30, 2024 | |
| 2437 | Altrincham 10k - 1st September 2024 | 01:15:18 | 01:19:05 | -23.4% | -0.26% | 01:06:05 | 01:09:16 | 10k | V40 | Sep 1, 2024 | |
| 566 | Tatton Park 10k - 27th July 2024 | 01:15:19 | 01:18:17 | -23.2% | -0.26% | 01:06:05 | 01:09:16 | 10k | V40 | Jul 27, 2024 | |
| 694 | Jubilee Bridge 10k - 2nd June 2024 | 01:15:23 | 01:20:19 | -23.9% | -0.26% | 01:06:05 | 01:09:16 | 10k | V40 | Jun 2, 2024 | |
| 1316 | Blackburn 10k - 8th December 2024 | 01:17:30 | 01:20:31 | -26.9% | -0.30% | 01:06:05 | 01:09:16 | 10k | V40 | Dec 8, 2024 | |
| 919 | Tatton Park 10k - 9th November 2024 | 01:17:30 | 01:20:57 | -27.0% | -0.30% | 01:06:05 | 01:09:16 | 10k | V40 | Nov 9, 2024 | |
| 276 | Run Heaton Park 10k - 15th September 2024 | 01:17:41 | 01:22:18 | -27.7% | -0.30% | 01:06:05 | 01:09:16 | 10k | V40 | Sep 15, 2024 | |
| 544 | Run Aintree 10k - 15th December 2024 | 01:19:03 | 01:22:36 | -29.7% | -0.33% | 01:06:05 | 01:09:16 | 10k | Senior | Dec 15, 2024 | |
| 494 | Run Media City Christmas 10k - 21st December 2024 | 01:19:08 | 01:22:15 | -29.7% | -0.33% | 01:06:05 | 01:09:16 | 10k |
|
V40 | Dec 21, 2024 |
| 242 | Delamere Forest 10k - 3rd November 2024 | 01:22:18 | 01:30:47 | -37.2% | -0.41% | 01:06:05 | 01:09:16 | 10k |
|
V40 | Nov 3, 2024 |
| 587 | Run Aintree 10k - 25th May 2024 | 01:32:01 | 01:36:03 | -51.6% | -0.57% | 01:06:05 | 01:09:16 | 10k | V40 | May 25, 2024 | |
| 124 | Tittesworth Water 10k - 14th July 2024 | 01:37:53 | 02:11:32 | -79.3% | -0.87% | 01:06:05 | 01:09:16 | 10k | V40 | Jul 14, 2024 | |
| 931 | Cheshire 10Mile - 7th July 2024 | 01:56:06 | 01:56:29 | -16.2% | -0.18% | 01:56:06 | 01:56:06 | 10 Mile |
|
V40 | Jul 7, 2024 |
| 2023 |
|---|
| Pos | Event | Chip | Gun | Handicap | Impact | PB | SB | Distance | Medal(s) | Category | Date |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 81 | Jubilee Bridge 5k - 4th June 2023 | 00:34:45 | 00:36:18 | -2.7% | -0.03% | 00:32:15 | 00:34:45 | 5k | V40 | Jun 4, 2023 | |
| 92 | Run Aintree 5k - 7th May 2023 | 00:35:13 | 00:36:34 | -4.1% | -0.05% | 00:32:15 | 00:34:45 | 5k | V40 | May 7, 2023 | |
| 107 | Macclesfield Running Festival 5k - 29th October 2023 | 00:38:23 | 00:39:17 | -13.7% | -0.15% | 00:32:15 | 00:34:45 | 5k | V40 | Oct 29, 2023 | |
| 153 | Run Media City 5k - 29th June 2023 | 00:38:35 | 00:39:16 | -14.2% | -0.16% | 00:32:15 | 00:34:45 | 5k | V40 | Jun 29, 2023 | |
| 170 | Run Media City 5k - 31st August 2023 | 00:38:35 | 00:39:16 | -14.2% | -0.16% | 00:32:15 | 00:34:45 | 5k | V40 | Aug 31, 2023 | |
| 207 | Run Media City 5k - 27th July 2023 | 00:38:37 | 00:39:30 | -14.4% | -0.16% | 00:32:15 | 00:34:45 | 5k | V40 | Jul 27, 2023 | |
| 111 | Run Media City 5k - 25th May 2023 | 00:38:49 | 00:40:38 | -15.3% | -0.17% | 00:32:15 | 00:34:45 | 5k | V40 | May 25, 2023 | |
| 734 | Tatton 10k - 11th February 2023 | 01:14:49 | 01:17:42 | -22.2% | -0.24% | 01:06:05 | 01:14:49 | 10k | V40 | Feb 11, 2023 | |
| 527 | Tatton 10k - 7th January 2023 | 01:15:39 | 01:21:13 | -24.4% | -0.27% | 01:06:05 | 01:14:49 | 10k | V40 | Jan 7, 2023 | |
| 380 | Run Heaton Park 10k - January 22nd 2023 | 01:16:04 | 01:20:38 | -24.8% | -0.27% | 01:06:05 | 01:14:49 | 10k | V40 | Jan 22, 2023 | |
| 257 | Delamere Forest 10k - 5th November 2023 | 01:19:57 | 01:28:06 | -32.7% | -0.36% | 01:06:05 | 01:14:49 | 10k |
|
V40 | Nov 5, 2023 |
| 158 | Tittesworth Water 10k - 16th July 2023 | 01:39:26 | 02:09:00 | 0.0% | 0.00% | 01:06:05 | 01:14:49 | 10k | V40 | Jul 16, 2023 | |
| 1013 | Leicestershire Half Marathon - 26th February 2023 | 02:34:18 | 02:36:04 | -19.8% | -0.22% | 02:30:57 | 02:34:18 | Half Marathon | V40 | Feb 26, 2023 | |
| 1731 | The Wigley Group Warwick Half Marathon - 5th February 2023 | 02:36:24 | 02:39:01 | -21.5% | -0.24% | 02:30:57 | 02:34:18 | Half Marathon |
|
V40 | Feb 5, 2023 |
| 2022 |
|---|
| Pos | Event | Chip | Gun | Handicap | Impact | PB | SB | Distance | Medal(s) | Category | Date |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 46 | Running Grand Prix Oulton Park 5k - 06th March 2022 | 00:33:48 | 00:35:19 | -4.8% | -0.05% | 00:32:15 | 00:33:48 | 5k | V35 | Mar 6, 2022 | |
| 107 | RunAintree 5k - 13th February 2022 | 00:35:05 | 00:36:22 | -8.9% | -0.10% | 00:32:15 | 00:33:48 | 5k | V35 | Feb 13, 2022 | |
| 63 | Run Heaton Park 5k - 30th January 2022 | 00:35:57 | 00:36:50 | -11.5% | -0.13% | 00:32:15 | 00:33:48 | 5k | V35 | Jan 30, 2022 | |
| 97 | Run Media City 5k - 30th June 2022 | 00:36:27 | 00:37:46 | -13.3% | -0.15% | 00:32:15 | 00:33:48 | 5k |
|
Senior | Jun 30, 2022 |
| 106 | Run Media City 5k - 25th August 2022 | 00:36:55 | 00:38:15 | -14.8% | -0.16% | 00:32:15 | 00:33:48 | 5k | V40 | Aug 25, 2022 | |
| 100 | Run Media City 5k - 26th May 2022 | 00:37:22 | 00:38:31 | -16.1% | -0.18% | 00:32:15 | 00:33:48 | 5k | V35 | May 26, 2022 | |
| 63 | RunThrough Chase The Sun Stanley Park 5k - 25th May 2022 | 00:38:16 | 00:38:41 | -18.6% | -0.20% | 00:32:15 | 00:33:48 | 5k | V35 | May 25, 2022 | |
| 168 | Run Media City 5k - 28th April 2022 | 00:40:48 | 00:42:06 | -27.1% | -0.30% | 00:32:15 | 00:33:48 | 5k | V35 | Apr 28, 2022 | |
| 481 | Run Tatton Park 10k - 5th November 2022 | 01:10:05 | 01:11:52 | -17.1% | -0.19% | 01:06:05 | 01:10:05 | 10k | V40 | Nov 5, 2022 | |
| 529 | Warrington Running Festival 10k - 25th September 2022 | 01:11:22 | 01:14:42 | -19.7% | -0.22% | 01:06:05 | 01:10:05 | 10k | V40 | Sep 25, 2022 | |
| 1125 | Ribble Valley 10k inc North of England 10k Championships - 27th December 2022 | 01:12:34 | 01:15:53 | -21.8% | -0.24% | 01:06:05 | 01:10:05 | 10k | V40 | Dec 27, 2022 | |
| 1237 | Altrincham 10k - 4th September 2022 | 01:12:46 | 01:14:27 | -21.6% | -0.24% | 01:06:05 | 01:10:05 | 10k | V40 | Sep 4, 2022 | |
| 868 | Jubilee Bridge 10k - 5th June 2022 | 01:13:32 | 01:14:50 | -22.8% | -0.25% | 01:06:05 | 01:10:05 | 10k | V35 | Jun 5, 2022 | |
| 587 | Tatton 10k - 12th February 2022 | 01:13:40 | 01:18:02 | -24.0% | -0.26% | 01:06:05 | 01:10:05 | 10k | V35 | Feb 12, 2022 | |
| 1578 | Run Chester Zoo 10k - 30th October 2022 | 01:13:53 | 01:15:44 | -23.6% | -0.26% | 01:06:05 | 01:10:05 | 10k | V40 | Oct 30, 2022 | |
| 504 | Tatton 10k - 09th April 2022 | 01:14:11 | 01:17:18 | -24.5% | -0.27% | 01:06:05 | 01:10:05 | 10k | V35 | Apr 9, 2022 | |
| 199 | Run Media City 10k - 28th July 2022 | 01:15:16 | 01:17:59 | -26.2% | -0.29% | 01:06:05 | 01:10:05 | 10k | V40 | Jul 28, 2022 | |
| 1500 | Chester Zoo 10k - 3rd July 2022 | 01:15:16 | 01:18:28 | -26.4% | -0.29% | 01:06:05 | 01:10:05 | 10k | V35 | Jul 3, 2022 | |
| 482 | Tatton 10k - 08th January 2022 | 01:16:45 | 01:22:13 | -29.8% | -0.33% | 01:06:05 | 01:10:05 | 10k | V35 | Jan 8, 2022 | |
| 189 | Run Aintree 10k - 2nd October 2022 | 01:17:01 | 01:23:04 | -30.4% | -0.33% | 01:06:05 | 01:10:05 | 10k | V40 | Oct 2, 2022 | |
| 288 | Tatton 10k - 11th June 2022 | 01:17:46 | 01:19:31 | -30.1% | -0.33% | 01:06:05 | 01:10:05 | 10k | V35 | Jun 11, 2022 | |
| 288 | Chase The Sun Tatton 10k - 1st June 2022 | 01:17:46 | 01:22:09 | -31.1% | -0.34% | 01:06:05 | 01:10:05 | 10k | V35 | Jun 1, 2022 | |
| 193 | Heaton Park 10k - 20th March 2022 | 01:17:49 | 01:22:36 | -31.4% | -0.34% | 01:06:05 | 01:10:05 | 10k | V35 | Mar 20, 2022 | |
| 221 | Run Heaton Park 10k - 16th October 2022 | 01:18:52 | 01:23:15 | -33.0% | -0.36% | 01:06:05 | 01:10:05 | 10k | V40 | Oct 16, 2022 | |
| 263 | Chase The Sun Tatton 10k - 04th May 2022 | 01:20:42 | 01:24:31 | -36.0% | -0.40% | 01:06:05 | 01:10:05 | 10k | V35 | May 4, 2022 | |
| 576 | Tatton 10k - 10th December 2022 | 01:20:53 | 01:24:25 | -36.2% | -0.40% | 01:06:05 | 01:10:05 | 10k | V40 | Dec 10, 2022 | |
| 107 | Tittesworth Water 10K - 6th August 2022 | 01:45:29 | 02:09:59 | -93.2% | -1.02% | 01:06:05 | 01:10:05 | 10k | V40 | Aug 6, 2022 |











