All Performances

2020
Pos Event Chip Gun Handicap Impact PB SB Distance Medal(s) Category Date
64 Olympic Park 5k - 11th Jan 2020 00:28:51 00:28:51 -7.6% -0.12% 00:27:48 00:28:51 5k V50 Jan 11, 2020
346 Victoria Park 10k - 7th Mar 2020 00:59:26 01:00:58 -17.5% -0.28% 00:56:39 00:59:26 10k V50 Mar 7, 2020
120 Finsbury Park Half Marathon - 12th Jan 2020 02:21:27 02:21:27 -31.2% -0.50% 02:07:49 02:21:27 Half Marathon V50 Jan 12, 2020
2019
Pos Event Chip Gun Handicap Impact PB SB Distance Medal(s) Category Date
92 Hyde Park 5k - 16th Feb 2019 00:31:13 00:31:56 -10.4% -0.17% 00:27:48 00:31:13 5k V45 Feb 16, 2019
331 Chase The Moon Valentines 10k - 13th Feb 2019 00:56:39 00:58:53 -9.7% -0.16% 00:56:39 00:56:39 10k V45 Feb 13, 2019
260 Chase The Sun Olympic Park 10k - 10th Apr 2019 00:56:46 00:59:05 -10.0% -0.16% 00:56:39 00:56:39 10k V45 Apr 10, 2019
297 Chase The Moon Olympic Park 10k - 13th Mar 2019 00:57:16 00:59:04 -10.9% -0.18% 00:56:39 00:56:39 10k V45 Mar 13, 2019
205 Chase The Moon Olympic Park 10k - 9th Jan 2019 00:58:35 01:02:44 -14.0% -0.23% 00:56:39 00:56:39 10k V45 Jan 9, 2019
194 Olympic Park 10k - 12th Jan 2019 00:59:23 01:01:39 -15.2% -0.25% 00:56:39 00:56:39 10k V45 Jan 12, 2019
330 Brixton 10k - 6th Jan 2019 00:59:48 01:04:23 -16.6% -0.27% 00:56:39 00:56:39 10k V45 Jan 6, 2019
254 Finsbury Park 10k - 20th Jan 2019 00:59:48 01:03:02 -16.3% -0.26% 00:56:39 00:56:39 10k V45 Jan 20, 2019
283 Greenwich Park 10k - 19th Jan 2019 01:00:24 01:05:32 -18.0% -0.29% 00:56:39 00:56:39 10k V45 Jan 19, 2019
79 Lee Valley Velo Park 10 Mile - 26th Jan 2019 01:39:30 01:42:45 -14.6% -0.24% 01:39:30 01:39:30 10 Mile V45 Jan 26, 2019
71 Lee Valley Velo Park 10 Mile - 23rd Feb 2019 01:40:36 01:41:27 -15.5% -0.25% 01:39:30 01:39:30 10 Mile V45 Feb 23, 2019
44 Lee Valley Velo Park 10 Mile - 30th Mar 2019 01:41:12 01:43:44 -16.5% -0.27% 01:39:30 01:39:30 10 Mile V45 Mar 30, 2019
381 Victoria Park Half Marathon - 2nd Feb 2019 02:07:49 02:12:24 -15.7% -0.25% 02:07:49 02:07:49 Half Marathon V45 Feb 2, 2019
2853 Queen Elizabeth Olympic Park Half Marathon - 10th Feb 2019 02:09:26 02:15:36 -17.4% -0.28% 02:07:49 02:07:49 Half Marathon V45 Feb 10, 2019
414 Victoria Park Half Marathon - 5th Jan 2019 02:12:04 02:16:38 -19.6% -0.32% 02:07:49 02:07:49 Half Marathon V45 Jan 5, 2019
2295 Hampton Court Palace Half Marathon - 17th Mar 2019 02:13:32 02:21:43 -21.5% -0.35% 02:07:49 02:07:49 Half Marathon V45 Mar 17, 2019
1968 Leicestershire Half Marathon - 17th Feb 2019 02:15:19 02:19:46 -22.6% -0.36% 02:07:49 02:07:49 Half Marathon V45 Feb 17, 2019
707 Thorpe Half Marathon - 24th Feb 2019 02:17:28 02:23:16 -24.9% -0.40% 02:07:49 02:07:49 Half Marathon V45 Feb 24, 2019
593 Wimbledon Common Half Marathon -7th Apr 2019 02:19:19 02:29:14 -27.3% -0.44% 02:07:49 02:07:49 Half Marathon V45 Apr 7, 2019
70 Running GP Oulton Park 20 Mile - 3rd Mar 2019 03:26:11 03:35:06 -11.8% -0.19% 03:26:11 03:26:11 20 Mile V45 Mar 3, 2019
2018
Pos Event Chip Gun Handicap Impact PB SB Distance Medal(s) Category Date
114 Chase The Sun Olympic Park 5k - 12th Sep 2018 00:27:48 00:28:46 -1.2% -0.02% 00:27:48 00:27:48 5k V45 Sep 12, 2018
29 Lee Valley Velo Park 5k - 24th Feb 2018 00:27:52 00:29:55 -1.0% -0.02% 00:27:48 00:27:48 5k V45 Feb 24, 2018
64 Olympic Park 5k - 8th Sep 2018 00:28:26 00:30:02 -1.2% -0.02% 00:27:48 00:27:48 5k V60 Sep 8, 2018
94 Chase The Sun Victoria Park 5k - 18th Jul 2018 00:28:41 00:30:28 -2.1% -0.03% 00:27:48 00:27:48 5k V45 Jul 18, 2018
126 Chase The Sun Olympic Park 5k - 9th May 2018 00:29:02 00:30:02 -3.4% -0.05% 00:27:48 00:27:48 5k V45 May 9, 2018
80 Chase The Sun Wimbledon Common 5k - 29th Aug 2018 00:29:17 00:31:21 -4.4% -0.07% 00:27:48 00:27:48 5k V60 Aug 29, 2018
118 Chase The Sun Olympic Park 5k - 8th Aug 2018 00:29:23 00:30:44 -4.7% -0.08% 00:27:48 00:27:48 5k V45 Aug 8, 2018
126 Halloween 5K - 1st Nov 2018 00:29:34 00:31:38 -5.5% -0.09% 00:27:48 00:27:48 5k V45 Nov 1, 2018
64 Chase The Sun Brixton 5k - 22nd Aug 2018 00:29:43 00:31:37 -6.1% -0.10% 00:27:48 00:27:48 5k V60 Aug 22, 2018
74 Chase The Sun Crystal Palace 5k - 1st Aug 2018 00:29:47 00:33:06 -6.6% -0.11% 00:27:48 00:27:48 5k V45 Aug 1, 2018
146 Chase The Sun Hyde Park 5k - 6th Jun 2018 00:30:10 00:32:11 -7.8% -0.13% 00:27:48 00:27:48 5k V45 Jun 6, 2018
82 Finsbury Park 5k - 22nd Jul 2018 00:30:16 00:32:16 -8.2% -0.13% 00:27:48 00:27:48 5k V45 Jul 22, 2018
146 Chase The Sun Hyde Park 5k - 25th Jul 2018 00:30:18 00:32:52 -8.4% -0.14% 00:27:48 00:27:48 5k V45 Jul 25, 2018
58 Crystal Palace 5k - 11th Nov 2018 00:31:17 00:34:52 -12.6% -0.20% 00:27:48 00:27:48 5k V45 Nov 11, 2018
56 Crystal Palace 5k - 15th Apr 2018 00:31:42 00:33:56 -13.6% -0.22% 00:27:48 00:27:48 5k V45 Apr 15, 2018
291 Battersea Park 10k - 6th Jan 2018 00:58:28 01:01:34 -14.2% -0.23% 00:56:39 00:58:28 10k V45 Jan 6, 2018
388 Olympic Park 10k - 4th Feb 2018 00:58:46 01:01:01 -14.6% -0.24% 00:56:39 00:58:28 10k V45 Feb 4, 2018
362 Olympic Park 10k - 29th Apr 2018 00:59:19 01:01:37 -15.7% -0.25% 00:56:39 00:58:28 10k V45 Apr 29, 2018
274 Chase The Moon Olympic Park 10k - 14th Feb 2018 00:59:33 01:02:26 -16.3% -0.26% 00:56:39 00:58:28 10k V45 Feb 14, 2018
240 Chase The Sun Finsbury Park 10k - 2nd May 2018 00:59:42 01:03:22 -16.9% -0.27% 00:56:39 00:58:28 10k V45 May 2, 2018
260 Finsbury Park 10k - 21st Jan 2018 00:59:44 01:03:44 -17.0% -0.27% 00:56:39 00:58:28 10k V45 Jan 21, 2018
350 Chase The Sun Olympic Park 10k - 11th Apr 2018 01:00:03 01:03:09 -17.4% -0.28% 00:56:39 00:58:28 10k V45 Apr 11, 2018
211 Hyde Park 10k - 19th May 2018 01:00:03 01:04:24 -17.8% -0.29% 00:56:39 00:58:28 10k V45 May 19, 2018
285 Greenwich Park 10k - 2oth Jan 2018 01:00:10 01:05:33 -18.3% -0.29% 00:56:39 00:58:28 10k V45 Jan 20, 2018
355 Battersea Park 10k - 20th Oct 2018 01:00:12 01:03:15 -17.7% -0.29% 00:56:39 00:58:28 10k V45 Oct 20, 2018
192 Chase The Sun Crystal Palace 10k - 16th May 2018 01:00:20 01:04:25 -18.3% -0.29% 00:56:39 00:58:28 10k V45 May 16, 2018
362 Chase The Sun Olympic Park 10k - 13th Jun 2018 01:00:32 01:04:04 -18.5% -0.30% 00:56:39 00:58:28 10k V45 Jun 13, 2018
294 Chase The Sun Hyde Park 10k - 25th Apr 2018 01:00:37 01:04:16 -18.7% -0.30% 00:56:39 00:58:28 10k V45 Apr 25, 2018
402 Battersea Park 10k - 14th Apr 2018 01:01:34 01:05:30 -20.8% -0.33% 00:56:39 00:58:28 10k V45 Apr 14, 2018
362 Greenwich Park 10k - 18th Feb 2018 01:03:01 01:07:18 -23.8% -0.38% 00:56:39 00:58:28 10k V45 Feb 18, 2018
317 Chase The Sun Clapham Common 10k - 18th Apr 2018 01:04:09 01:08:57 -26.4% -0.43% 00:56:39 00:58:28 10k V45 Apr 18, 2018
49 Lee Valley Velo Park 10 Mile - 29th Sep 2018 01:44:03 01:46:50 -22.0% -0.35% 01:39:30 01:44:03 10 Mile V45 Sep 29, 2018
1403 Thorpe Park Half Marathon - 25th Feb 2018 02:16:32 02:23:17 -23.2% -0.37% 02:07:49 02:16:32 Half Marathon V45 Feb 15, 2018
718 Victoria Park Half Marathon - 8th Dec 2018 02:16:55 02:22:45 -23.4% -0.38% 02:07:49 02:16:32 Half Marathon V45 Dec 8, 2018
177 Run Dorney Half Marathon - 9th Jun 2018 02:20:43 02:28:58 -27.3% -0.44% 02:07:49 02:16:32 Half Marathon V45 Jun 9, 2018
627 Wimbledon Common Half Marathon - 3rd Jun 2018 02:33:33 02:53:59 -42.2% -0.68% 02:07:49 02:16:32 Half Marathon V45 Jun 3, 2018
2017
Pos Event Chip Gun Handicap Impact PB SB Distance Medal(s) Category Date
182 Victoria Park 10k - 2nd Dec 2017 01:00:09 01:05:48 -18.9% -0.30% 00:56:39 01:00:09 10k V45 Dec 2, 2017
304 Christmas Greenwich Park 10k - 17th Dec 2017 01:01:32 01:07:00 -21.8% -0.35% 00:56:39 01:00:09 10k V45 Dec 17, 2017
301 Olympic Park 10k - 10th Dec 2017 01:03:37 01:10:30 -26.7% -0.43% 00:56:39 01:00:09 10k V45 Dec 10, 2017