All Performances

2020
Pos Event Chip Gun Handicap Impact PB SB Distance Medal(s) Category Date
54 Chase The Moon Olympic Park 5k - 10th Jan 2018 00:24:22 00:25:42 -24.6% -0.79% 00:23:17 00:24:22 5k Senior Jan 10, 2020
59 Lee Valley Velo Park 10k - 29th Feb 2020 00:53:02 00:54:23 -11.4% -0.37% 00:49:03 00:53:02 10k Senior Feb 29, 2020
2019
Pos Event Chip Gun Handicap Impact PB SB Distance Medal(s) Category Date
19 Hyde Park 5k - 16th Feb 2019 00:23:18 00:23:50 -29.7% -0.96% 00:23:17 00:23:18 5k Senior Feb 16, 2019
27 Chase The Moon Olympic Park 5k - 9th Jan 2019 00:23:41 00:24:20 -28.6% -0.92% 00:23:17 00:23:18 5k Senior Jan 9, 2019
34 Easter Victoria Park 5k - 19th Apr 2019 00:24:19 00:25:36 -27.3% -0.88% 00:23:17 00:23:18 5k Senior Apr 19, 2019
12 Crystal Palace 5k - 13th Jan 2019 00:24:22 00:26:07 -27.6% -0.89% 00:23:17 00:23:18 5k Senior Jan 13, 2019
31 Lee Valley Velo Park 10k - 27th Apr 2019 00:50:41 00:54:37 -16.6% -0.54% 00:49:03 00:50:41 10k Senior Apr 27, 2019
1221 Queen Elizabeth Olympic Park Half Marathon - 10th Feb 2019 01:47:31 01:52:38 -15.7% -0.51% 01:47:31 01:47:31 Half Marathon Senior Feb 10, 2019
309 Thorpe Half Marathon - 24th Feb 2019 01:47:39 01:52:12 -15.5% -0.50% 01:47:31 01:47:31 Half Marathon Senior Feb 24, 2019
350 Victoria Park Half Marathon - 5th Jan 2019 02:01:06 02:05:17 -4.4% -0.14% 01:47:31 01:47:31 Half Marathon Senior Jan 5, 2019
2018
Pos Event Chip Gun Handicap Impact PB SB Distance Medal(s) Category Date
40 Chase The Moon Olympic Park 5k - 14th Mar 2018 00:23:17 00:23:58 -30.4% -0.98% 00:23:17 00:23:17 5k Senior Mar 14, 2018
36 Chase The Sun Hyde Park 5k - 23rd May 2018 00:23:22 00:24:40 -30.9% -1.00% 00:23:17 00:23:17 5k Senior May 23, 2018
42 Chase The Sun Olympic Park 5k - 8th Aug 2018 00:23:56 00:25:02 -28.9% -0.93% 00:23:17 00:23:17 5k Senior Aug 8, 2018
32 Chase The Sun Finsbury Park 5k - 2nd May 2018 00:24:17 00:25:31 -27.9% -0.90% 00:23:17 00:23:17 5k Senior May 2, 2018
20 Crystal Palace 5k - 17th Jun 2018 00:25:07 00:26:37 -11.3% -0.36% 00:23:17 00:23:17 5k Senior Jun 17, 2018
110 Chase The Sun Olympic Park 5k - 11th Apr 2018 00:28:09 00:29:50 -15.7% -0.51% 00:23:17 00:23:17 5k Senior Apr 11, 2018
183 Chase The Sun Victoria Park 5k - 26th Jul 2017 00:38:04 00:41:16 -16.5% -0.53% 00:23:17 00:23:17 5k Senior Jul 26, 2018
119 Olympic Park 10k - 29th Apr 2018 00:49:03 00:50:57 -18.7% -0.60% 00:49:03 00:49:03 10k Senior Apr 29, 2018
61 Lee Valley Velo Park 10k - 27th Oct 2018 00:52:10 00:55:58 -13.7% -0.44% 00:49:03 00:49:03 10k Senior Oct 27, 2018
224 Chase The Sun Victoria Park 10k - 20th Jun 2018 00:52:40 00:56:00 -2.4% -0.08% 00:49:03 00:49:03 10k Senior Jun 20, 2018
114 Chase The Sun Crystal Palace 10k - 1st Aug 2018 00:55:25 01:00:33 -8.0% -0.26% 00:49:03 00:49:03 10k Senior Aug 1, 2018
355 Chase The Sun Olympic Park 10k - 9th May 2018 01:01:00 01:03:17 -2.1% -0.07% 00:49:03 00:49:03 10k Senior May 9, 2018
18 Lee Valley Velo Park 10 Mile - 30th Jun 2018 01:30:39 01:32:47 -5.9% -0.19% 01:30:39 01:30:39 10 Mile Senior Jun 30, 2018
478 Wimbledon Common Half Marathon - 5th Aug 2018 02:13:57 02:27:17 -4.4% -0.14% 01:47:31 02:13:57 Half Marathon Senior Aug 5, 2018
2017
Pos Event Chip Gun Handicap Impact PB SB Distance Medal(s) Category Date
46 Chase The Moon Olympic Park 5k - 8th Nov 2017 00:24:38 00:26:23 -27.1% -0.88% 00:23:17 00:24:38 5k Senior Nov 8, 2017
33 Chase The Sun Finsbury Park 5k - 16th Aug 2017 00:24:49 00:26:23 -26.3% -0.85% 00:23:17 00:24:38 5k Senior Aug 16, 2017
62 Chase The Sun Clapham Common 5k - 5th Jul 2017 00:25:56 00:27:47 -6.8% -0.22% 00:23:17 00:24:38 5k Senior Jul 5, 2017
220 Chase The Sun Olympic Park 10k - 13th Sep 2017 00:53:12 00:55:27 -11.1% -0.36% 00:49:03 00:53:12 10k Senior Sep 13, 2017
185 Battersea Park 10k - 18th Nov 2017 00:54:04 00:56:53 -5.7% -0.18% 00:49:03 00:53:12 10k Senior Nov 18, 2017
166 Chase The Sun Brixton 10k - 21st Jun 2017 01:03:44 01:14:04 -8.2% -0.26% 00:49:03 00:53:12 10k Senior Jun 21, 2017
647 Wimbledon Common Half Marathon - 21st May 2017 02:18:08 02:29:23 -9.5% -0.31% 01:47:31 02:18:08 Half Marathon Senior May 21, 2017