All Performances

2020
Pos Event Chip Gun Handicap Impact PB SB Distance Medal(s) Category Date
108 Thorpe 10k - 2nd Feb 2020 00:52:02 00:53:57 -2.6% -0.05% 00:50:21 00:52:02 10k Senior Feb 2, 2020
317 Battersea Park 10k - 15th Feb 2020 00:53:33 00:55:04 -5.6% -0.10% 00:50:21 00:52:02 10k Senior Feb 15, 2020
275 Olympic Park 10k - 19th Sep 2020 00:55:16 00:58:26 -9.3% -0.17% 00:50:21 00:52:02 10k Senior Sep 19, 2020
165 Chase The Moon Olympic Park 10k - 14th Oct 2020 00:55:45 00:57:26 -10.1% -0.18% 00:50:21 00:52:02 10k Senior Oct 14, 2020
88 Lee Valley Velo Park 10k - 29th Aug 2020 00:58:04 01:01:01 -15.1% -0.27% 00:50:21 00:52:02 10k Senior Aug 29, 2020
259 Chase The Moon Olympic Park 10k - 10th Jan 2018 00:58:45 01:01:17 -16.4% -0.30% 00:50:21 00:52:02 10k Senior Jan 10, 2020
215 Running GP Goodwood 10k - 27th Sep 2020 01:00:29 01:04:56 -20.5% -0.37% 00:50:21 00:52:02 10k Senior Sep 27, 2020
466 Chase The Moon Olympic Park 10k - 12th Feb 2020 01:00:50 01:01:54 -20.1% -0.37% 00:50:21 00:52:02 10k Senior Feb 12, 2020
195 Running GP Bedford 10k - 18th Oct 2020 01:02:47 01:04:35 -24.3% -0.44% 00:50:21 00:52:02 10k Senior Oct 18, 2020
247 Olympic Park 10k - 11th Jan 2020 01:03:43 01:03:43 -25.5% -0.46% 00:50:21 00:52:02 10k Senior Jan 11, 2020
128 Lee Valley Velo Park 10k - 31st Oct 2020 01:10:18 01:15:00 -41.0% -0.75% 00:50:21 00:52:02 10k Senior Oct 31, 2020
228 Finsbury Park 10k - 12th Jan 2020 01:16:22 01:16:22 -50.4% -0.92% 00:50:21 00:52:02 10k Senior Jan 12, 2020
2019
Pos Event Chip Gun Handicap Impact PB SB Distance Medal(s) Category Date
264 Chase The Moon Valentines 5k - 13th Feb 2019 00:29:46 00:30:17 -5.1% -0.09% 00:29:07 00:29:46 5k Senior Feb 13, 2019
263 Chase The Moon Valentines 5k - 13th Feb 2019 00:29:46 00:30:21 -5.2% -0.09% 00:29:07 00:29:46 5k Senior Feb 13, 2019
131 Chase The Moon Olympic Park 5k - 13th Mar 2019 00:30:32 00:31:06 -7.9% -0.14% 00:29:07 00:29:46 5k Senior Mar 13, 2019
92 Chase The Sun Brixton 5k - 17th Apr 2019 00:34:10 00:37:04 -22.3% -0.41% 00:29:07 00:29:46 5k Senior Apr 17, 2019
151 Chase The Sun Olympic Park 10k - 10th Apr 2019 00:50:21 00:52:24 -2.9% -0.05% 00:50:21 00:50:21 10k Senior Apr 10, 2019
289 Hyde Park 10k - 16th Feb 2019 01:04:07 01:06:08 -24.5% -0.45% 00:50:21 00:50:21 10k Senior Feb 16, 2019
216 Running GP Goodwood Half Marathon - 14th Apr 2019 02:14:03 02:27:38 -22.9% -0.42% 02:11:00 02:14:03 Half Marathon Senior Apr 14, 2019
2667 Hampton Court Palace Half Marathon - 17th Mar 2019 02:22:00 02:30:43 -29.6% -0.54% 02:11:00 02:14:03 Half Marathon Senior Mar 17, 2019
2018
Pos Event Chip Gun Handicap Impact PB SB Distance Medal(s) Category Date
34 Lee Valley Velo Park 5k - 27th Oct 2018 00:29:07 00:31:08 -3.8% -0.07% 00:29:07 00:29:07 5k Senior Oct 27, 2018
157 Chase The Sun Olympic Park 5k - 9th May 2018 00:31:23 00:32:28 -12.0% -0.22% 00:29:07 00:29:07 5k Senior May 9, 2018
125 Olympic Park 5k - 29th Apr 2018 00:31:29 00:33:28 -12.7% -0.23% 00:29:07 00:29:07 5k Senior Apr 29, 2018
183 Chase The Sun Olympic Park 5k - 12th Sep 2018 00:31:34 00:32:39 -12.7% -0.23% 00:29:07 00:29:07 5k Senior Sep 12, 2018
137 Chase The Sun Clapham Common 5k - 4th Jul 2018 00:31:36 00:32:54 -12.9% -0.23% 00:29:07 00:29:07 5k Senior Jul 4, 2018
181 Halloween 5K - 1st Nov 2018 00:31:47 00:34:00 -14.0% -0.25% 00:29:07 00:29:07 5k Senior Nov 1, 2018
131 Chase The Sun Victoria Park 5k - 18th Jul 2018 00:32:14 00:34:15 -15.6% -0.28% 00:29:07 00:29:07 5k Senior Jul 18, 2018
138 Chase The Sun Victoria Park 5k - 20th Jun 2018 00:32:45 00:34:41 -17.5% -0.32% 00:29:07 00:29:07 5k Senior Jun 20, 2018
202 Chase The Sun Olympic Park 5k - 11th Apr 2018 00:34:13 00:36:15 -23.0% -0.42% 00:29:07 00:29:07 5k Senior Apr 11, 2018
186 Chase The Sun Olympic Park 5k - 8th Aug 2018 00:34:40 00:36:15 -24.4% -0.44% 00:29:07 00:29:07 5k Senior Aug 8, 2018
82 Running GP Goodwood 5k - 16th Sep 2018 00:34:44 00:39:12 -26.6% -0.48% 00:29:07 00:29:07 5k Senior Sep 16, 2018
309 Beat Box Hill 5k - 30th Sep 2018 00:34:53 00:38:43 -26.7% -0.49% 00:29:07 00:29:07 5k Senior Sep 30, 2018
298 Chase The Moon Olympic Park 10k - 14th Feb 2018 01:01:14 01:04:12 -19.8% -0.36% 00:50:21 01:01:14 10k Senior Feb 14, 2018
340 Victoria Park 10k - 17th Nov 2018 01:01:44 01:04:09 -20.6% -0.37% 00:50:21 01:01:14 10k Senior Nov 17, 2018
368 Greenwich Park 10k - 18th Feb 2018 01:03:27 01:07:46 -24.7% -0.45% 00:50:21 01:01:14 10k Senior Feb 18, 2018
322 Crystal Palace 10k - 28th Jan 2018 01:04:04 01:08:41 -26.1% -0.47% 00:50:21 01:01:14 10k Senior Jan 28, 2018
197 Crystal Palace 10k - 11th Nov 2018 01:04:06 01:09:13 -26.4% -0.48% 00:50:21 01:01:14 10k Senior Nov 11, 2018
319 Finsbury Park 10k - 21st Jan 2018 01:04:48 01:09:08 -27.5% -0.50% 00:50:21 01:01:14 10k Senior Jan 21, 2018
127 Lee Valley Velo Park 10k - 29th Dec 2018 01:05:13 01:12:40 -29.6% -0.54% 00:50:21 01:01:14 10k Senior Dec 29, 2018
349 Greenwich Park 10k - 2oth Jan 2018 01:05:25 01:11:16 -29.4% -0.53% 00:50:21 01:01:14 10k Senior Jan 20, 2018
403 Chase The Sun Olympic Park 10k - 13th Jun 2018 01:07:37 01:11:34 -33.1% -0.60% 00:50:21 01:01:14 10k Senior Jun 13, 2018
132 Lee Valley Velo Park 10k - 25th Aug 2018 01:10:23 01:17:12 -40.2% -0.73% 00:50:21 01:01:14 10k Senior Aug 25, 2018
311 Brixton 10k - 2nd Sep 2018 01:10:48 01:17:08 -40.8% -0.74% 00:50:21 01:01:14 10k Senior Sep 2, 2018
257 Chase The Sun Wimbledon Common 10k - 29th Aug 2018 01:11:12 01:14:39 -40.1% -0.73% 00:50:21 01:01:14 10k Senior Aug 29, 2018
420 Battersea Park 10k - 20th Oct 2018 01:11:38 01:15:16 -41.0% -0.75% 00:50:21 01:01:14 10k Senior Oct 20, 2018
337 Alexandra Palace 10k - 13th May 2018 01:16:49 01:27:22 -55.9% -1.02% 00:50:21 01:01:14 10k Senior May 13, 2018
288 Aintree Half Marathon - 29th Jul 2018 02:35:28 02:46:39 -41.8% -0.76% 02:11:00 02:35:28 Half Marathon Senior Jul 29, 2018
686 Wimbledon Common Half Marathon - 3rd Jun 2018 02:48:09 03:10:31 -57.0% -1.04% 02:11:00 02:35:28 Half Marathon Senior Jun 3, 2018
323 Richmond Park Half Marathon - 1st Jul 2018 02:53:23 03:17:27 -62.7% -1.14% 02:11:00 02:35:28 Half Marathon Senior Jul 1, 2018
2017
Pos Event Chip Gun Handicap Impact PB SB Distance Medal(s) Category Date
316 Chase The Moon Olympic Park 10k - 6th Dec 2017 00:58:17 01:02:13 -14.6% -0.26% 00:50:21 00:58:17 10k Senior Dec 6, 2017
127 Lee Valley Velo Park 10k - 23rd Dec 2017 01:05:47 01:10:47 -30.4% -0.55% 00:50:21 00:58:17 10k Senior Dec 23, 2017
409 Finsbury Park 10k - 29th Oct 2017 01:10:11 01:16:29 -40.2% -0.73% 00:50:21 00:58:17 10k Senior Oct 29, 2017
90 Lee Valley Velo Park Half Marathon - 30th Sep 2017 02:11:00 02:18:24 -19.1% -0.35% 02:11:00 02:11:00 Half Marathon Senior Sep 30, 2017
137 Lee Valley Velo Park Half Marathon - 21st Oct 2017 02:19:42 02:28:00 -27.5% -0.50% 02:11:00 02:11:00 Half Marathon Senior Oct 21, 2017
607 Wimbledon Common Half Marathon - 30th Jul 2017 02:20:31 02:32:19 -28.9% -0.53% 02:11:00 02:11:00 Half Marathon Senior Jul 30, 2017