All Performances
2020 |
---|
Pos | Event | Chip | Gun | Handicap | Impact | PB | SB | Distance | Medal(s) | Category | Date |
---|---|---|---|---|---|---|---|---|---|---|---|
211 | Olympic Park 10k - 11th Jan 2020 | 00:59:04 | 00:59:04 | -16.3% | -1.36% | 00:50:30 | 00:59:04 | 10k | Senior | Jan 11, 2020 |
2019 |
---|
Pos | Event | Chip | Gun | Handicap | Impact | PB | SB | Distance | Medal(s) | Category | Date |
---|---|---|---|---|---|---|---|---|---|---|---|
124 | Chase The Moon Olympic Park 5k - 9th Jan 2019 | 00:36:58 | 00:37:59 | -31.3% | -2.61% | 00:36:58 | 00:36:58 | 5k | Senior | Jan 9, 2019 | |
149 | Victoria Park 10k - 5th Jan 2019 | 00:50:30 | 00:51:51 | -2.6% | -0.21% | 00:50:30 | 00:50:30 | 10k | Senior | Jan 5, 2019 | |
237 | Easter Victoria Park 10k - 19th Apr 2019 | 00:53:33 | 00:56:06 | -3.5% | -0.29% | 00:50:30 | 00:50:30 | 10k | Senior | Apr 19, 2019 |
2018 |
---|
Pos | Event | Chip | Gun | Handicap | Impact | PB | SB | Distance | Medal(s) | Category | Date |
---|---|---|---|---|---|---|---|---|---|---|---|
34 | Lee Valley Velo Park Mile - 24th Feb 2018 | 00:17:49 | 00:20:50 | -69.7% | -5.80% | 00:17:49 | 00:17:49 | 1 Mile | Senior | Feb 24, 2018 | |
241 | Chase The Sun Olympic Park 10k - 8th Aug 2018 | 00:53:26 | 00:55:40 | -3.9% | -0.32% | 00:50:30 | 00:53:26 | 10k | Senior | Aug 8, 2018 | |
507 | Olympic Park 10k - 4th Feb 2018 | 01:06:53 | 01:09:27 | -31.0% | -2.58% | 00:50:30 | 00:53:26 | 10k | Senior | Feb 4, 2018 | |
372 | Greenwich Park 10k - 2oth Jan 2018 | 01:08:14 | 01:14:20 | -35.4% | -2.94% | 00:50:30 | 00:53:26 | 10k | Senior | Jan 20, 2018 | |
291 | Hyde Park 10k - 11th Aug 2018 | 01:12:49 | 01:17:25 | -44.0% | -3.66% | 00:50:30 | 00:53:26 | 10k | Senior | Aug 11, 2018 |
2017 |
---|
Pos | Event | Chip | Gun | Handicap | Impact | PB | SB | Distance | Medal(s) | Category | Date |
---|---|---|---|---|---|---|---|---|---|---|---|
131 | Lee Valley Velo Park 10k - 23rd Dec 2017 | 01:06:57 | 01:12:02 | -32.9% | -2.74% | 00:50:30 | 01:06:57 | 10k | Senior | Dec 23, 2017 | |
354 | Olympic Park 10k - 10th Dec 2017 | 01:09:12 | 01:16:41 | -38.7% | -3.22% | 00:50:30 | 01:06:57 | 10k | Senior | Dec 10, 2017 | |
415 | Greenwich Park 10k - 20th Aug 2017 | 01:24:31 | 01:30:45 | -69.6% | -5.79% | 00:50:30 | 01:06:57 | 10k | Senior | Aug 20, 2017 |