All Performances
2020 |
---|
Pos | Event | Chip | Gun | Handicap | Impact | PB | SB | Distance | Medal(s) | Category | Date |
---|---|---|---|---|---|---|---|---|---|---|---|
368 | Battersea Park 10k - 15th Feb 2020 | 00:55:26 | 00:57:01 | -9.4% | -0.52% | 00:39:08 | 00:55:26 | 10k | V35 | Feb 15, 2020 | |
372 | Hampton Court Palace Half Marathon - 15th Mar 2020 | 01:41:39 | 01:45:46 | -5.9% | -0.33% | 01:37:18 | 01:41:39 | Half Marathon | Senior | Mar 15, 2020 |
2019 |
---|
Pos | Event | Chip | Gun | Handicap | Impact | PB | SB | Distance | Medal(s) | Category | Date |
---|---|---|---|---|---|---|---|---|---|---|---|
99 | Olympic Park 10k - 12th Jan 2019 | 00:50:59 | 00:52:56 | -1.6% | -0.09% | 00:39:08 | 00:50:59 | 10k | V35 | Jan 12, 2019 | |
370 | Chase The Moon Olympic Park 10k - 13th Mar 2019 | 01:04:27 | 01:06:29 | -7.8% | -0.44% | 00:39:08 | 00:50:59 | 10k | Senior | Mar 13, 2019 | |
336 | Finsbury Park 10k - 20th Jan 2019 | 01:09:09 | 01:12:53 | -35.3% | -1.96% | 00:39:08 | 00:50:59 | 10k | Senior | Jan 20, 2019 | |
150 | Running GP Bedford 20 Mile - 31st Mar 2019 | 03:59:46 | 03:59:46 | -29.5% | -1.64% | 03:59:46 | 03:59:46 | 20 Mile | Senior | Mar 31, 2019 |
2018 |
---|
Pos | Event | Chip | Gun | Handicap | Impact | PB | SB | Distance | Medal(s) | Category | Date |
---|---|---|---|---|---|---|---|---|---|---|---|
105 | Aintree 5k - 29th Jul 2018 | 00:33:27 | 00:35:40 | -20.2% | -1.13% | 00:33:27 | 00:33:27 | 5k | Senior | Jul 29, 2018 | |
29 | Heaton Park 5k - 1st Sep 2018 | 00:34:53 | 00:37:21 | -25.8% | -1.43% | 00:33:27 | 00:33:27 | 5k | Senior | Sep 1, 2018 | |
93 | Media City 5k - 21st Jun 2018 | 00:36:00 | 00:37:00 | -28.8% | -1.60% | 00:33:27 | 00:33:27 | 5k | Senior | Jun 21, 2018 | |
15 | Victoria Park 10k - 8th Dec 2018 | 00:39:08 | 00:41:36 | -25.6% | -1.42% | 00:39:08 | 00:39:08 | 10k | V35 | Dec 8, 2018 | |
109 | Chase The Sun Olympic Park 10k - 9th May 2018 | 00:45:16 | 00:46:57 | -12.6% | -0.70% | 00:39:08 | 00:39:08 | 10k | Senior | May 9, 2018 | |
140 | Victoria Park Half Marathon - 8th Dec 2018 | 01:37:18 | 01:41:27 | -13.6% | -0.75% | 01:37:18 | 01:37:18 | Half Marathon | Senior | Dec 8, 2018 | |
147 | Wimbledon Common Half Marathon - 3rd Jun 2018 | 01:50:49 | 02:05:33 | -1.0% | -0.06% | 01:37:18 | 01:37:18 | Half Marathon | Senior | Jun 3, 2018 |
2017 |
---|
Pos | Event | Chip | Gun | Handicap | Impact | PB | SB | Distance | Medal(s) | Category | Date |
---|---|---|---|---|---|---|---|---|---|---|---|
32 | Chase The Sun Victoria Park 10k - 26th Jul 2017 | 00:39:57 | 00:42:18 | -23.4% | -1.30% | 00:39:08 | 00:39:57 | 10k | Senior | Jul 26, 2017 | |
150 | Chase The Sun Victoria Park 10k - 28th Jun 2017 | 00:49:21 | 00:52:17 | -4.0% | -0.22% | 00:39:08 | 00:39:57 | 10k | Senior | Jun 28, 2017 | |
211 | Chase The Sun Greenwich Park 10k - 23rd Jun 2017 | 01:03:29 | 01:10:48 | -26.5% | -1.48% | 00:39:08 | 00:39:57 | 10k | Senior | Jun 23, 2017 | |
481 | Hampton Court Palace Half Marathon - 19th Mar 2017 | 01:44:59 | 01:52:12 | -5.7% | -0.32% | 01:37:18 | 01:44:59 | Half Marathon | V40 | Mar 19, 2017 | |
348 | Victoria Park Half Marathon - 2nd Dec 2017 | 01:53:58 | 01:59:54 | -2.9% | -0.16% | 01:37:18 | 01:44:59 | Half Marathon | Senior | Dec 2, 2017 |