PB Progress
| Distance | pb | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Mile | ||||||||||||||
| 10 Mile | ||||||||||||||
| 10k | 01:11:33 | 01:00:54 | 01:09:38 | |||||||||||
| 16 Mile | ||||||||||||||
| 20 Mile | ||||||||||||||
| 5k | 00:29:22 | 00:29:19 | ||||||||||||
| Half Marathon | 02:53:45 | 02:25:28 | ||||||||||||
| Marathon |
PB Progress
| Distance | Handicap | PB | SB | Medal | Category | Races | TDR |
|---|---|---|---|---|---|---|---|
| No performances available! | |||||||
SB Progress
| Year | Distance | Handicap | PB | SB | Medal | Category | Races | TDR |
|---|---|---|---|---|---|---|---|---|
| 2019 | 10k | 01:00:54 | 01:11:33 | Senior | 1 | 10 KM | ||
| 2018 | 5k | -6.3% | 00:28:20 | 00:29:22 |
|
Senior | 9 | 45 KM |
| 2018 | 10k | -11.3% | 01:00:54 | 01:00:54 | Senior | 8 | 80 KM | |
| 2017 | 5k | -10.6% | 00:28:20 | 00:29:19 | Senior | 15 | 75 KM | |
| 2017 | 10k | -29.3% | 01:00:54 | 01:09:38 | Senior | 5 | 50 KM | |
| 2017 | Half Marathon | 02:25:28 | 02:53:45 | Senior | 1 | 21.098 KM | ||
| 2015 | Half Marathon | 02:25:28 | 02:25:28 |
|
Senior | 1 | 21.098 KM |

