All Performances
| 2020 |
|---|
| Pos | Event | Chip | Gun | Handicap | Impact | PB | SB | Distance | Medal(s) | Category | Date |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 89 | Chase The Moon Olympic Park 5k - 8th Jan 2020 | 00:28:10 | 00:29:48 | -7.1% | -2.37% | 00:28:10 | 00:28:10 | 5k | V45 | Jan 8, 2020 | |
| 171 | Chase The Moon Olympic Park 5k - 11th Mar 2020 | 00:29:27 | 00:30:18 | -11.9% | -3.97% | 00:28:10 | 00:28:10 | 5k | V50 | Mar 11, 2020 | |
| 523 | Chase The Moon Olympic Park 10k - 12th Feb 2020 | 01:07:15 | 01:09:12 | -34.5% | -11.51% | 00:59:30 | 01:07:15 | 10k | V50 | Feb 12, 2020 |
| 2019 |
|---|
| Pos | Event | Chip | Gun | Handicap | Impact | PB | SB | Distance | Medal(s) | Category | Date |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 77 | Chase The Sun Clapham Common 5k - 4th Sep 2019 | 00:29:24 | 00:33:14 | 0.0% | 0.00% | 00:28:10 | 00:29:24 | 5k | V45 | Sep 4, 2019 | |
| 233 | Chase The Sun Hyde Park 10k -14th Aug 2019 | 00:59:30 | 01:06:12 | 0.0% | 0.00% | 00:59:30 | 00:59:30 | 10k |
|
V45 | Aug 14, 2019 |
| 253 | Chase The Moon Olympic Park 10k - 9th Oct 2019 | 00:59:36 | 01:04:41 | 0.0% | 0.00% | 00:59:30 | 00:59:30 | 10k | V45 | Oct 9, 2019 | |
| 345 | Chase The Sun Olympic Park 10k - 7th Aug 2019 | 00:59:53 | 01:04:14 | 0.0% | 0.00% | 00:59:30 | 00:59:30 | 10k | V45 | Aug 7, 2019 | |
| 241 | Chase The Sun Brixton 10k - 28th Aug 2019 | 01:01:34 | 01:07:28 | 0.0% | 0.00% | 00:59:30 | 00:59:30 | 10k | V45 | Aug 28, 2019 | |
| 232 | Chase The Sun Wimbledon Common 10k - 21st Aug 2019 | 01:03:35 | 01:09:01 | 0.0% | 0.00% | 00:59:30 | 00:59:30 | 10k | V45 | Aug 21, 2019 |
