All Performances

2020
Pos Event Chip Gun Handicap Impact PB SB Distance Medal(s) Category Date
51 Chase The Moon Olympic Park 5k - 10th Jan 2018 00:24:20 00:25:40 -9.8% -0.10% 00:22:33 00:24:20 5k Senior Jan 10, 2020
89 Chase The Moon Olympic Park 5k - 14th Oct 2020 00:27:25 00:28:22 -2.3% -0.02% 00:22:33 00:24:20 5k Senior Oct 14, 2020
41 Lee Valley Velo Park 5k - 26th Sep 2020 00:27:51 00:29:14 -4.0% -0.04% 00:22:33 00:24:20 5k Senior Sep 26, 2020
388 Chase The Moon Olympic Park 10k - 12th Feb 2020 00:56:10 00:57:09 -10.8% -0.11% 00:48:10 00:56:10 10k Senior Feb 12, 2020
2019
Pos Event Chip Gun Handicap Impact PB SB Distance Medal(s) Category Date
70 Chase The Moon Valentines 5k - 13th Feb 2019 00:22:56 00:23:20 -19.4% -0.21% 00:22:33 00:22:56 5k Senior Feb 13, 2019
69 Chase The Moon Valentines 5k - 13th Feb 2019 00:22:56 00:23:22 -19.4% -0.21% 00:22:33 00:22:56 5k Senior Feb 13, 2019
28 Easter Victoria Park 5k - 19th Apr 2019 00:23:36 00:24:51 -17.6% -0.19% 00:22:33 00:22:56 5k Senior Apr 19, 2019
19 Lee Valley Velo Park 5k - 30th Mar 2019 00:24:36 00:25:27 -13.6% -0.15% 00:22:33 00:22:56 5k Senior Mar 30, 2019
30 Chase The Sun Brixton 5k - 17th Apr 2019 00:24:48 00:26:54 -13.5% -0.14% 00:22:33 00:22:56 5k Senior Apr 17, 2019
11 Lee Valley Velo Park 5k - 26th Jan 2019 00:24:55 00:26:15 -12.7% -0.14% 00:22:33 00:22:56 5k Senior Jan 26, 2019
16 Olympic Park 5k - 12th Jan 2019 00:24:56 00:25:34 -12.3% -0.13% 00:22:33 00:22:56 5k Senior Jan 12, 2019
31 Victoria Park 5k - 9th Mar 2019 00:25:18 00:26:50 -11.4% -0.12% 00:22:33 00:22:56 5k Senior Mar 9, 2019
47 Chase The Moon Olympic Park 5k - 9th Jan 2019 00:25:50 00:26:32 -9.1% -0.10% 00:22:33 00:22:56 5k Senior Jan 9, 2019
35 Victoria Park 5k - 5th Jan 2019 00:26:08 00:26:38 -7.9% -0.08% 00:22:33 00:22:56 5k Senior Jan 5, 2019
36 Greenwich Park 5k - 19th Jan 2019 00:26:15 00:27:30 -7.7% -0.08% 00:22:33 00:22:56 5k Senior Jan 19, 2019
109 Chase The Sun Olympic Park 5k - 10th Apr 2019 00:27:21 00:27:55 -3.5% -0.04% 00:22:33 00:22:56 5k Senior Apr 10, 2019
182 Chase The Moon Olympic Park 10k - 13th Mar 2019 00:50:11 00:51:46 -3.2% -0.03% 00:48:10 00:50:11 10k Senior Mar 13, 2019
118 Battersea Park 10k - 20th Apr 2019 00:50:16 00:52:29 -3.1% -0.03% 00:48:10 00:50:11 10k Senior Apr 20, 2019
207 Finsbury Park 10k - 20th Jan 2019 00:56:24 00:59:27 -9.4% -0.10% 00:48:10 00:50:11 10k Senior Jan 20, 2019
92 Finsbury Park 10k - 10th Mar 2019 00:57:15 01:00:56 -11.2% -0.12% 00:48:10 00:50:11 10k Senior Mar 10, 2019
2000 Queen Elizabeth Olympic Park Half Marathon - 10th Feb 2019 01:57:00 02:02:34 -5.7% -0.06% 01:52:48 01:57:00 Half Marathon Senior Feb 10, 2019
365 Victoria Park Half Marathon - 2nd Feb 2019 02:05:23 02:09:53 -13.4% -0.14% 01:52:48 01:57:00 Half Marathon Senior Feb 2, 2019
2018
Pos Event Chip Gun Handicap Impact PB SB Distance Medal(s) Category Date
35 Chase The Sun Olympic Park 5k - 12th Sep 2018 00:22:33 00:23:20 -20.5% -0.22% 00:22:33 00:22:33 5k Senior Sep 12, 2018
12 Olympic Park 5k - 8th Sep 2018 00:22:56 00:24:14 -19.5% -0.21% 00:22:33 00:22:33 5k Senior Sep 8, 2018
22 Chase The Sun Victoria Park 5k - 20th Jun 2018 00:23:07 00:24:29 -18.8% -0.20% 00:22:33 00:22:33 5k Senior Jun 20, 2018
20 Chase The Sun Wimbledon Common 5k - 29th Aug 2018 00:23:25 00:25:04 -17.9% -0.19% 00:22:33 00:22:33 5k Senior Aug 29, 2018
9 Lee Valley Velo Park 5k - 26th May 2018 00:23:30 00:24:45 -17.3% -0.18% 00:22:33 00:22:33 5k Senior May 26, 2018
15 Olympic Park 5k - 8th Jul 2018 00:23:38 00:26:38 -18.0% -0.19% 00:22:33 00:22:33 5k Senior Jul 8, 2018
16 Crystal Palace 5k - 6th May 2018 00:23:43 00:25:52 -17.1% -0.18% 00:22:33 00:22:33 5k Senior May 6, 2018
58 Chase The Sun Hyde Park 5k - 6th Jun 2018 00:23:58 00:25:34 -15.8% -0.17% 00:22:33 00:22:33 5k Senior Jun 6, 2018
28 Chase The Sun Finsbury Park 5k - 2nd May 2018 00:24:00 00:25:13 -15.4% -0.16% 00:22:33 00:22:33 5k Senior May 2, 2018
48 Chase The Sun Olympic Park 5k - 11th Apr 2018 00:24:03 00:25:29 -15.3% -0.16% 00:22:33 00:22:33 5k Senior Apr 11, 2018
26 Hyde Park 5k - 11th Aug 2018 00:24:11 00:25:17 -14.6% -0.16% 00:22:33 00:22:33 5k Senior Aug 11, 2018
20 Greenwich Park 5k - 18th Aug 2018 00:24:25 00:26:52 -14.5% -0.15% 00:22:33 00:22:33 5k Senior Aug 18, 2018
26 Finsbury Park 5k - 22nd Jul 2018 00:24:53 00:26:32 -12.3% -0.13% 00:22:33 00:22:33 5k Senior Jul 22, 2018
61 Chase The Sun Hyde Park 5k - 25th Jul 2018 00:25:00 00:27:07 -12.0% -0.13% 00:22:33 00:22:33 5k Senior Jul 25, 2018
21 Lee Valley Velo Park 5k - 27th Oct 2018 00:25:03 00:26:47 -11.7% -0.12% 00:22:33 00:22:33 5k Senior Oct 27, 2018
44 Chase The Sun Crystal Palace 5k - 1st Aug 2018 00:26:35 00:29:33 -6.1% -0.06% 00:22:33 00:22:33 5k Senior Aug 1, 2018
66 Clapham Common 5k - 22nd Sep 2018 00:26:51 00:28:04 -4.7% -0.05% 00:22:33 00:22:33 5k Senior Sep 22, 2018
155 Chase The Sun Olympic Park 10k - 9th May 2018 00:48:10 00:49:58 -6.7% -0.07% 00:48:10 00:48:10 10k Senior May 9, 2018
173 Olympic Park 10k - 4th Feb 2018 00:49:00 00:50:53 -5.1% -0.05% 00:48:10 00:48:10 10k Senior Feb 4, 2018
185 Chase The Sun Olympic Park 10k - 8th Aug 2018 00:49:35 00:51:40 -3.9% -0.04% 00:48:10 00:48:10 10k Senior Aug 8, 2018
137 Olympic Park 10k - 29th Apr 2018 00:49:54 00:51:50 -3.3% -0.03% 00:48:10 00:48:10 10k Senior Apr 29, 2018
174 Chase The Moon Olympic Park 10k - 14th Mar 2018 00:50:29 00:52:18 -2.1% -0.02% 00:48:10 00:48:10 10k Senior Mar 14, 2018
148 Battersea Park 10k - 14th Jul 2018 00:50:41 00:53:13 -1.7% -0.02% 00:48:10 00:48:10 10k Senior Jul 14, 2018
32 Lee Valley Velo Park 10k - 31st Mar 2018 00:50:52 00:55:22 -1.4% -0.01% 00:48:10 00:48:10 10k Senior Mar 31, 2018
182 Chase The Sun Olympic Park 10k - 13th Jun 2018 00:51:00 00:53:59 -1.1% -0.01% 00:48:10 00:48:10 10k Senior Jun 13, 2018
209 Easter Victoria Park 10k - 30th Mar 2018 00:51:05 00:53:28 -0.9% -0.01% 00:48:10 00:48:10 10k Senior Mar 30, 2018
167 Victoria Park 10k - 8th Dec 2018 00:52:11 00:55:29 -1.4% -0.01% 00:48:10 00:48:10 10k Senior Dec 8, 2018
189 Chase The Sun Brixton 10k - 22nd Aug 2018 00:53:31 00:57:46 -4.2% -0.04% 00:48:10 00:48:10 10k Senior Aug 22, 2018
200 Greenwich Park 10k - 18th Feb 2018 00:54:36 00:58:19 -6.4% -0.07% 00:48:10 00:48:10 10k Senior Feb 18, 2018
118 Alexandra Palace 10k - 13th May 2018 00:55:02 01:02:35 -7.8% -0.08% 00:48:10 00:48:10 10k Senior May 13, 2018
223 Chase The Moon Olympic Park 10k - 14th Feb 2018 00:55:38 00:58:19 -8.4% -0.09% 00:48:10 00:48:10 10k Senior Feb 14, 2018
211 Crystal Palace 10k - 28th Jan 2018 00:56:27 01:00:31 -10.3% -0.11% 00:48:10 00:48:10 10k Senior Jan 28, 2018
207 Finsbury Park 10k - 21st Jan 2018 00:56:33 01:00:20 -10.4% -0.11% 00:48:10 00:48:10 10k Senior Jan 21, 2018
433 Battersea Park 10k - 20th Oct 2018 01:24:31 01:28:48 -67.3% -0.72% 00:48:10 00:48:10 10k Senior Oct 20, 2018
95 Lee Valley Velo Park Half Marathon - 24th Feb 2018 01:52:48 01:57:56 -0.9% -0.01% 01:52:48 01:52:48 Half Marathon Senior Feb 24, 2018
126 Lee Valley Velo Park Half Marathon - 25th Aug 2018 01:58:41 02:03:15 -6.3% -0.07% 01:52:48 01:52:48 Half Marathon Senior Aug 25, 2018
106 Lee Valley Velo Park Half Marathon - 30th Jun 2018 02:11:55 02:21:21 -19.2% -0.20% 01:52:48 01:52:48 Half Marathon Senior Jun 30, 2018
2017
Pos Event Chip Gun Handicap Impact PB SB Distance Medal(s) Category Date
13 Battersea Park 5k - 18th Nov 2017 00:23:16 00:25:05 -17.2% -0.18% 00:22:33 00:23:16 5k Senior Nov 18, 2017
43 Chase The Sun Clapham Common 5k - 5th Jul 2017 00:23:51 00:25:33 -14.8% -0.16% 00:22:33 00:23:16 5k Senior Jul 5, 2017
34 Chase The Sun Olympic Park 5k - 19th Jul 2017 00:23:55 00:25:37 -14.6% -0.16% 00:22:33 00:23:16 5k Senior Jul 19, 2017
62 Chase The Sun Olympic Park 5k - 13th Sep 2017 00:23:56 00:25:31 -14.4% -0.15% 00:22:33 00:23:16 5k Senior Sep 13, 2017
29 Chase The Sun Finsbury Park 5k - 16th Aug 2017 00:24:24 00:25:57 -12.6% -0.13% 00:22:33 00:23:16 5k Senior Aug 16, 2017
7 Lee Valley Velo Park 5k - 1st Jul 2017 00:24:32 00:27:36 -12.8% -0.14% 00:22:33 00:23:16 5k Senior Jul 1, 2017
61 Chase The Sun Olympic Park 5k - 14th Jun 2017 00:24:38 00:26:18 -11.8% -0.13% 00:22:33 00:23:16 5k Senior Jun 14, 2017
63 Chase The Sun Olympic Park 5k - 23rd Aug 2017 00:24:44 00:26:49 -11.6% -0.12% 00:22:33 00:23:16 5k Senior Aug 23, 2017
17 Lee Valley Velo Park 5k - 26th Aug 2017 00:24:51 00:28:10 -11.6% -0.12% 00:22:33 00:23:16 5k Senior Aug 26, 2017
30 Regents Park 5k - 8th Jul 2017 00:24:57 00:27:37 -10.9% -0.12% 00:22:33 00:23:16 5k Senior Jul 8, 2017
40 Chase The Sun Olympic Park 5k - 17th May 2017 00:25:03 00:26:44 -10.2% -0.11% 00:22:33 00:23:16 5k Senior May 17, 2017
53 Chase The Sun Olympic Park 5k - 12th Apr 2017 00:25:04 00:26:45 -10.1% -0.11% 00:22:33 00:23:16 5k Senior Apr 12, 2017
32 Chase The Sun Finsbury Park 5k - 10th May 2017 00:25:07 00:27:07 -10.0% -0.11% 00:22:33 00:23:16 5k Senior May 10, 2017
20 Crystal Palace 5k - 2nd Jul 2017 00:25:36 00:29:13 -8.6% -0.09% 00:22:33 00:23:16 5k Senior Jul 2, 2017
10 Lee Valley Velo Park 5k - 27th May 2017 00:25:37 00:28:11 -8.2% -0.09% 00:22:33 00:23:16 5k Senior May 27, 2017
18 Lee Valley Velo Park 5k - 29th Apr 2017 00:25:49 00:28:41 -7.5% -0.08% 00:22:33 00:23:16 5k Senior Apr 29, 2017
28 Greenwich Park 5k - 22nd Oct 2017 00:25:59 00:28:40 -6.8% -0.07% 00:22:33 00:23:16 5k Senior Oct 22, 2017
15 Lee Valley Velo Park 5k - 25th Mar 2017 00:26:29 00:29:49 -4.9% -0.05% 00:22:33 00:23:16 5k Senior Mar 25, 2017
40 Chase The Sun Greenwich Park 5k - 23rd Jun 2017 00:27:03 00:30:14 -2.6% -0.03% 00:22:33 00:23:16 5k Senior Jun 23, 2017
42 Greenwich Park 5k - 9th Apr 2017 00:27:28 00:30:19 -0.9% -0.01% 00:22:33 00:23:16 5k Senior Apr 9, 2017
48 Chase The Sun Brixton 5k - 21st Jun 2017 00:28:05 00:31:56 -1.6% -0.02% 00:22:33 00:23:16 5k Senior Jun 21, 2017
34 Chase The Sun Wimbledon Common 5k - 9th Aug 2017 00:28:30 00:32:36 -3.4% -0.04% 00:22:33 00:23:16 5k Senior Aug 9, 2017
119 Olympic Park 10k - 10th Dec 2017 00:51:08 00:56:40 -0.3% -0.00% 00:48:10 00:51:08 10k Senior Dec 10, 2017
188 Chase The Sun Victoria Park 10k - 28th Jun 2017 00:51:43 00:54:48 -0.9% -0.01% 00:48:10 00:51:08 10k Senior Jun 28, 2017
140 Olympic Park 10k - 16th Sep 2017 00:52:26 00:56:31 -2.4% -0.03% 00:48:10 00:51:08 10k Senior Sep 16, 2017
214 Easter Victoria Park 10k - 14th Apr 2017 00:54:07 00:56:03 -5.7% -0.06% 00:48:10 00:51:08 10k Senior Apr 14, 2017
161 Finsbury Park 10k - 29th Oct 2017 00:54:10 00:59:02 -6.1% -0.07% 00:48:10 00:51:08 10k Senior Oct 29, 2017
166 Kelly Holmes Trust Olympic Park 10k - 25th Jun 2017 00:54:15 00:57:55 -6.2% -0.07% 00:48:10 00:51:08 10k Senior Jun 25, 2017
261 Clapham Common 10k - 9th Sep 2017 00:54:34 00:58:08 -6.8% -0.07% 00:48:10 00:51:08 10k Senior Sep 9, 2017
215 Brixton 10k - 15th Oct 2017 00:54:44 00:59:48 -7.4% -0.08% 00:48:10 00:51:08 10k Senior Oct 15, 2017
187 Greenwich Park 10k - 20th Aug 2017 00:54:58 00:59:01 -7.7% -0.08% 00:48:10 00:51:08 10k Senior Aug 20, 2017
235 Battersea Park 10k - 8th Apr 2017 00:56:13 00:59:47 -10.2% -0.11% 00:48:10 00:51:08 10k Senior Apr 8, 2017
305 Olympic Park 10k - 14th May 2017 00:57:05 01:00:56 -12.1% -0.13% 00:48:10 00:51:08 10k Senior May 14, 2017
410 Clapham Common 10k - 30th Apr 2017 00:59:32 01:02:57 -17.0% -0.18% 00:48:10 00:51:08 10k Senior Apr 30, 2017
100 Lee Valley Velo Park Half Marathon - 21st Oct 2017 01:59:58 02:07:06 -8.6% -0.09% 01:52:48 01:59:58 Half Marathon Senior Oct 21, 2017