All Performances
| 2021 |
|---|
| Pos | Event | Chip | Gun | Handicap | Impact | PB | SB | Distance | Medal(s) | Category | Date |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 19 | RunThrough Clapham Common 5k - 15th August 2021 | 00:25:01 | 00:28:29 | -6.0% | -0.13% | 00:23:18 | 00:25:01 | 5k |
|
V55 | Aug 15, 2021 |
| 104 | RunThrough Chase The Moon Battersea Park 10k - 20th October 2021 | 00:50:15 | 00:54:21 | -0.3% | -0.01% | 00:41:52 | 00:50:15 | 10k |
|
V55 | Oct 20, 2021 |
| 223 | RunThrough Battersea Park 10k - 11th December 2021 | 00:50:23 | 00:53:30 | 0.0% | 0.00% | 00:41:52 | 00:50:15 | 10k | V55 | Dec 11, 2021 | |
| 80 | RunThrough Chase The Moon 10k - Battersea Park - 22nd December 2021 | 00:50:33 | 00:53:36 | -0.4% | -0.01% | 00:41:52 | 00:50:15 | 10k |
|
V55 | Dec 22, 2021 |
| 91 | RunThrough Chase The Moon 10k - Hyde Park - 6th October 2021 | 00:50:51 | 00:56:05 | -1.0% | -0.02% | 00:41:52 | 00:50:15 | 10k |
|
V55 | Oct 6, 2021 |
| 151 | RunThrough Chase The Moon Battersea Park 10k - 24th November 2021 | 00:50:58 | 00:54:07 | -1.2% | -0.03% | 00:41:52 | 00:50:15 | 10k | V55 | Nov 24, 2021 |
| 2020 |
|---|
| Pos | Event | Chip | Gun | Handicap | Impact | PB | SB | Distance | Medal(s) | Category | Date |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 111 | Chase The Moon Olympic Park 10k - 14th Oct 2020 | 00:48:18 | 00:49:53 | -4.3% | -0.09% | 00:41:52 | 00:48:18 | 10k | V55 | Oct 14, 2020 | |
| 349 | Chase The Moon Olympic Park 10k - 12th Feb 2020 | 00:54:12 | 00:55:46 | -7.8% | -0.17% | 00:41:52 | 00:48:18 | 10k | V55 | Feb 12, 2020 | |
| 372 | Brixton 10k - 26th Jan 2020 | 00:58:20 | 01:01:22 | -16.6% | -0.36% | 00:41:52 | 00:48:18 | 10k | V55 | Jan 26, 2020 | |
| 32 | Lee Valley Velo Park Half Marathon - 31st Oct 2020 | 01:33:52 | 01:35:49 | -13.3% | -0.29% | 01:24:17 | 01:33:52 | Half Marathon |
|
V45 | Oct 31, 2020 |
| 2242 | Hampton Court Palace Half Marathon - 15th Mar 2020 | 02:20:19 | 02:22:59 | -30.6% | -0.66% | 01:24:17 | 01:33:52 | Half Marathon | Senior | Mar 15, 2020 |
| 2018 |
|---|
| Pos | Event | Chip | Gun | Handicap | Impact | PB | SB | Distance | Medal(s) | Category | Date |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 66 | Chase The Sun Victoria Park 5k - 26th Jul 2017 | 00:25:52 | 00:26:57 | -9.1% | -0.20% | 00:23:18 | 00:25:52 | 5k | V50 | Jul 26, 2018 | |
| 168 | Chase The Sun Olympic Park 5k - 13th Jun 2018 | 00:34:11 | 00:36:47 | -22.1% | -0.48% | 00:23:18 | 00:25:52 | 5k | V55 | Jun 13, 2018 | |
| 256 | Cheshire 10k - 10th Nov 2018 | 00:44:13 | 00:46:08 | -14.6% | -0.32% | 00:41:52 | 00:44:13 | 10k |
|
V45 | Nov 10, 2018 |
| 131 | Chase The Sun Olympic Park 10k - 12th Sep 2018 | 00:48:36 | 00:49:50 | -5.6% | -0.12% | 00:41:52 | 00:44:13 | 10k |
|
V55 | Sep 12, 2018 |
| 134 | Chase The Moon Olympic Park 10k - 10th Oct 2018 | 00:49:34 | 00:52:18 | -3.8% | -0.08% | 00:41:52 | 00:44:13 | 10k |
|
V55 | Oct 10, 2018 |
| 371 | Clapham Common 5k - 22nd Sep 2018 | 00:50:54 | 01:16:02 | -118.8% | -2.58% | 00:23:18 | 00:25:52 | 5k | V55 | Sep 22, 2018 | |
| 222 | Chase The Sun Olympic Park 10k - 8th Aug 2018 | 00:52:14 | 00:53:57 | -1.6% | -0.03% | 00:41:52 | 00:44:13 | 10k | V55 | Aug 8, 2018 | |
| 129 | Brixton 10k - 2nd Sep 2018 | 00:53:41 | 00:56:26 | -4.6% | -0.10% | 00:41:52 | 00:44:13 | 10k | V55 | Sep 2, 2018 | |
| 245 | Chase The Sun Victoria Park 10k - 18th Jul 2018 | 00:54:13 | 00:56:19 | -5.6% | -0.12% | 00:41:52 | 00:44:13 | 10k | V55 | Jul 18, 2018 | |
| 145 | Chase The Sun Crystal Palace 10k - 16th May 2018 | 00:55:09 | 00:57:58 | -7.6% | -0.16% | 00:41:52 | 00:44:13 | 10k | V55 | May 16, 2018 | |
| 115 | Chase The Sun Crystal Palace 10k - 1st Aug 2018 | 00:55:26 | 00:59:25 | -8.3% | -0.18% | 00:41:52 | 00:44:13 | 10k | V55 | Aug 1, 2018 | |
| 187 | Chase The Sun Finsbury Park 10k - 2nd May 2018 | 00:55:33 | 00:58:26 | -8.4% | -0.18% | 00:41:52 | 00:44:13 | 10k | V55 | May 2, 2018 | |
| 227 | Chase The Sun Clapham Common 10k - 4th Jul 2018 | 00:57:53 | 01:01:06 | -13.2% | -0.29% | 00:41:52 | 00:44:13 | 10k | V55 | Jul 4, 2018 | |
| 274 | Chase The Sun Brixton 10k - 22nd Aug 2018 | 00:57:54 | 01:01:14 | -13.3% | -0.29% | 00:41:52 | 00:44:13 | 10k | V55 | Aug 22, 2018 |
| 2017 |
|---|
| Pos | Event | Chip | Gun | Handicap | Impact | PB | SB | Distance | Medal(s) | Category | Date |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | Greenwich Park 10k - 22nd Oct 2017 | 00:41:52 | 00:43:34 | -19.1% | -0.41% | 00:41:52 | 00:41:52 | 10k | V35 | Oct 22, 2017 | |
| 91 | Hyde Park 10k - 22nd Apr 2017 | 00:47:14 | 00:48:27 | -8.0% | -0.17% | 00:41:52 | 00:41:52 | 10k | V40 | Apr 22, 2017 | |
| 146 | Chase The Sun Olympic Park 10k - 12th Apr 2017 | 00:49:53 | 00:51:57 | -2.8% | -0.06% | 00:41:52 | 00:41:52 | 10k | V50 | Apr 12, 2017 | |
| 196 | Chase The Sun Victoria Park 10k - 28th Jun 2017 | 00:52:03 | 00:54:13 | -1.6% | -0.04% | 00:41:52 | 00:41:52 | 10k | V50 | Jun 28, 2017 | |
| 195 | Chase The Sun Finsbury Park 10k - 10th May 2017 | 00:53:46 | 00:56:11 | -5.1% | -0.11% | 00:41:52 | 00:41:52 | 10k | V50 | May 10, 2017 | |
| 235 | Chase The Sun Clapham Common 10k - 7th Jun 2017 | 00:53:55 | 00:55:55 | -5.4% | -0.12% | 00:41:52 | 00:41:52 | 10k | V50 | Jun 7, 2017 | |
| 243 | Brixton 10k - 15th Oct 2017 | 00:56:14 | 00:58:55 | -10.2% | -0.22% | 00:41:52 | 00:41:52 | 10k | V50 | Oct 15, 2017 | |
| 164 | Chase The Sun Greenwich Park 10k - 23rd Jun 2017 | 00:59:01 | 01:03:14 | -16.2% | -0.35% | 00:41:52 | 00:41:52 | 10k | V50 | Jun 23, 2017 | |
| 727 | Hampton Court Palace Half Marathon - 19th Mar 2017 | 01:49:47 | 01:51:47 | -1.0% | -0.02% | 01:24:17 | 01:49:47 | Half Marathon | V40 | Mar 19, 2017 |
| 2016 |
|---|
| Pos | Event | Chip | Gun | Handicap | Impact | PB | SB | Distance | Medal(s) | Category | Date |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 33 | Hyde Park 5k - 25th May 2016 | 00:23:18 | 00:23:18 | -18.3% | -0.40% | 00:23:18 | 00:23:18 | 5k |
|
V50 | May 25, 2016 |
| 47 | Hyde Park 5k - 8th Jun 2016 | 00:24:10 | 00:24:10 | -15.3% | -0.33% | 00:23:18 | 00:23:18 | 5k |
|
V50 | Jun 8, 2016 |
| 20 | Wimbledon Common 5k - 13th Jul 2016 | 00:26:01 | 00:28:12 | -9.5% | -0.21% | 00:23:18 | 00:23:18 | 5k |
|
V50 | Jul 13, 2016 |
| 154 | Clapham Common 10k - 27th Jul 2016 | 00:51:32 | 00:55:28 | -7.2% | -0.16% | 00:41:52 | 00:51:32 | 10k | V50 | Jul 27, 2016 | |
| 449 | Tatton Park Half Marathon - 20th Nov 2016 | 01:49:32 | 01:49:32 | -15.1% | -0.33% | 01:24:17 | 01:49:32 | Half Marathon |
|
Senior | Nov 20, 2016 |
| 2015 |
|---|
| Pos | Event | Chip | Gun | Handicap | Impact | PB | SB | Distance | Medal(s) | Category | Date |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 324 | Arley Hall 10k - 18th Apr 2015 | 00:46:58 | 00:48:07 | -2.8% | -0.06% | 00:41:52 | 00:46:58 | 10k | Senior | Apr 18, 2015 |
| 2014 |
|---|
| Pos | Event | Chip | Gun | Handicap | Impact | PB | SB | Distance | Medal(s) | Category | Date |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 109 | Greenwich Park 10k - 19th Oct 2014 | 00:54:58 | 01:00:50 | -17.3% | -0.38% | 00:41:52 | 00:54:58 | 10k |
|
V50 | Oct 19, 2014 |










