All Performances

2021
Pos Event Chip Gun Handicap Impact PB SB Distance Medal(s) Category Date
6 RunThrough Chase The Moon 10k - Olympic Park - 10th November 2021 00:36:14 00:39:00 -30.2% -1.59% 00:34:25 00:36:14 10k Senior Nov 10, 2021
5 RunThrough Lee Valley Velo Park Races Half Marathon - 24th April 2021 01:19:45 01:26:23 -28.3% -1.49% 01:19:11 01:19:45 Half Marathon Senior Apr 24, 2021
11 Lee Valley Velo Park Races Half Marathon - 29th May 2021 01:26:51 01:59:51 -27.0% -1.42% 01:19:11 01:19:45 Half Marathon Senior May 29, 2021
2020
Pos Event Chip Gun Handicap Impact PB SB Distance Medal(s) Category Date
4 Chase The Moon Olympic Park 10k - 12th Feb 2020 00:34:54 00:35:55 -31.6% -1.66% 00:34:25 00:34:54 10k Senior Feb 12, 2020
2 Chase The Moon Olympic Park 10k - 10th Jan 2018 00:35:00 00:36:11 -31.6% -1.66% 00:34:25 00:34:54 10k Senior Jan 10, 2020
1 Chase The Moon Olympic Park 10k - 8th Jan 2020 00:35:01 00:37:15 -32.5% -1.71% 00:34:25 00:34:54 10k Senior Jan 8, 2020
27 Olympic Park 10k - 19th Sep 2020 00:36:11 00:37:35 -29.3% -1.54% 00:34:25 00:34:54 10k Senior Sep 19, 2020
7 Lee Valley Velo Park Half Marathon - 29th Aug 2020 01:19:11 01:22:40 -27.8% -1.46% 01:19:11 01:19:11 Half Marathon Senior Aug 29, 2020
2019
Pos Event Chip Gun Handicap Impact PB SB Distance Medal(s) Category Date
7 Olympic Park 10k - 14th Dec 2019 00:35:38 00:37:00 0.0% 0.00% 00:34:25 00:35:38 10k Senior Dec 14, 2019
2018
Pos Event Chip Gun Handicap Impact PB SB Distance Medal(s) Category Date
1 Chase The Sun Olympic Park 5k - 11th Apr 2018 00:16:55 00:17:33 -41.9% -2.20% 00:16:55 00:16:55 5k Senior Apr 11, 2018
3 Chase The Moon Olympic Park 10k - 14th Mar 2018 00:34:25 00:35:27 -34.1% -1.79% 00:34:25 00:34:25 10k Senior Mar 14, 2018
2 Chase The Sun Olympic Park 10k - 13th Jun 2018 00:35:02 00:36:24 -33.1% -1.74% 00:34:25 00:34:25 10k Senior Jun 13, 2018
3 Olympic Park 10k - 4th Feb 2018 00:35:03 00:35:50 -32.6% -1.71% 00:34:25 00:34:25 10k Senior Feb 4, 2018
2 Lee Valley Velo Park Half Marathon - 24th Feb 2018 01:19:54 01:21:22 -29.0% -1.53% 01:19:11 01:19:54 Half Marathon Senior Feb 24, 2018
3 Lee Valley Velo Park Half Marathon - 30th Jun 2018 01:20:17 01:23:42 -29.3% -1.54% 01:19:11 01:19:54 Half Marathon Senior Jun 30, 2018
2017
Pos Event Chip Gun Handicap Impact PB SB Distance Medal(s) Category Date
4 Chase The Moon Olympic Park 10k - 8th Nov 2017 00:35:30 00:37:04 -32.1% -1.69% 00:34:25 00:35:30 10k Senior Nov 8, 2017
1 Olympic Park 10k - 14th May 2017 00:35:41 00:36:48 -31.3% -1.65% 00:34:25 00:35:30 10k Senior May 14, 2017
1 Lee Valley Velo Park 10 Mile - 30th Sep 2017 01:00:18 01:00:49 -29.3% -1.54% 01:00:18 01:00:18 10 Mile Senior Sep 30, 2017
12 Lee Valley Velo Park Half Marathon - 23rd Dec 2017 01:21:30 01:23:21 -27.1% -1.43% 01:19:11 01:21:30 Half Marathon Senior Dec 23, 2017
2016
Pos Event Chip Gun Handicap Impact PB SB Distance Medal(s) Category Date
14 Victoria Park Half Marathon - 3rd Sep 2016 01:26:51 01:26:51 -21.4% -1.13% 01:19:11 01:26:51 Half Marathon Senior Sep 3, 2016