All Performances

2020
Pos Event Chip Gun Handicap Impact PB SB Distance Medal(s) Category Date
4 Chase The Moon Olympic Park 10k - 12th Feb 2020 00:34:54 00:35:30 -31.8% -2.45% 00:34:25 00:34:54 10k Senior Feb 12, 2020
2 Chase The Moon Olympic Park 10k - 10th Jan 2018 00:35:00 00:36:31 -32.4% -2.49% 00:34:25 00:34:54 10k Senior Jan 10, 2020
27 Olympic Park 10k - 19th Sep 2020 00:36:11 00:38:15 -30.4% -2.34% 00:34:25 00:34:54 10k Senior Sep 19, 2020
7 Lee Valley Velo Park Half Marathon - 29th Aug 2020 01:19:11 01:22:29 -27.7% -2.12% 01:19:11 01:19:11 Half Marathon Senior Aug 29, 2020
2018
Pos Event Chip Gun Handicap Impact PB SB Distance Medal(s) Category Date
1 Chase The Sun Olympic Park 5k - 11th Apr 2018 00:16:55 00:17:55 -42.2% -3.24% 00:16:55 00:16:55 5k Senior Apr 11, 2018
3 Chase The Moon Olympic Park 10k - 14th Mar 2018 00:34:25 00:35:39 -34.4% -2.64% 00:34:25 00:34:25 10k Senior Mar 14, 2018
2 Chase The Sun Olympic Park 10k - 13th Jun 2018 00:35:02 00:37:05 -33.9% -2.60% 00:34:25 00:34:25 10k Senior Jun 13, 2018
3 Olympic Park 10k - 4th Feb 2018 00:35:03 00:36:23 -33.2% -2.55% 00:34:25 00:34:25 10k Senior Feb 4, 2018
2 Lee Valley Velo Park Half Marathon - 24th Feb 2018 01:19:54 01:23:32 -29.9% -2.29% 01:19:11 01:19:54 Half Marathon Senior Feb 24, 2018
3 Lee Valley Velo Park Half Marathon - 30th Jun 2018 01:20:17 01:26:01 -30.2% -2.32% 01:19:11 01:19:54 Half Marathon Senior Jun 30, 2018
2017
Pos Event Chip Gun Handicap Impact PB SB Distance Medal(s) Category Date
1 Olympic Park 10k - 14th May 2017 00:35:41 00:38:05 -32.5% -2.50% 00:34:25 00:35:41 10k Senior May 14, 2017
1 Lee Valley Velo Park 10 Mile - 30th Sep 2017 01:00:18 01:02:15 -30.0% -2.31% 01:00:18 01:00:18 10 Mile Senior Sep 30, 2017
12 Lee Valley Velo Park Half Marathon - 23rd Dec 2017 01:21:30 01:25:06 -27.7% -2.13% 01:19:11 01:21:30 Half Marathon Senior Dec 23, 2017