All Performances

2025
Pos Event Chip Gun Handicap Impact PB SB Distance Medal(s) Category Date
140 Victoria Park 5k - 8th November 2025 00:30:01 00:30:41 -11.4% -0.49% 00:27:51 00:30:01 5k V60 Nov 8, 2025
207 Chase The Moon - Battersea 5k 15th October 2025 00:30:01 00:30:56 0.0% 0.00% 00:27:51 00:30:01 5k V60 Oct 15, 2025
75 Hyde Park 5k - 27th September 2025 00:30:46 00:33:50 -9.8% -0.43% 00:27:51 00:30:01 5k V60 Sep 27, 2025
53 Finsbury Park 5k - 26th January 2025 00:31:17 00:31:17 -7.4% -0.32% 00:27:51 00:30:01 5k V60 Jan 26, 2025
2024
Pos Event Chip Gun Handicap Impact PB SB Distance Medal(s) Category Date
88 QE Olympic Park 5k - 18th May 2024 00:28:59 00:29:58 -14.4% -0.63% 00:27:51 00:28:59 5k V55 May 18, 2024
104 Victoria Park 5k - 10th November 2024 00:29:01 00:30:32 -14.6% -0.63% 00:27:51 00:28:59 5k V55 Nov 10, 2024
77 Lee Valley Velopark 5k - 20th April 2024 00:29:12 00:30:10 -13.8% -0.60% 00:27:51 00:28:59 5k V55 Apr 20, 2024
120 Chase The Moon QE Olympic Park 5k - 31st October 2024 00:29:19 00:30:35 -13.5% -0.59% 00:27:51 00:28:59 5k V55 Oct 31, 2024
85 Hyde Park 5k - 17th February 2024 00:29:27 00:30:13 -12.9% -0.56% 00:27:51 00:28:59 5k V55 Feb 17, 2024
90 Regent's Park 5k - 21st January 2024 00:29:42 00:30:41 -12.2% -0.53% 00:27:51 00:28:59 5k V55 Jan 21, 2024
69 Victoria Park 5k - 10th March 2024 00:29:44 00:30:28 0.0% 0.00% 00:27:51 00:28:59 5k V55 Mar 10, 2024
57 Finsbury Park 5k RunThrough - 16th June 2024 00:30:18 00:31:58 -10.6% -0.46% 00:27:51 00:28:59 5k V55 Jun 16, 2024
31 Lee Valley Velopark 5k - 24th August 2024 00:31:13 00:34:01 -8.0% -0.35% 00:27:51 00:28:59 5k V55 Aug 24, 2024
84 Hyde Park 5k - 28th September 2024 00:31:21 00:32:32 -7.2% -0.31% 00:27:51 00:28:59 5k V55 Sep 28, 2024
419 Regent's Park 10k - 21st July 2024 01:04:35 01:06:25 -5.0% -0.22% 01:04:35 01:04:35 10k V55 Jul 21, 2024
2023
Pos Event Chip Gun Handicap Impact PB SB Distance Medal(s) Category Date
56 Regents Park 5k - 5th August 2023 00:29:11 00:30:03 -14.2% -0.62% 00:27:51 00:29:11 5k V55 Aug 5, 2023
70 QE Olympic Park 5k - 11th November 2023 00:29:44 00:30:27 -12.5% -0.54% 00:27:51 00:29:11 5k V55 Nov 11, 2023
85 Victoria Park 5k - 2nd December 2023 00:29:53 00:31:02 -12.2% -0.53% 00:27:51 00:29:11 5k V55 Dec 2, 2023
58 QE Olympic Park 5k - 8th July 2023 00:29:56 00:31:42 -12.3% -0.53% 00:27:51 00:29:11 5k V55 Jul 8, 2023
87 Hyde Park 5k - 29th April 2023 00:30:10 00:30:54 -11.2% -0.49% 00:27:51 00:29:11 5k V55 Apr 29, 2023
55 Finsbury Park 5k - 11th June 2023 00:31:59 00:33:44 -5.9% -0.25% 00:27:51 00:29:11 5k V55 Jun 11, 2023
2020
Pos Event Chip Gun Handicap Impact PB SB Distance Medal(s) Category Date
66 Hyde Park 5k - 22nd Feb 2020 00:31:19 00:32:00 -0.7% -0.03% 00:27:51 00:31:19 5k V55 Feb 22, 2020
2019
Pos Event Chip Gun Handicap Impact PB SB Distance Medal(s) Category Date
43 Lee Valley Velo Park 5k - 25th May 2019 00:31:11 00:33:37 0.0% 0.00% 00:27:51 00:31:11 5k V50 May 25, 2019
2018
Pos Event Chip Gun Handicap Impact PB SB Distance Medal(s) Category Date
115 Chase The Sun Olympic Park 5k - 12th Sep 2018 00:27:51 00:28:26 -16.9% -0.73% 00:27:51 00:27:51 5k V50 Sep 12, 2018
41 Lee Valley Velo Park 5k - 25th Aug 2018 00:28:30 00:29:25 -15.1% -0.66% 00:27:51 00:27:51 5k V50 Aug 25, 2018
79 Hyde Park 5k - 11th Aug 2018 00:29:36 00:30:26 -11.7% -0.51% 00:27:51 00:27:51 5k V65 Aug 11, 2018