All Performances
2020 |
---|
Pos | Event | Chip | Gun | Handicap | Impact | PB | SB | Distance | Medal(s) | Category | Date |
---|---|---|---|---|---|---|---|---|---|---|---|
81 | Tatton Park 10k - 9th Feb 2020 | 00:50:42 | 00:51:58 | -15.4% | -1.10% | 00:46:03 | 00:50:42 | 10k | V40 | Feb 9, 2020 | |
206 | Tatton Park 10k - 8th Mar 2020 | 00:53:03 | 00:53:53 | -11.2% | -0.80% | 00:46:03 | 00:50:42 | 10k | V40 | Mar 8, 2020 |
2019 |
---|
Pos | Event | Chip | Gun | Handicap | Impact | PB | SB | Distance | Medal(s) | Category | Date |
---|---|---|---|---|---|---|---|---|---|---|---|
80 | Tatton Park 10k - 9th Feb 2019 | 00:47:03 | 00:48:46 | -22.2% | -1.59% | 00:46:03 | 00:47:03 | 10k | V35 | Feb 9, 2019 | |
123 | Tatton Park 10k - 13th Jan 2019 | 00:48:24 | 00:51:45 | -20.5% | -1.47% | 00:46:03 | 00:47:03 | 10k | V35 | Jan 13, 2019 | |
129 | Tatton Park 10k - 14th Apr 2019 | 00:48:47 | 00:50:30 | -19.2% | -1.37% | 00:46:03 | 00:47:03 | 10k | V35 | Apr 14, 2019 |
2018 |
---|
Pos | Event | Chip | Gun | Handicap | Impact | PB | SB | Distance | Medal(s) | Category | Date |
---|---|---|---|---|---|---|---|---|---|---|---|
77 | Tatton Park 10k - 10th Feb 2018 | 00:46:03 | 00:48:43 | -24.4% | -1.74% | 00:46:03 | 00:46:03 | 10k | V35 | Feb 10, 2018 | |
75 | Tatton Park 10k - 12th Aug 2018 | 00:46:21 | 00:49:09 | -23.9% | -1.71% | 00:46:03 | 00:46:03 | 10k | V35 | Aug 12, 2018 | |
62 | Tatton Park 10k - 6th May 2018 | 00:46:32 | 00:49:39 | -23.7% | -1.69% | 00:46:03 | 00:46:03 | 10k | V35 | May 6, 2018 | |
108 | Tatton Park 10k - 8th Apr 2018 | 00:46:36 | 00:49:26 | -23.4% | -1.68% | 00:46:03 | 00:46:03 | 10k | V35 | Apr 8, 2018 | |
76 | Tatton Park 10k - 11th Mar 2018 | 00:47:16 | 00:50:01 | -22.2% | -1.59% | 00:46:03 | 00:46:03 | 10k | V35 | Mar 11, 2018 | |
63 | Tatton Park 10k - 8th Jul 2018 | 00:47:32 | 00:51:25 | -22.2% | -1.59% | 00:46:03 | 00:46:03 | 10k | V35 | Jul 8, 2018 | |
161 | Tatton Park 10k - 3rd Nov 2018 | 00:48:11 | 00:51:14 | -20.7% | -1.48% | 00:46:03 | 00:46:03 | 10k | V35 | Nov 3, 2018 |
2017 |
---|
Pos | Event | Chip | Gun | Handicap | Impact | PB | SB | Distance | Medal(s) | Category | Date |
---|---|---|---|---|---|---|---|---|---|---|---|
35 | Tatton Park 10k - 1st Oct 2017 | 00:46:57 | 00:50:29 | -22.7% | -1.62% | 00:46:03 | 00:46:57 | 10k | V35 | Oct 1, 2017 | |
75 | Tatton Park 10k - 3rd Sep 2017 | 00:47:12 | 00:50:29 | -22.2% | -1.58% | 00:46:03 | 00:46:57 | 10k | V35 | Sep 3, 2017 |