All Performances
| 2025 |
|---|
| Pos | Event | Chip | Gun | Handicap | Impact | PB | SB | Distance | Medal(s) | Category | Date |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2184 | London Half Marathon - 23rd February 2025 | 02:05:42 | 02:05:42 | -10.5% | -0.23% | 01:45:37 | 02:05:42 | Half Marathon |
|
V45 | Feb 23, 2025 |
| 2023 |
|---|
| Pos | Event | Chip | Gun | Handicap | Impact | PB | SB | Distance | Medal(s) | Category | Date |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 218 | Southampton Running Festival Half Marathon - July 30th 2023 | 02:20:28 | 02:23:11 | -24.9% | -0.55% | 01:45:37 | 02:20:28 | Half Marathon | V45 | Jul 30, 2023 | |
| 3785 | Hampton Court Palace Half Marathon - 26th March 2023 | 02:42:24 | 02:48:06 | -45.3% | -1.01% | 01:45:37 | 02:20:28 | Half Marathon | V45 | Mar 26, 2023 | |
| 69 | Running GP at Goodwood Motor Circuit 20 Mile - February 12th 2023 | 03:21:53 | 03:22:45 | -24.7% | -0.55% | 03:21:53 | 03:21:53 | 20 Mile |
|
V40 | Feb 12, 2023 |
| 2022 |
|---|
| Pos | Event | Chip | Gun | Handicap | Impact | PB | SB | Distance | Medal(s) | Category | Date |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1444 | London Half Marathon - 27th November 2022 | 02:09:43 | 02:14:22 | -17.9% | -0.40% | 01:45:37 | 02:09:43 | Half Marathon | V40 | Nov 27, 2022 |
| 2020 |
|---|
| Pos | Event | Chip | Gun | Handicap | Impact | PB | SB | Distance | Medal(s) | Category | Date |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 837 | Thorpe Half Marathon - 2nd Feb 2020 | 02:28:23 | 02:32:20 | -38.5% | -0.85% | 01:45:37 | 02:28:23 | Half Marathon | V40 | Feb 2, 2020 |
| 2019 |
|---|
| Pos | Event | Chip | Gun | Handicap | Impact | PB | SB | Distance | Medal(s) | Category | Date |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 197 | Colchester Stampede 10k - 19th May 2019 | 00:49:41 | 00:51:43 | 0.0% | 0.00% | 00:46:47 | 00:49:41 | 10k | Senior | May 19, 2019 | |
| 53 | Chase The Sun Crystal Palace 10k - 15th May 2019 | 00:51:00 | 00:57:50 | 0.0% | 0.00% | 00:46:47 | 00:49:41 | 10k | V40 | May 15, 2019 | |
| 167 | Olympic Park 10k - 14th Dec 2019 | 00:53:11 | 00:55:14 | 0.0% | 0.00% | 00:46:47 | 00:49:41 | 10k |
|
V40 | Dec 14, 2019 |
| 160 | Chase The Sun Wimbledon Common 10k - 29th May 2019 | 00:58:38 | 01:03:56 | 0.0% | 0.00% | 00:46:47 | 00:49:41 | 10k | V40 | May 29, 2019 | |
| 339 | Chase The Sun Olympic Park 10k - 11th Sep 2019 | 01:03:44 | 01:09:05 | 0.0% | 0.00% | 00:46:47 | 00:49:41 | 10k | V40 | Sep 11, 2019 | |
| 1256 | Queen Elizabeth Olympic Park Half Marathon - 10th Feb 2019 | 01:48:04 | 01:50:13 | -2.7% | -0.06% | 01:45:37 | 01:48:04 | Half Marathon | V40 | Feb 10, 2019 | |
| 805 | Hampton Court Palace Half Marathon - 17th Mar 2019 | 01:49:37 | 01:50:47 | -1.2% | -0.03% | 01:45:37 | 01:48:04 | Half Marathon |
|
V40 | Mar 17, 2019 |
| 2018 |
|---|
| Pos | Event | Chip | Gun | Handicap | Impact | PB | SB | Distance | Medal(s) | Category | Date |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Lee Valley Velo Park 5k - 27th Oct 2018 | 00:23:34 | 00:24:23 | -17.5% | -0.39% | 00:23:34 | 00:23:34 | 5k |
|
V40 | Oct 27, 2018 |
| 68 | Chase The Sun Hyde Park 5k - 23rd May 2018 | 00:26:01 | 00:26:58 | -8.5% | -0.19% | 00:23:34 | 00:23:34 | 5k | V40 | May 23, 2018 | |
| 48 | Battersea Park 5k - 20th Oct 2018 | 00:26:18 | 00:28:37 | -7.9% | -0.17% | 00:23:34 | 00:23:34 | 5k | V40 | Oct 20, 2018 | |
| 82 | Chase The Sun Olympic Park 5k - 9th May 2018 | 00:26:20 | 00:27:01 | -7.3% | -0.16% | 00:23:34 | 00:23:34 | 5k | V40 | May 9, 2018 | |
| 90 | Chase The Sun Hyde Park 5k - 25th Jul 2018 | 00:27:29 | 00:28:41 | -3.2% | -0.07% | 00:23:34 | 00:23:34 | 5k |
|
V40 | Jul 25, 2018 |
| 83 | Chase The Sun Wimbledon Common 5k - 27th Jun 2018 | 00:28:54 | 00:30:07 | -2.0% | -0.04% | 00:23:34 | 00:23:34 | 5k | V40 | Jun 27, 2018 | |
| 74 | Chase The Sun Brixton 5k - 22nd Aug 2018 | 00:30:44 | 00:32:28 | -8.9% | -0.20% | 00:23:34 | 00:23:34 | 5k | V40 | Aug 22, 2018 | |
| 167 | Chase The Sun Olympic Park 10k - 8th Aug 2018 | 00:48:50 | 00:50:26 | -5.3% | -0.12% | 00:46:47 | 00:48:50 | 10k | V40 | Aug 8, 2018 | |
| 156 | Greenwich Park 10k - 18th Aug 2018 | 00:50:31 | 00:52:34 | -1.9% | -0.04% | 00:46:47 | 00:48:50 | 10k | V40 | Aug 18, 2018 | |
| 187 | Chase The Sun Olympic Park 10k - 13th Jun 2018 | 00:51:12 | 00:53:12 | -0.5% | -0.01% | 00:46:47 | 00:48:50 | 10k | V40 | Jun 13, 2018 | |
| 220 | Chase The Sun Victoria Park 10k - 20th Jun 2018 | 00:52:22 | 00:54:40 | -1.8% | -0.04% | 00:46:47 | 00:48:50 | 10k | V40 | Jun 20, 2018 | |
| 126 | Chase The Sun Wimbledon Common 10k - 30th May 2018 | 00:53:47 | 00:57:18 | -4.8% | -0.11% | 00:46:47 | 00:48:50 | 10k | V40 | May 30, 2018 | |
| 166 | Chase The Sun Finsbury Park 10k - 2nd May 2018 | 00:53:55 | 00:56:43 | -5.0% | -0.11% | 00:46:47 | 00:48:50 | 10k | V40 | May 2, 2018 | |
| 184 | Chase The Sun Wimbledon Common 10k - 29th Aug 2018 | 00:56:56 | 00:59:02 | -11.0% | -0.24% | 00:46:47 | 00:48:50 | 10k | V40 | Aug 29, 2018 | |
| 168 | Chase The Sun Crystal Palace 10k - 16th May 2018 | 00:57:03 | 00:59:58 | -11.4% | -0.25% | 00:46:47 | 00:48:50 | 10k | V40 | May 16, 2018 | |
| 142 | Chase The Sun Crystal Palace 10k - 1st Aug 2018 | 00:59:00 | 01:03:14 | -15.7% | -0.35% | 00:46:47 | 00:48:50 | 10k | V40 | Aug 1, 2018 | |
| 57 | Lee Valley Velo Park Half Marathon - 29th Dec 2018 | 01:45:37 | 01:55:29 | -6.0% | -0.13% | 01:45:37 | 01:45:37 | Half Marathon | V40 | Dec 29, 2018 | |
| 954 | Thorpe Park Half Marathon - 25th Feb 2018 | 01:58:25 | 02:00:55 | -6.1% | -0.14% | 01:45:37 | 01:45:37 | Half Marathon | V35 | Feb 15, 2018 |
| 2017 |
|---|
| Pos | Event | Chip | Gun | Handicap | Impact | PB | SB | Distance | Medal(s) | Category | Date |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 75 | Chase The Sun Olympic Park 5k - 13th Sep 2017 | 00:25:10 | 00:26:13 | -9.2% | -0.20% | 00:23:34 | 00:25:10 | 5k | V35 | Sep 13, 2017 | |
| 48 | Chase The Sun Wimbledon Common 5k - 12th Jul 2017 | 00:26:11 | 00:27:05 | -5.3% | -0.12% | 00:23:34 | 00:25:10 | 5k | V35 | Jul 12, 2017 | |
| 153 | Chase The Sun Victoria Park 10k - 28th Jun 2017 | 00:49:30 | 00:51:34 | -3.6% | -0.08% | 00:46:47 | 00:49:30 | 10k | V35 | Jun 28, 2017 | |
| 75 | Greenwich Park 10k - 9th Apr 2017 | 00:49:55 | 00:52:47 | -2.8% | -0.06% | 00:46:47 | 00:49:30 | 10k | V35 | Apr 9, 2017 | |
| 134 | Chase The Sun Finsbury Park 10k - 10th May 2017 | 00:50:10 | 00:52:25 | -2.2% | -0.05% | 00:46:47 | 00:49:30 | 10k | V35 | May 10, 2017 | |
| 113 | Chase The Sun Clapham Common 10k - 5th Jul 2017 | 00:51:47 | 00:55:26 | -1.1% | -0.02% | 00:46:47 | 00:49:30 | 10k | V35 | Jul 5, 2017 | |
| 214 | Brixton 10k - 15th Oct 2017 | 00:54:42 | 00:57:19 | -7.1% | -0.16% | 00:46:47 | 00:49:30 | 10k | V35 | Oct 15, 2017 | |
| 839 | Thorpe Park Half Marathon - 26th Feb 2017 | 01:48:04 | 01:50:15 | -2.6% | -0.06% | 01:45:37 | 01:48:04 | Half Marathon |
|
Senior | Feb 26, 2017 |
| 878 | Hampton Court Palace Half Marathon - 19th Mar 2017 | 01:52:50 | 01:54:53 | -1.8% | -0.04% | 01:45:37 | 01:48:04 | Half Marathon | V35 | Mar 19, 2017 |
| 2016 |
|---|
| Pos | Event | Chip | Gun | Handicap | Impact | PB | SB | Distance | Medal(s) | Category | Date |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 26 | Wimbledon Common 5k - 24th Aug 2016 | 00:24:15 | 00:24:15 | -15.0% | -0.33% | 00:23:34 | 00:24:15 | 5k | V35 | Aug 24, 2016 | |
| 166 | Olympic Park 10k - 11th Dec 2016 | 00:46:47 | 00:49:15 | -3.3% | -0.07% | 00:46:47 | 00:46:47 | 10k | V35 | Dec 11, 2016 | |
| 116 | Hyde Park 10k - 3rd Aug 2016 | 00:47:51 | 00:47:51 | -1.0% | -0.02% | 00:46:47 | 00:46:47 | 10k | V35 | Aug 3, 2016 | |
| 196 | Olympic Park 10k - 21st Feb 2016 | 00:49:31 | 00:51:54 | -2.6% | -0.06% | 00:46:47 | 00:46:47 | 10k | Senior | Feb 21, 2016 | |
| 234 | Battersea Park 10k - 16th Jan 2016 | 00:52:27 | 00:54:09 | -8.8% | -0.20% | 00:46:47 | 00:46:47 | 10k | V35 | Jan 16, 2016 |









