All Performances
2020 |
---|
Pos | Event | Chip | Gun | Handicap | Impact | PB | SB | Distance | Medal(s) | Category | Date |
---|---|---|---|---|---|---|---|---|---|---|---|
80 | Finsbury Park Half Marathon - 12th Jan 2020 | 01:56:39 | 01:56:39 | -8.2% | -0.43% | 01:44:57 | 01:56:39 | Half Marathon | V45 | Jan 12, 2020 | |
116 | Lee Valley Velo Park Half Marathon - 29th Aug 2020 | 02:01:51 | 02:06:56 | -13.6% | -0.71% | 01:44:57 | 01:56:39 | Half Marathon | V45 | Aug 29, 2020 |
2019 |
---|
Pos | Event | Chip | Gun | Handicap | Impact | PB | SB | Distance | Medal(s) | Category | Date |
---|---|---|---|---|---|---|---|---|---|---|---|
170 | Chase The Moon Valentines 10k - 13th Feb 2019 | 00:47:48 | 00:49:41 | -8.0% | -0.42% | 00:42:18 | 00:47:48 | 10k | V45 | Feb 13, 2019 | |
109 | Chase The Moon Olympic Park 10k - 9th Jan 2019 | 00:49:05 | 00:52:34 | -5.6% | -0.29% | 00:42:18 | 00:47:48 | 10k | V45 | Jan 9, 2019 | |
113 | Finsbury Park 10k - 20th Jan 2019 | 00:50:44 | 00:53:28 | -2.2% | -0.11% | 00:42:18 | 00:47:48 | 10k | V45 | Jan 20, 2019 | |
128 | Easter Victoria Park Half Marathon - 19th Apr 2019 | 01:44:57 | 01:47:15 | -5.6% | -0.29% | 01:44:57 | 01:44:57 | Half Marathon | V45 | Apr 19, 2019 | |
1303 | Queen Elizabeth Olympic Park Half Marathon - 10th Feb 2019 | 01:48:38 | 01:53:48 | -2.2% | -0.12% | 01:44:57 | 01:44:57 | Half Marathon | V45 | Feb 10, 2019 | |
276 | Victoria Park Half Marathon - 5th Jan 2019 | 01:53:32 | 01:57:27 | -2.4% | -0.12% | 01:44:57 | 01:44:57 | Half Marathon | V45 | Jan 5, 2019 |
2018 |
---|
Pos | Event | Chip | Gun | Handicap | Impact | PB | SB | Distance | Medal(s) | Category | Date |
---|---|---|---|---|---|---|---|---|---|---|---|
57 | Easter Victoria Park 10k - 30th Mar 2018 | 00:42:18 | 00:44:16 | -18.7% | -0.98% | 00:42:18 | 00:42:18 | 10k | Senior | Mar 30, 2018 | |
142 | Chase The Sun Victoria Park 10k - 20th Jun 2018 | 00:47:51 | 00:50:53 | -7.6% | -0.40% | 00:42:18 | 00:42:18 | 10k | V45 | Jun 20, 2018 | |
130 | Chase The Sun Victoria Park 10k - 18th Jul 2018 | 00:47:54 | 00:50:18 | -7.4% | -0.39% | 00:42:18 | 00:42:18 | 10k | V45 | Jul 18, 2018 | |
39 | Chase The Sun Olympic Park 10k - 11th Jul 2018 | 00:48:08 | 00:50:28 | -6.9% | -0.36% | 00:42:18 | 00:42:18 | 10k | V45 | Jul 11, 2018 | |
132 | Chase The Moon Olympic Park 10k - 14th Mar 2018 | 00:48:14 | 00:49:59 | -6.6% | -0.35% | 00:42:18 | 00:42:18 | 10k | Senior | Mar 14, 2018 | |
125 | Finsbury Park 10k - 21st Jan 2018 | 00:50:52 | 00:54:16 | -1.3% | -0.07% | 00:42:18 | 00:42:18 | 10k | V45 | Jan 21, 2018 | |
54 | Finsbury Park 10k - 22nd Jul 2018 | 00:52:15 | 00:57:09 | -1.6% | -0.08% | 00:42:18 | 00:42:18 | 10k | V45 | Jul 22, 2018 |
2017 |
---|
Pos | Event | Chip | Gun | Handicap | Impact | PB | SB | Distance | Medal(s) | Category | Date |
---|---|---|---|---|---|---|---|---|---|---|---|
139 | Chase The Sun Olympic Park 10k - 13th Sep 2017 | 00:47:25 | 00:49:25 | -7.9% | -0.41% | 00:42:18 | 00:47:25 | 10k | V45 | Sep 13, 2017 | |
234 | Chase The Sun Olympic Park 10k - 14th Jun 2017 | 00:56:05 | 00:59:45 | -10.0% | -0.52% | 00:42:18 | 00:47:25 | 10k | Senior | Jun 14, 2017 | |
327 | Victoria Park Half Marathon - 2nd Dec 2017 | 01:52:58 | 01:58:51 | -1.9% | -0.10% | 01:44:57 | 01:52:58 | Half Marathon | V45 | Dec 2, 2017 | |
221 | Easter Victoria Park Half Marathon - 14th Apr 2017 | 02:01:48 | 02:06:54 | -10.2% | -0.53% | 01:44:57 | 01:52:58 | Half Marathon | V45 | Apr 14, 2017 |