All Performances
| 2021 |
|---|
| Pos | Event | Chip | Gun | Handicap | Impact | PB | SB | Distance | Medal(s) | Category | Date |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 131 | RunThrough Chase The Moon Battersea Park 5k - 20th October 2021 | 00:36:40 | 00:42:37 | -18.9% | -2.11% | 00:36:40 | 00:36:40 | 5k |
|
V35 | Oct 20, 2021 |
| 2018 |
|---|
| Pos | Event | Chip | Gun | Handicap | Impact | PB | SB | Distance | Medal(s) | Category | Date |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 351 | Greenwich Park 10k - 21st Oct 2018 | 01:08:01 | 01:15:10 | -15.2% | -1.69% | 01:04:49 | 01:08:01 | 10k | V35 | Oct 21, 2018 | |
| 355 | Chase The Moon Olympic Park 10k - 14th Mar 2018 | 01:08:40 | 01:10:44 | -15.2% | -1.70% | 01:04:49 | 01:08:01 | 10k | Senior | Mar 14, 2018 |
| 2017 |
|---|
| Pos | Event | Chip | Gun | Handicap | Impact | PB | SB | Distance | Medal(s) | Category | Date |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 199 | Olympic Park 5k - 16th Sep 2017 | 00:46:13 | 00:47:19 | -41.4% | -4.60% | 00:36:40 | 00:46:13 | 5k | Senior | Sep 16, 2017 | |
| 153 | Chase The Sun Brixton 5k - 21st Jun 2017 | 00:51:08 | 00:55:42 | -60.3% | -6.71% | 00:36:40 | 00:46:13 | 5k | Senior | Jun 21, 2017 | |
| 316 | Chase The Sun Olympic Park 10k - 12th Apr 2017 | 01:04:49 | 01:07:30 | -9.2% | -1.02% | 01:04:49 | 01:04:49 | 10k | Senior | Apr 12, 2017 | |
| 338 | Chase The Sun Victoria Park 10k - 28th Jun 2017 | 01:05:17 | 01:08:01 | -10.0% | -1.12% | 01:04:49 | 01:04:49 | 10k | Senior | Jun 28, 2017 | |
| 103 | Lee Valley Velo Park 10k - 26th Aug 2017 | 01:10:54 | 01:14:13 | -20.0% | -2.22% | 01:04:49 | 01:04:49 | 10k | Senior | Aug 26, 2017 | |
| 233 | Chase The Sun Wimbledon Common 10k - 31st May 2017 | 01:11:13 | 01:15:51 | -20.9% | -2.32% | 01:04:49 | 01:04:49 | 10k | Senior | May 31, 2017 |
