All Performances

2020
Pos Event Chip Gun Handicap Impact PB SB Distance Medal(s) Category Date
87 Chase The Moon Olympic Park 5k - 10th Jan 2018 00:26:40 00:28:07 -16.9% -0.35% 00:25:20 00:26:40 5k V40 Jan 10, 2020
89 Finsbury Park Half Marathon - 12th Jan 2020 01:58:17 01:58:17 -5.0% -0.10% 01:58:17 01:58:17 Half Marathon V45 Jan 12, 2020
2019
Pos Event Chip Gun Handicap Impact PB SB Distance Medal(s) Category Date
38 Battersea Park 5k - 20th Apr 2019 00:25:30 00:26:22 -23.1% -0.47% 00:25:20 00:25:30 5k V40 Apr 20, 2019
89 Chase The Sun Olympic Park 5k - 10th Apr 2019 00:26:11 00:26:44 -20.7% -0.42% 00:25:20 00:25:30 5k V40 Apr 10, 2019
52 Chase The Moon Olympic Park 5k - 9th Jan 2019 00:26:12 00:26:55 -20.8% -0.42% 00:25:20 00:25:30 5k V40 Jan 9, 2019
81 Chase The Moon Olympic Park 5k - 13th Mar 2019 00:26:15 00:26:44 -20.4% -0.42% 00:25:20 00:25:30 5k V40 Mar 13, 2019
37 Chase The Sun Brixton 5k - 17th Apr 2019 00:26:18 00:28:31 -21.6% -0.44% 00:25:20 00:25:30 5k V40 Apr 17, 2019
48 Victoria Park 5k - 5th Jan 2019 00:27:41 00:28:13 -16.0% -0.33% 00:25:20 00:25:30 5k V40 Jan 5, 2019
33 Olympic Park 5k - 12th Jan 2019 00:27:45 00:28:27 -15.9% -0.32% 00:25:20 00:25:30 5k V40 Jan 12, 2019
42 Finsbury Park 5k - 20th Jan 2019 00:28:02 00:28:28 -14.8% -0.30% 00:25:20 00:25:30 5k V40 Jan 20, 2019
61 Greenwich Park 5k - 19th Jan 2019 00:28:43 00:30:05 -13.1% -0.27% 00:25:20 00:25:30 5k V40 Jan 19, 2019
50 Victoria Park 5k - 2nd Feb 2019 00:29:43 00:31:00 -9.9% -0.20% 00:25:20 00:25:30 5k V40 Feb 2, 2019
58 Crystal Palace 5k - 13th Jan 2019 00:31:54 00:34:11 -3.0% -0.06% 00:25:20 00:25:30 5k V40 Jan 13, 2019
223 Easter Victoria Park 10k - 19th Apr 2019 00:52:59 00:55:31 -12.1% -0.25% 00:43:46 00:52:59 10k V40 Apr 19, 2019
334 Brixton 10k - 6th Jan 2019 00:59:58 01:04:34 -0.1% -0.00% 00:43:46 00:52:59 10k V40 Jan 6, 2019
59 Lee Valley Velo Park 10 Mile - 23rd Feb 2019 01:36:08 01:36:57 -4.6% -0.09% 01:36:08 01:36:08 10 Mile V40 Feb 23, 2019
2018
Pos Event Chip Gun Handicap Impact PB SB Distance Medal(s) Category Date
54 Clapham Common 5k - 22nd Sep 2018 00:25:20 00:26:29 -24.4% -0.50% 00:25:20 00:25:20 5k V40 Sep 22, 2018
85 Halloween 5K - 1st Nov 2018 00:26:40 00:28:32 -20.7% -0.42% 00:25:20 00:25:20 5k Senior Nov 1, 2018
33 Greenwich Park 5k - 2oth Jan 2018 00:27:03 00:30:05 -20.2% -0.41% 00:25:20 00:25:20 5k V40 Jan 20, 2018
35 Lee Valley Velo Park 5k - 30th Jun 2018 00:27:31 00:29:28 -17.9% -0.37% 00:25:20 00:25:20 5k V40 Jun 30, 2018
36 Crystal Palace 5k - 17th Jun 2018 00:27:36 00:29:15 -17.5% -0.36% 00:25:20 00:25:20 5k V40 Jun 17, 2018
95 Chase The Sun Hyde Park 5k - 25th Jul 2018 00:27:50 00:30:12 -17.1% -0.35% 00:25:20 00:25:20 5k V40 Jul 25, 2018
50 Chase The Sun Crystal Palace 5k - 16th May 2018 00:28:02 00:29:49 -16.1% -0.33% 00:25:20 00:25:20 5k V40 May 16, 2018
37 Crystal Palace 5k - 6th May 2018 00:28:34 00:31:09 -14.8% -0.30% 00:25:20 00:25:20 5k V40 May 6, 2018
47 Crystal Palace 5k - 11th Nov 2018 00:29:48 00:33:13 -11.0% -0.22% 00:25:20 00:25:20 5k V40 Nov 11, 2018
49 Lee Valley Velo Park 5k - 29th Dec 2018 00:30:04 00:34:12 -10.3% -0.21% 00:25:20 00:25:20 5k V40 Dec 29, 2018
250 Easter Victoria Park 10k - 30th Mar 2018 00:53:06 00:55:34 -11.8% -0.24% 00:43:46 00:53:06 10k V40 Mar 30, 2018
210 Battersea Park 10k - 14th Jul 2018 00:54:44 00:57:28 -8.9% -0.18% 00:43:46 00:53:06 10k V40 Jul 14, 2018
204 Chase The Moon Olympic Park 10k - 14th Feb 2018 00:54:44 00:57:23 -8.9% -0.18% 00:43:46 00:53:06 10k V40 Feb 14, 2018
136 Chase The Sun Crystal Palace 10k - 1st Aug 2018 00:57:57 01:03:20 -3.4% -0.07% 00:43:46 00:53:06 10k V40 Aug 1, 2018
58 Lee Valley Velo Park 10k - 28th Jul 2018 00:59:29 01:07:07 -0.6% -0.01% 00:43:46 00:53:06 10k V40 Jul 28, 2018
184 Chase The Sun Victoria Park 5k - 18th Jul 2018 01:00:35 01:04:22 -88.5% -1.81% 00:25:20 00:25:20 5k V40 Jul 18, 2018
2017
Pos Event Chip Gun Handicap Impact PB SB Distance Medal(s) Category Date
62 Chase The Sun Olympic Park 5k - 12th Apr 2017 00:25:37 00:27:20 -23.8% -0.49% 00:25:20 00:25:37 5k V40 Apr 12, 2017
9 Lee Valley Velo Park 5k - 1st Jul 2017 00:25:40 00:28:52 -25.0% -0.51% 00:25:20 00:25:37 5k V40 Jul 1, 2017
39 Chase The Sun Finsbury Park 5k - 10th May 2017 00:25:47 00:27:50 -23.6% -0.48% 00:25:20 00:25:37 5k V40 May 10, 2017
30 Crystal Palace 5k - 2nd Jul 2017 00:26:59 00:30:47 -20.8% -0.42% 00:25:20 00:25:37 5k V40 Jul 2, 2017
40 Chase The Sun Brixton 5k - 21st Jun 2017 00:27:05 00:30:47 -20.3% -0.41% 00:25:20 00:25:37 5k V40 Jun 21, 2017
55 Wimbledon Common 5k - 26th Apr 2017 00:27:17 00:28:55 -18.3% -0.37% 00:25:20 00:25:37 5k V40 Apr 26, 2017
65 Finsbury Park 5k - 29th Oct 2017 00:27:29 00:30:12 -18.3% -0.37% 00:25:20 00:25:37 5k V40 Oct 29, 2017
55 Battersea Park 5k - 8th Apr 2017 00:28:31 00:31:09 -14.8% -0.30% 00:25:20 00:25:37 5k V40 Apr 8, 2017
76 Olympic Park 5k - 10th Dec 2017 00:28:39 00:32:33 -14.9% -0.30% 00:25:20 00:25:37 5k V40 Dec 10, 2017
59 Easter Victoria Park 10k - 14th Apr 2017 00:43:46 00:45:20 -27.4% -0.56% 00:43:46 00:43:46 10k V40 Apr 14, 2017
112 Olympic Park 10k - 14th May 2017 00:48:14 00:51:29 -20.3% -0.41% 00:43:46 00:43:46 10k V40 May 14, 2017
113 Regents Park 10k - 8th Jul 2017 00:52:55 00:56:48 -11.9% -0.24% 00:43:46 00:43:46 10k V40 Jul 8, 2017
139 Christmas Greenwich Park 10k - 17th Dec 2017 00:54:15 00:59:05 -9.7% -0.20% 00:43:46 00:43:46 10k V40 Dec 17, 2017
190 Battersea Park 10k - 18th Nov 2017 00:54:27 00:57:17 -9.0% -0.18% 00:43:46 00:43:46 10k V40 Nov 18, 2017
405 Wimbledon Common Half Marathon - 21st May 2017 01:59:27 02:09:11 -6.4% -0.13% 01:58:17 01:59:27 Half Marathon V40 May 21, 2017
137 Lee Valley Velo Park Half Marathon - 25th Mar 2017 02:06:46 02:18:47 -0.1% -0.00% 01:58:17 01:59:27 Half Marathon V40 Mar 25, 2017
474 Wimbledon Common Half Marathon - 2nd Apr 2017 02:06:57 02:13:07 -0.0% -0.00% 01:58:17 01:59:27 Half Marathon V40 Apr 2, 2017