All Performances

2020
Pos Event Chip Gun Handicap Impact PB SB Distance Medal(s) Category Date
108 Chase The Moon Olympic Park 5k - 10th Jan 2018 00:28:36 00:30:10 -10.5% -0.18% 00:24:20 00:28:36 5k Senior Jan 10, 2020
473 Chase The Moon Olympic Park 10k - 12th Feb 2020 01:01:23 01:02:27 -3.0% -0.05% 00:51:20 01:01:23 10k Senior Feb 12, 2020
358 Thorpe Half Marathon - 2nd Feb 2020 01:50:14 01:52:54 -11.7% -0.20% 01:49:58 01:50:14 Half Marathon Senior Feb 2, 2020
2019
Pos Event Chip Gun Handicap Impact PB SB Distance Medal(s) Category Date
58 Chase The Moon Olympic Park 5k - 13th Mar 2019 00:24:20 00:24:47 -26.4% -0.45% 00:24:20 00:24:20 5k Senior Mar 13, 2019
120 Chase The Moon Valentines 5k - 13th Feb 2019 00:24:52 00:25:18 -24.7% -0.43% 00:24:20 00:24:20 5k Senior Feb 13, 2019
119 Chase The Moon Valentines 5k - 13th Feb 2019 00:24:52 00:25:21 -24.7% -0.43% 00:24:20 00:24:20 5k Senior Feb 13, 2019
49 Chase The Moon Olympic Park 5k - 9th Jan 2019 00:26:09 00:26:52 -20.9% -0.36% 00:24:20 00:24:20 5k Senior Jan 9, 2019
123 Victoria Park 10k - 2nd Feb 2019 00:51:20 00:54:19 -15.1% -0.26% 00:51:20 00:51:20 10k Senior Feb 2, 2019
138 Finsbury Park 10k - 20th Jan 2019 00:52:34 00:55:24 -12.9% -0.22% 00:51:20 00:51:20 10k Senior Jan 20, 2019
195 Hyde Park 10k - 16th Feb 2019 00:56:30 00:58:17 -5.9% -0.10% 00:51:20 00:51:20 10k Senior Feb 16, 2019
307 Chase The Sun Olympic Park 10k - 10th Apr 2019 01:01:17 01:03:47 -2.4% -0.04% 00:51:20 00:51:20 10k Senior Apr 10, 2019
556 Easter Victoria Park 10k - 19th Apr 2019 01:13:55 01:17:27 -24.5% -0.42% 00:51:20 00:51:20 10k Senior Apr 19, 2019
38 Lee Valley Velo Park 10 Mile - 23rd Feb 2019 01:25:13 01:25:56 -15.5% -0.27% 01:25:13 01:25:13 10 Mile Senior Feb 23, 2019
356 Thorpe Half Marathon - 24th Feb 2019 01:49:58 01:54:37 -13.6% -0.23% 01:49:58 01:49:58 Half Marathon Senior Feb 24, 2019
1468 Queen Elizabeth Olympic Park Half Marathon - 10th Feb 2019 01:50:21 01:55:36 -13.4% -0.23% 01:49:58 01:49:58 Half Marathon Senior Feb 10, 2019
446 Wimbledon Common Half Marathon -7th Apr 2019 02:04:06 02:12:56 -2.0% -0.04% 01:49:58 01:49:58 Half Marathon Senior Apr 7, 2019
2018
Pos Event Chip Gun Handicap Impact PB SB Distance Medal(s) Category Date
74 Chase The Sun Hyde Park 5k - 6th Jun 2018 00:25:04 00:26:44 -25.8% -0.44% 00:24:20 00:25:04 5k Senior Jun 6, 2018
64 Chase The Sun Hyde Park 5k - 23rd May 2018 00:25:44 00:27:10 -23.4% -0.40% 00:24:20 00:25:04 5k Senior May 23, 2018
72 Chase The Moon Olympic Park 5k - 14th Feb 2018 00:25:48 00:27:19 -23.2% -0.40% 00:24:20 00:25:04 5k Senior Feb 14, 2018
31 Hyde Park 5k - 19th May 2018 00:25:54 00:27:24 -22.9% -0.39% 00:24:20 00:25:04 5k Senior May 19, 2018
78 Chase The Moon Olympic Park 5k - 14th Mar 2018 00:26:11 00:26:58 -21.4% -0.37% 00:24:20 00:25:04 5k Senior Mar 14, 2018
68 Clapham Common 5k - 22nd Sep 2018 00:26:53 00:28:06 -19.5% -0.34% 00:24:20 00:25:04 5k Senior Sep 22, 2018
109 Chase The Sun Olympic Park 5k - 12th Sep 2018 00:27:14 00:28:10 -18.2% -0.31% 00:24:20 00:25:04 5k Senior Sep 12, 2018
37 Finsbury Park 5k - 21st Jan 2018 00:27:29 00:30:10 -18.5% -0.32% 00:24:20 00:25:04 5k Senior Jan 21, 2018
226 Chase The Sun Victoria Park 10k - 20th Jun 2018 00:52:41 00:56:02 -12.7% -0.22% 00:51:20 00:52:41 10k Senior Jun 20, 2018
196 Halloween 10K - 1st Nov 2018 00:53:57 00:57:09 -10.4% -0.18% 00:51:20 00:52:41 10k Senior Nov 1, 2018
266 Chase The Sun Olympic Park 10k - 9th May 2018 00:54:12 00:56:13 -9.7% -0.17% 00:51:20 00:52:41 10k Senior May 9, 2018
206 Chase The Sun Brixton 10k - 22nd Aug 2018 00:54:12 00:58:30 -10.1% -0.17% 00:51:20 00:52:41 10k Senior Aug 22, 2018
197 Greenwich Park 10k - 18th Feb 2018 00:54:32 00:58:14 -9.4% -0.16% 00:51:20 00:52:41 10k Senior Feb 18, 2018
107 Chase The Sun Crystal Palace 10k - 1st Aug 2018 00:54:46 00:59:51 -9.2% -0.16% 00:51:20 00:52:41 10k Senior Aug 1, 2018
162 Hyde Park 10k - 11th Aug 2018 00:55:06 00:58:35 -8.4% -0.14% 00:51:20 00:52:41 10k Senior Aug 11, 2018
100 Run Dorney 10k - 9th Jun 2018 00:55:11 00:58:41 -8.2% -0.14% 00:51:20 00:52:41 10k Senior Jun 9, 2018
297 Chase The Sun Olympic Park 10k - 11th Apr 2018 00:56:37 00:59:32 -5.6% -0.10% 00:51:20 00:52:41 10k Senior Apr 11, 2018
158 Beat Box Hill 10k - 30th Sep 2018 00:57:21 01:04:09 -12.7% -0.22% 00:51:20 00:52:41 10k Senior Sep 30, 2018
299 Chase The Sun Olympic Park 10k - 8th Aug 2018 00:57:34 00:59:59 -3.9% -0.07% 00:51:20 00:52:41 10k Senior Aug 8, 2018
166 Alexandra Palace 10k - 13th May 2018 00:58:45 01:06:49 -2.0% -0.03% 00:51:20 00:52:41 10k Senior May 13, 2018
253 Chase The Sun Clapham Common 10k - 4th Jul 2018 00:59:47 01:04:12 -0.1% -0.00% 00:51:20 00:52:41 10k Senior Jul 4, 2018
267 Crystal Palace 10k - 28th Jan 2018 00:59:56 01:04:15 -0.2% -0.00% 00:51:20 00:52:41 10k Senior Jan 28, 2018
276 Brixton 10k - 2nd Sep 2018 01:05:25 01:11:16 -10.2% -0.18% 00:51:20 00:52:41 10k Senior Sep 2, 2018
43 Lee Valley Velo Park 10 Mile - 24th Feb 2018 01:32:19 01:34:57 -6.8% -0.12% 01:25:13 01:32:19 10 Mile Senior Feb 24, 2018
26 Lee Valley Velo Park 10 Mile - 26th May 2018 01:37:42 01:47:09 -1.3% -0.02% 01:25:13 01:32:19 10 Mile Senior May 26, 2018
80 Running GP Bedford Half Marathon - 7th Oct 2018 01:55:07 02:01:04 -11.1% -0.19% 01:49:58 01:55:07 Half Marathon Senior Oct 7, 2018
458 Wimbledon Common Half Marathon - 5th Aug 2018 02:11:54 02:25:02 -2.7% -0.05% 01:49:58 01:55:07 Half Marathon Senior Aug 5, 2018
708 Victoria Park Half Marathon - 8th Dec 2018 02:16:19 02:22:08 -6.1% -0.11% 01:49:58 01:55:07 Half Marathon Senior Dec 8, 2018
636 Wimbledon Common Half Marathon - 3rd Jun 2018 02:35:51 02:56:35 -23.9% -0.41% 01:49:58 01:55:07 Half Marathon Senior Jun 3, 2018
2017
Pos Event Chip Gun Handicap Impact PB SB Distance Medal(s) Category Date
25 Crystal Palace 5k - 2nd Jul 2017 00:26:41 00:30:27 -21.8% -0.38% 00:24:20 00:26:41 5k Senior Jul 2, 2017
86 Chase The Moon Olympic Park 5k - 8th Nov 2017 00:27:00 00:28:56 -19.4% -0.34% 00:24:20 00:26:41 5k Senior Nov 8, 2017
134 Christmas Greenwich Park 10k - 17th Dec 2017 00:54:09 00:58:58 -9.8% -0.17% 00:51:20 00:54:09 10k Senior Dec 17, 2017
279 Chase The Sun Victoria Park 10k - 26th Jul 2017 00:54:16 00:57:28 -9.4% -0.16% 00:51:20 00:54:09 10k Senior Jul 26, 2017
143 Regents Park 10k - 8th Jul 2017 00:54:56 00:58:58 -8.3% -0.14% 00:51:20 00:54:09 10k Senior Jul 8, 2017
184 Olympic Park 10k - 10th Dec 2017 00:55:39 01:01:40 -7.2% -0.12% 00:51:20 00:54:09 10k Senior Dec 10, 2017
222 Battersea Park 10k - 18th Nov 2017 00:56:43 00:59:40 -5.0% -0.09% 00:51:20 00:54:09 10k Senior Nov 18, 2017
246 Finsbury Park 10k - 29th Oct 2017 00:58:09 01:03:22 -2.5% -0.04% 00:51:20 00:54:09 10k Senior Oct 29, 2017
345 Olympic Park 10k - 14th May 2017 00:59:12 01:03:11 -0.6% -0.01% 00:51:20 00:54:09 10k Senior May 14, 2017
315 Easter Victoria Park 10k - 14th Apr 2017 00:59:21 01:01:29 -0.3% -0.01% 00:51:20 00:54:09 10k Senior Apr 14, 2017
393 Brixton 10k - 15th Oct 2017 01:01:34 01:07:16 -3.7% -0.06% 00:51:20 00:54:09 10k Senior Oct 15, 2017
312 Greenwich Park 10k - 20th Aug 2017 01:01:41 01:06:14 -3.9% -0.07% 00:51:20 00:54:09 10k Senior Aug 20, 2017
467 Wimbledon Common Half Marathon - 30th Jul 2017 02:07:18 02:17:59 -0.3% -0.01% 01:49:58 02:07:18 Half Marathon Senior Jul 30, 2017