All Performances

2020
Pos Event Chip Gun Handicap Impact PB SB Distance Medal(s) Category Date
83 Chase The Moon Olympic Park 10k - 10th Jan 2018 00:46:07 00:48:07 -9.6% -0.18% 00:45:33 00:46:07 10k Senior Jan 10, 2020
324 Thorpe Half Marathon - 2nd Feb 2020 01:48:15 01:50:52 -0.4% -0.01% 01:30:48 01:48:15 Half Marathon Senior Feb 2, 2020
97 Newbury Racecourse Half Marathon - 9th Feb 2020 01:57:00 01:58:12 -8.6% -0.17% 01:30:48 01:48:15 Half Marathon Senior Feb 9, 2020
2019
Pos Event Chip Gun Handicap Impact PB SB Distance Medal(s) Category Date
90 Chase The Sun Olympic Park 10k - 10th Apr 2019 00:45:33 00:47:25 -12.6% -0.24% 00:45:33 00:45:33 10k Senior Apr 10, 2019
108 Chase The Moon Olympic Park 10k - 13th Mar 2019 00:46:23 00:47:51 -10.8% -0.21% 00:45:33 00:45:33 10k Senior Mar 13, 2019
147 Chase The Moon Valentines 10k - 13th Feb 2019 00:46:52 00:48:43 -9.9% -0.19% 00:45:33 00:45:33 10k Senior Feb 13, 2019
30 Lee Valley Velo Park 10k - 23rd Feb 2019 00:47:12 00:49:18 -9.3% -0.18% 00:45:33 00:45:33 10k Senior Feb 23, 2019
75 Hyde Park 10k - 16th Feb 2019 00:47:57 00:49:28 -7.7% -0.15% 00:45:33 00:45:33 10k Senior Feb 16, 2019
86 Chase The Sun Brixton 10k - 17th Apr 2019 00:50:35 00:54:01 -2.5% -0.05% 00:45:33 00:45:33 10k Senior Apr 17, 2019
176 Victoria Park 10k - 2nd Feb 2019 00:55:50 00:59:05 -8.2% -0.16% 00:45:33 00:45:33 10k Senior Feb 2, 2019
70 Lee Valley Velo Park 10k - 30th Mar 2019 00:56:14 01:02:53 -9.6% -0.18% 00:45:33 00:45:33 10k Senior Mar 30, 2019
155 Finsbury Park 10k - 10th Mar 2019 01:07:36 01:11:57 -32.5% -0.62% 00:45:33 00:45:33 10k Senior Mar 10, 2019
57 Victoria Park Half Marathon - 2nd Feb 2019 01:30:48 01:34:03 -18.9% -0.36% 01:30:48 01:30:48 Half Marathon Senior Feb 2, 2019
68 Running GP Goodwood Half Marathon - 14th Apr 2019 01:46:11 01:56:57 -4.8% -0.09% 01:30:48 01:30:48 Half Marathon Senior Apr 14, 2019
1200 Queen Elizabeth Olympic Park Half Marathon - 10th Feb 2019 01:47:21 01:52:28 -3.4% -0.07% 01:30:48 01:30:48 Half Marathon Senior Feb 10, 2019
327 Thorpe Half Marathon - 24th Feb 2019 01:48:29 01:53:04 -2.4% -0.05% 01:30:48 01:30:48 Half Marathon Senior Feb 24, 2019
53 Running GP Bedford Half Marathon - 31st Mar 2019 01:50:46 01:57:00 -0.2% -0.00% 01:30:48 01:30:48 Half Marathon Senior Mar 31, 2019
916 Hampton Court Palace Half Marathon - 17th Mar 2019 01:51:36 01:58:27 -0.6% -0.01% 01:30:48 01:30:48 Half Marathon Senior Mar 17, 2019
2018
Pos Event Chip Gun Handicap Impact PB SB Distance Medal(s) Category Date
24 Crystal Palace 5k - 11th Nov 2018 00:27:42 00:30:52 -1.7% -0.03% 00:27:42 00:27:42 5k Senior Nov 11, 2018
71 Chase The Moon Olympic Park 10k - 14th Feb 2018 00:45:47 00:48:00 -11.7% -0.22% 00:45:33 00:45:47 10k Senior Feb 14, 2018
126 Chase The Sun Olympic Park 10k - 11th Apr 2018 00:46:15 00:48:38 -10.8% -0.21% 00:45:33 00:45:47 10k Senior Apr 11, 2018
80 Olympic Park 10k - 29th Apr 2018 00:46:27 00:48:15 -10.2% -0.20% 00:45:33 00:45:47 10k Senior Apr 29, 2018
116 Battersea Park 10k - 20th Oct 2018 00:47:06 00:49:29 -9.0% -0.17% 00:45:33 00:45:47 10k Senior Oct 20, 2018
108 Battersea Park 10k - 6th Jan 2018 00:47:15 00:49:45 -8.7% -0.17% 00:45:33 00:45:47 10k Senior Jan 6, 2018
92 Chase The Sun Wimbledon Common 10k - 29th Aug 2018 00:48:06 00:50:25 -7.0% -0.13% 00:45:33 00:45:47 10k Senior Aug 29, 2018
116 Chase The Sun Hyde Park 10k - 25th Apr 2018 00:48:07 00:51:01 -7.0% -0.13% 00:45:33 00:45:47 10k Senior Apr 25, 2018
41 Lee Valley Velo Park 10k - 27th Oct 2018 00:48:14 00:51:45 -6.8% -0.13% 00:45:33 00:45:47 10k Senior Oct 27, 2018
33 Lee Valley Velo Park 10k - 25th Aug 2018 00:48:18 00:52:59 -6.8% -0.13% 00:45:33 00:45:47 10k Senior Aug 25, 2018
103 Chase The Sun Clapham Common 10k - 18th Apr 2018 00:48:24 00:52:01 -6.5% -0.13% 00:45:33 00:45:47 10k Senior Apr 18, 2018
97 Greenwich Park 10k - 18th Feb 2018 00:48:42 00:52:00 -5.8% -0.11% 00:45:33 00:45:47 10k Senior Feb 18, 2018
145 Chase The Sun Olympic Park 10k - 13th Jun 2018 00:48:57 00:51:49 -5.3% -0.10% 00:45:33 00:45:47 10k Senior Jun 13, 2018
97 Finsbury Park 10k - 21st Jan 2018 00:49:00 00:52:16 -5.2% -0.10% 00:45:33 00:45:47 10k Senior Jan 21, 2018
98 Chase The Sun Finsbury Park 10k - 2nd May 2018 00:49:27 00:52:29 -4.3% -0.08% 00:45:33 00:45:47 10k Senior May 2, 2018
166 Chase The Moon Olympic Park 10k - 14th Mar 2018 00:50:06 00:51:55 -2.8% -0.05% 00:45:33 00:45:47 10k Senior Mar 14, 2018
85 Brixton 10k - 2nd Sep 2018 00:50:30 00:55:01 -2.2% -0.04% 00:45:33 00:45:47 10k Senior Sep 2, 2018
163 Victoria Park 10k - 17th Nov 2018 00:51:13 00:53:13 -0.6% -0.01% 00:45:33 00:45:47 10k Senior Nov 17, 2018
204 Chase The Sun Victoria Park 10k - 18th Jul 2018 00:51:23 00:53:57 -0.3% -0.01% 00:45:33 00:45:47 10k Senior Jul 18, 2018
154 Victoria Park 10k - 8th Dec 2018 00:51:23 00:54:38 -0.3% -0.01% 00:45:33 00:45:47 10k Senior Dec 8, 2018
95 Beat Box Hill 10k - 30th Sep 2018 00:51:51 00:57:59 -0.7% -0.01% 00:45:33 00:45:47 10k Senior Sep 30, 2018
167 Chase The Sun Brixton 10k - 22nd Aug 2018 00:52:11 00:56:20 -1.4% -0.03% 00:45:33 00:45:47 10k Senior Aug 22, 2018
195 Chase The Sun Olympic Park 10k - 12th Sep 2018 00:52:27 00:54:30 -1.9% -0.04% 00:45:33 00:45:47 10k Senior Sep 12, 2018
168 Crystal Palace 10k - 28th Jan 2018 00:53:34 00:57:26 -4.3% -0.08% 00:45:33 00:45:47 10k Senior Jan 28, 2018
191 Greenwich Park 10k - 2oth Jan 2018 00:54:37 00:59:30 -6.6% -0.13% 00:45:33 00:45:47 10k Senior Jan 20, 2018
231 Halloween 10K - 1st Nov 2018 00:56:05 00:59:24 -9.4% -0.18% 00:45:33 00:45:47 10k Senior Nov 1, 2018
280 Chase The Sun Olympic Park 10k - 8th Aug 2018 00:56:23 00:58:45 -9.8% -0.19% 00:45:33 00:45:47 10k Senior Aug 8, 2018
88 Run Dorney Half Marathon - 9th Jun 2018 01:52:42 01:59:18 -0.8% -0.02% 01:30:48 01:52:42 Half Marathon Senior Jun 9, 2018
74 Running GP Goodwood Half Marathon - 16th Sep 2018 01:53:53 02:06:49 -2.0% -0.04% 01:30:48 01:52:42 Half Marathon Senior Sep 16, 2018
135 Aintree Half Marathon - 29th Jul 2018 01:54:15 02:02:28 -2.3% -0.04% 01:30:48 01:52:42 Half Marathon Senior Jul 29, 2018
144 Running GP Oulton Park Half Marathon - 2nd Dec 2018 01:59:40 02:08:39 -7.5% -0.14% 01:30:48 01:52:42 Half Marathon Senior Dec 2, 2018
177 Richmond Park Half Marathon - 1st Jul 2018 02:09:56 02:27:58 -18.4% -0.35% 01:30:48 01:52:42 Half Marathon Senior Jul 1, 2018
446 Wimbledon Common Half Marathon - 3rd Jun 2018 02:12:30 02:30:08 -20.9% -0.40% 01:30:48 01:52:42 Half Marathon Senior Jun 3, 2018
2017
Pos Event Chip Gun Handicap Impact PB SB Distance Medal(s) Category Date
79 Lee Valley Velo Park Half Marathon - 23rd Dec 2017 01:46:26 01:51:08 -4.3% -0.08% 01:30:48 01:46:26 Half Marathon Senior Dec 23, 2017