All Performances
2018 |
---|
Pos | Event | Chip | Gun | Handicap | Impact | PB | SB | Distance | Medal(s) | Category | Date |
---|---|---|---|---|---|---|---|---|---|---|---|
84 | Olympic Park 5k - 8th Sep 2018 | 00:30:11 | 00:31:53 | -9.2% | -1.15% | 00:30:11 | 00:30:11 | 5k | Senior | Sep 8, 2018 | |
167 | Olympic Park 10k - 4th Feb 2018 | 00:48:35 | 00:50:27 | -19.5% | -2.45% | 00:48:35 | 00:48:35 | 10k | Senior | Feb 4, 2018 | |
137 | Greenwich Park 10k - 2oth Jan 2018 | 00:51:41 | 00:56:18 | -14.8% | -1.86% | 00:48:35 | 00:48:35 | 10k | Senior | Jan 20, 2018 | |
197 | Battersea Park 10k - 14th Apr 2018 | 00:51:55 | 00:55:14 | -14.1% | -1.76% | 00:48:35 | 00:48:35 | 10k | Senior | Apr 14, 2018 | |
344 | Victoria Park 10k - 17th Nov 2018 | 01:02:00 | 01:04:26 | -3.8% | -0.48% | 00:48:35 | 00:48:35 | 10k | Senior | Nov 17, 2018 | |
333 | Wimbledon Common Half Marathon - 3rd Jun 2018 | 02:04:40 | 02:21:15 | -3.6% | -0.45% | 01:48:12 | 02:04:40 | Half Marathon | Senior | Jun 3, 2018 | |
584 | Easter Victoria Park Half Marathon - 30th Mar 2018 | 02:10:56 | 02:16:55 | -1.8% | -0.22% | 01:48:12 | 02:04:40 | Half Marathon | Senior | Mar 30, 2018 |
2017 |
---|
Pos | Event | Chip | Gun | Handicap | Impact | PB | SB | Distance | Medal(s) | Category | Date |
---|---|---|---|---|---|---|---|---|---|---|---|
254 | Victoria Park Half Marathon - 2nd Dec 2017 | 01:48:12 | 01:53:50 | -15.5% | -1.95% | 01:48:12 | 01:48:12 | Half Marathon | Senior | Dec 2, 2017 |