All Performances
2018 |
---|
Pos | Event | Chip | Gun | Handicap | Impact | PB | SB | Distance | Medal(s) | Category | Date |
---|---|---|---|---|---|---|---|---|---|---|---|
8 | Hyde Park 5k - 19th May 2018 | 00:20:14 | 00:21:24 | -29.7% | -2.69% | 00:20:14 | 00:20:14 | 5k | V35 | May 19, 2018 | |
16 | Chase The Sun Hyde Park 5k - 23rd May 2018 | 00:20:20 | 00:21:27 | -29.2% | -2.65% | 00:20:14 | 00:20:14 | 5k | V35 | May 23, 2018 | |
78 | Olympic Park 10k - 4th Feb 2018 | 00:44:31 | 00:46:13 | -14.1% | -1.28% | 00:44:31 | 00:44:31 | 10k | Senior | Feb 4, 2018 | |
86 | Easter Victoria Park 10k - 30th Mar 2018 | 00:45:05 | 00:47:11 | -13.1% | -1.19% | 00:44:31 | 00:44:31 | 10k | V35 | Mar 30, 2018 | |
64 | Greenwich Park 10k - 2oth Jan 2018 | 00:47:16 | 00:51:29 | -9.0% | -0.82% | 00:44:31 | 00:44:31 | 10k | Senior | Jan 20, 2018 | |
58 | Regents Park 10k - 7th Jul 2018 | 00:50:10 | 00:55:49 | -2.9% | -0.26% | 00:44:31 | 00:44:31 | 10k | V35 | Jul 7, 2018 |
2017 |
---|
Pos | Event | Chip | Gun | Handicap | Impact | PB | SB | Distance | Medal(s) | Category | Date |
---|---|---|---|---|---|---|---|---|---|---|---|
13 | Battersea Park 5k - 8th Apr 2017 | 00:21:44 | 00:23:45 | -23.5% | -2.13% | 00:20:14 | 00:21:44 | 5k | Senior | Apr 8, 2017 | |
9 | Victoria Park 5k - 4th Mar 2017 | 00:22:28 | 00:24:54 | -20.9% | -1.90% | 00:20:14 | 00:21:44 | 5k | Senior | Mar 4, 2017 | |
82 | Clapham Common 10k - 30th Apr 2017 | 00:45:25 | 00:48:01 | -12.1% | -1.10% | 00:44:31 | 00:45:25 | 10k | Senior | Apr 30, 2017 | |
28 | Lee Valley Velo Park 10k - 23rd Dec 2017 | 00:46:32 | 00:50:04 | -10.0% | -0.90% | 00:44:31 | 00:45:25 | 10k | Senior | Dec 23, 2017 | |
41 | Lee Valley Velo Park Half Marathon - 1st Jul 2017 | 01:47:25 | 01:52:42 | -3.3% | -0.30% | 01:47:25 | 01:47:25 | Half Marathon | Senior | Jul 1, 2017 |