All Performances

2018
Pos Event Chip Gun Handicap Impact PB SB Distance Medal(s) Category Date
102 Chase The Sun Olympic Park 5k - 8th Aug 2018 00:28:34 00:29:52 -14.2% -0.71% 00:28:33 00:28:34 5k Senior Aug 8, 2018
125 Chase The Sun Olympic Park 5k - 9th May 2018 00:29:00 00:30:00 -12.7% -0.63% 00:28:33 00:28:34 5k Senior May 9, 2018
87 Chase The Sun Finsbury Park 5k - 2nd May 2018 00:29:28 00:30:57 -11.4% -0.57% 00:28:33 00:28:34 5k Senior May 2, 2018
141 Chase The Sun Hyde Park 5k - 25th Jul 2018 00:29:56 00:32:29 -10.2% -0.51% 00:28:33 00:28:34 5k Senior Jul 25, 2018
70 Chase The Sun Brixton 5k - 22nd Aug 2018 00:30:10 00:32:06 -9.3% -0.46% 00:28:33 00:28:34 5k Senior Aug 22, 2018
99 Chase The Sun Wimbledon Common 5k - 30th May 2018 00:31:56 00:35:00 -3.7% -0.19% 00:28:33 00:28:34 5k Senior May 30, 2018
370 Olympic Park 10k - 4th Feb 2018 00:57:43 00:59:56 -3.6% -0.18% 00:57:32 00:57:43 10k Senior Feb 4, 2018
312 Chase The Sun Victoria Park 10k - 18th Jul 2018 00:59:22 01:02:20 -0.8% -0.04% 00:57:32 00:57:43 10k Senior Jul 18, 2018
293 Chase The Moon Olympic Park 10k - 14th Mar 2018 00:59:25 01:01:34 -0.7% -0.03% 00:57:32 00:57:43 10k Senior Mar 14, 2018
193 Chase The Sun Crystal Palace 10k - 16th May 2018 01:00:25 01:04:30 -1.1% -0.05% 00:57:32 00:57:43 10k Senior May 16, 2018
277 Chase The Sun Clapham Common 10k - 18th Apr 2018 01:00:28 01:05:00 -1.2% -0.06% 00:57:32 00:57:43 10k Senior Apr 18, 2018
276 Chase The Sun Clapham Common 10k - 4th Jul 2018 01:01:39 01:06:12 -3.3% -0.16% 00:57:32 00:57:43 10k Senior Jul 4, 2018
2017
Pos Event Chip Gun Handicap Impact PB SB Distance Medal(s) Category Date
97 Chase The Moon Olympic Park 5k - 6th Dec 2017 00:28:33 00:31:07 -14.7% -0.73% 00:28:33 00:28:33 5k Senior Dec 6, 2017
108 Chase The Sun Brixton 5k - 21st Jun 2017 00:33:05 00:37:37 -0.3% -0.02% 00:28:33 00:28:33 5k Senior Jun 21, 2017
284 Chase The Sun Olympic Park 10k - 13th Sep 2017 00:57:32 00:59:58 -3.5% -0.18% 00:57:32 00:57:32 10k Senior Sep 13, 2017
351 Chase The Sun Victoria Park 10k - 26th Jul 2017 00:59:36 01:03:06 -0.1% -0.01% 00:57:32 00:57:32 10k Senior Jul 26, 2017
287 Chase The Sun Finsbury Park 10k - 10th May 2017 01:01:23 01:05:17 -3.3% -0.17% 00:57:32 00:57:32 10k Senior May 10, 2017
384 Easter Victoria Park 10k - 14th Apr 2017 01:03:43 01:06:00 -7.3% -0.36% 00:57:32 00:57:32 10k Senior Apr 14, 2017
211 Chase The Sun Wimbledon Common 10k - 31st May 2017 01:05:50 01:12:38 -11.7% -0.58% 00:57:32 00:57:32 10k Senior May 31, 2017
233 Chase The Sun Greenwich Park 10k - 23rd Jun 2017 01:06:34 01:14:15 -13.2% -0.66% 00:57:32 00:57:32 10k Senior Jun 23, 2017