All Performances

2018
Pos Event Chip Gun Handicap Impact PB SB Distance Medal(s) Category Date
32 Lee Valley Velo Park Mile - 26th May 2018 00:16:34 00:17:59 -52.5% -1.88% 00:06:57 00:16:34 1 Mile Kids May 26, 2018
48 Lee Valley Velo Park Mile - 30th Jun 2018 00:16:46 00:18:27 -55.2% -1.97% 00:06:57 00:16:34 1 Mile Kids Jun 30, 2018
8 Chase The Sun Crystal Palace 5k - 1st Aug 2018 00:19:50 00:22:03 -32.8% -1.17% 00:19:50 00:19:50 5k Senior Aug 1, 2018
127 Chase The Sun Hyde Park 5k - 6th Jun 2018 00:28:55 00:30:51 -3.0% -0.11% 00:19:50 00:19:50 5k Senior Jun 6, 2018
153 Chase The Sun Olympic Park 10k - 8th Aug 2018 00:48:11 00:50:12 -6.7% -0.24% 00:48:11 00:48:11 10k Senior Aug 8, 2018
155 Chase The Sun Victoria Park 10k - 18th Jul 2018 00:49:12 00:51:40 -4.7% -0.17% 00:48:11 00:48:11 10k Senior Jul 18, 2018
105 Chase The Sun Clapham Common 10k - 4th Jul 2018 00:49:17 00:52:55 -4.7% -0.17% 00:48:11 00:48:11 10k Senior Jul 4, 2018
53 Chase The Sun Olympic Park 10k - 11th Jul 2018 00:49:32 00:51:56 -4.0% -0.14% 00:48:11 00:48:11 10k Senior Jul 11, 2018
168 Chase The Sun Olympic Park 10k - 12th Sep 2018 00:50:30 00:52:28 -2.1% -0.07% 00:48:11 00:48:11 10k Senior Sep 12, 2018
121 Chase The Sun Wimbledon Common 10k - 29th Aug 2018 00:51:24 00:53:53 -0.2% -0.01% 00:48:11 00:48:11 10k Senior Aug 29, 2018
280 Chase The Sun Olympic Park 10k - 9th May 2018 00:55:08 00:57:12 -7.3% -0.26% 00:48:11 00:48:11 10k Senior May 9, 2018
257 Chase The Sun Brixton 10k - 22nd Aug 2018 00:57:25 01:01:59 -12.4% -0.44% 00:48:11 00:48:11 10k Senior Aug 22, 2018
334 Chase The Sun Olympic Park 10k - 11th Apr 2018 00:58:56 01:01:59 -15.1% -0.54% 00:48:11 00:48:11 10k Senior Apr 11, 2018
170 Chase The Sun Wimbledon Common 10k - 30th May 2018 00:59:18 01:04:38 -16.5% -0.59% 00:48:11 00:48:11 10k Senior May 30, 2018
291 Chase The Sun Hyde Park 10k - 25th Apr 2018 00:59:27 01:03:02 -16.3% -0.58% 00:48:11 00:48:11 10k Senior Apr 25, 2018
266 Chase The Sun Clapham Common 10k - 18th Apr 2018 00:59:43 01:04:11 -17.1% -0.61% 00:48:11 00:48:11 10k Senior Apr 18, 2018
244 Chase The Sun Finsbury Park 10k - 2nd May 2018 00:59:55 01:03:36 -17.3% -0.62% 00:48:11 00:48:11 10k Senior May 2, 2018
196 Chase The Sun Crystal Palace 10k - 16th May 2018 01:00:36 01:04:42 -18.8% -0.67% 00:48:11 00:48:11 10k Senior May 16, 2018
397 Chase The Sun Victoria Park 10k - 20th Jun 2018 01:05:45 01:09:55 -29.4% -1.05% 00:48:11 00:48:11 10k Senior Jun 20, 2018
289 Chase The Sun Hyde Park 10k - 23rd May 2018 01:06:52 01:10:33 -31.4% -1.12% 00:48:11 00:48:11 10k Senior May 23, 2018
432 Chase The Sun Olympic Park 10k - 13th Jun 2018 01:21:43 01:26:30 -62.1% -2.22% 00:48:11 00:48:11 10k Senior Jun 13, 2018
2017
Pos Event Chip Gun Handicap Impact PB SB Distance Medal(s) Category Date
2 Lee Valley Velo Park Mile - 27th May 2017 00:06:57 00:07:33 -33.6% -1.20% 00:06:57 00:06:57 1 Mile Kids May 27, 2017
2 Lee Valley Velo Park Mile - 29th Apr 2017 00:07:24 00:07:51 -28.0% -1.00% 00:06:57 00:06:57 1 Mile Kids Apr 29, 2017
17 Lee Valley Velo Park Mile - 26th Aug 2017 00:09:19 00:09:40 -7.6% -0.27% 00:06:57 00:06:57 1 Mile Kids Aug 26, 2017
18 Lee Valley Velo Park Mile - 29th Jul 2017 00:10:10 00:11:53 -1.4% -0.05% 00:06:57 00:06:57 1 Mile Kids Jul 29, 2017
25 Lee Valley Velo Park Mile - 21st Oct 2017 00:10:15 00:11:07 -2.2% -0.08% 00:06:57 00:06:57 1 Mile Kids Oct 21, 2017
28 Chase The Sun Wimbledon Common 5k - 12th Jul 2017 00:23:36 00:25:07 -15.7% -0.56% 00:19:50 00:23:36 5k Senior Jul 12, 2017
145 Crystal Palace 5k - 2nd Jul 2017 00:39:33 00:45:08 -48.9% -1.75% 00:19:50 00:23:36 5k Senior Jul 2, 2017