All Performances
2020 |
---|
Pos | Event | Chip | Gun | Handicap | Impact | PB | SB | Distance | Medal(s) | Category | Date |
---|---|---|---|---|---|---|---|---|---|---|---|
12 | Finsbury Park 10k - 12th Jan 2020 | 00:43:01 | 00:43:01 | -15.3% | -1.69% | 00:42:30 | 00:43:01 | 10k | V35 | Jan 12, 2020 | |
31 | Lee Valley Velo Park 10k - 29th Aug 2020 | 00:43:29 | 00:45:42 | -15.1% | -1.67% | 00:42:30 | 00:43:01 | 10k | V35 | Aug 29, 2020 |
2019 |
---|
Pos | Event | Chip | Gun | Handicap | Impact | PB | SB | Distance | Medal(s) | Category | Date |
---|---|---|---|---|---|---|---|---|---|---|---|
43 | Victoria Park 10k - 5th Jan 2019 | 00:42:30 | 00:43:38 | -18.4% | -2.04% | 00:42:30 | 00:42:30 | 10k | V35 | Jan 5, 2019 | |
62 | Easter Victoria Park Half Marathon - 19th Apr 2019 | 01:35:30 | 01:37:36 | -14.3% | -1.58% | 01:35:30 | 01:35:30 | Half Marathon | V35 | Apr 19, 2019 | |
720 | Queen Elizabeth Olympic Park Half Marathon - 10th Feb 2019 | 01:40:54 | 01:45:42 | -9.5% | -1.06% | 01:35:30 | 01:35:30 | Half Marathon | V35 | Feb 10, 2019 |
2018 |
---|
Pos | Event | Chip | Gun | Handicap | Impact | PB | SB | Distance | Medal(s) | Category | Date |
---|---|---|---|---|---|---|---|---|---|---|---|
6 | Chase The Sun Victoria Park 5k - 18th Jul 2018 | 00:19:12 | 00:20:24 | -33.7% | -3.73% | 00:19:12 | 00:19:12 | 5k | V35 | Jul 18, 2018 | |
59 | Easter Victoria Park 10k - 30th Mar 2018 | 00:42:31 | 00:44:30 | -18.3% | -2.03% | 00:42:30 | 00:42:31 | 10k | V35 | Mar 30, 2018 | |
119 | Victoria Park 10k - 8th Dec 2018 | 00:49:11 | 00:52:18 | -4.8% | -0.53% | 00:42:30 | 00:42:31 | 10k | V35 | Dec 8, 2018 |
2017 |
---|
Pos | Event | Chip | Gun | Handicap | Impact | PB | SB | Distance | Medal(s) | Category | Date |
---|---|---|---|---|---|---|---|---|---|---|---|
1350 | Thorpe Park Half Marathon - 26th Feb 2017 | 01:57:12 | 02:04:52 | -8.2% | -0.91% | 01:35:30 | 01:57:12 | Half Marathon | Senior | Feb 26, 2017 |