All Performances
| 2020 |
|---|
| Pos | Event | Chip | Gun | Handicap | Impact | PB | SB | Distance | Medal(s) | Category | Date |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 153 | Chase The Moon Olympic Park 5k - 10th Jan 2018 | 00:34:33 | 00:35:46 | -9.9% | -0.35% | 00:33:51 | 00:34:33 | 5k | V35 | Jan 10, 2020 |
| 2017 |
|---|
| Pos | Event | Chip | Gun | Handicap | Impact | PB | SB | Distance | Medal(s) | Category | Date |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 173 | Chase The Moon Olympic Park 5k - 8th Nov 2017 | 00:33:54 | 00:35:14 | -3.1% | -0.11% | 00:33:51 | 00:33:54 | 5k | V35 | Nov 8, 2017 | |
| 120 | Wimbledon Common 5k - 26th Apr 2017 | 00:33:57 | 00:35:00 | -3.2% | -0.12% | 00:33:51 | 00:33:54 | 5k | V35 | Apr 26, 2017 | |
| 175 | Chase The Moon Olympic Park 5k - 6th Dec 2017 | 00:34:08 | 00:35:35 | -3.9% | -0.14% | 00:33:51 | 00:33:54 | 5k | V35 | Dec 6, 2017 | |
| 142 | Chase The Sun Wimbledon Common 5k - 31st May 2017 | 00:36:06 | 00:38:07 | -10.2% | -0.36% | 00:33:51 | 00:33:54 | 5k | V35 | May 31, 2017 | |
| 80 | Chase The Sun Wimbledon Common 5k - 9th Aug 2017 | 00:36:52 | 00:40:20 | -13.1% | -0.47% | 00:33:51 | 00:33:54 | 5k | Senior | Aug 9, 2017 | |
| 146 | Greenwich Park 5k - 20th Aug 2017 | 00:40:44 | 00:42:05 | -24.5% | -0.88% | 00:33:51 | 00:33:54 | 5k | V35 | Aug 20, 2017 | |
| 328 | Chase The Sun Finsbury Park 10k - 10th May 2017 | 01:09:34 | 01:12:42 | -17.6% | -0.63% | 01:09:34 | 01:09:34 | 10k | V35 | May 10, 2017 | |
| 330 | Chase The Sun Olympic Park 10k - 12th Apr 2017 | 01:09:55 | 01:12:49 | -18.1% | -0.65% | 01:09:34 | 01:09:34 | 10k |
|
V35 | Apr 12, 2017 |
| 377 | Battersea Park 10k - 18th Nov 2017 | 01:11:03 | 01:12:52 | -19.8% | -0.71% | 01:09:34 | 01:09:34 | 10k | V35 | Nov 18, 2017 | |
| 463 | Hyde Park 10k - 22nd Apr 2017 | 01:11:05 | 01:12:56 | -19.9% | -0.71% | 01:09:34 | 01:09:34 | 10k | V35 | Apr 22, 2017 | |
| 469 | Clapham Common 10k - 9th Sep 2017 | 01:12:34 | 01:15:16 | -22.7% | -0.81% | 01:09:34 | 01:09:34 | 10k | V35 | Sep 9, 2017 | |
| 558 | Brixton 10k - 15th Oct 2017 | 01:14:37 | 01:18:11 | -26.5% | -0.95% | 01:09:34 | 01:09:34 | 10k | V35 | Oct 15, 2017 | |
| 332 | Chase The Sun Olympic Park 10k - 19th Jul 2017 | 01:15:04 | 01:20:51 | -28.1% | -1.00% | 01:09:34 | 01:09:34 | 10k | V35 | Jul 19, 2017 | |
| 2897 | Thorpe Park Half Marathon - 26th Feb 2017 | 02:44:33 | 02:47:53 | -49.4% | -1.76% | 02:44:33 | 02:44:33 | Half Marathon |
|
Senior | Feb 26, 2017 |
| 2016 |
|---|
| Pos | Event | Chip | Gun | Handicap | Impact | PB | SB | Distance | Medal(s) | Category | Date |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 188 | Battersea Park 5k - 14th Sep 2016 | 00:34:37 | 00:36:59 | -7.3% | -0.26% | 00:33:51 | 00:34:37 | 5k | V35 | Sep 14, 2016 | |
| 171 | Battersea Park 5k - 8th Oct 2016 | 00:35:01 | 00:36:34 | -8.4% | -0.30% | 00:33:51 | 00:34:37 | 5k | V35 | Oct 8, 2016 | |
| 226 | Hyde Park 5k - 20th Jul 2016 | 00:39:34 | 00:43:50 | -24.4% | -0.87% | 00:33:51 | 00:34:37 | 5k | V35 | Jul 20, 2016 |




