All Performances

2020
Pos Event Chip Gun Handicap Impact PB SB Distance Medal(s) Category Date
154 Chase The Moon Olympic Park 5k - 10th Jan 2018 00:34:34 00:36:27 -30.5% -1.22% 00:28:30 00:34:34 5k V40 Jan 10, 2020
2018
Pos Event Chip Gun Handicap Impact PB SB Distance Medal(s) Category Date
89 Battersea Park 5k - 6th Jan 2018 00:28:30 00:30:36 -1.5% -0.06% 00:28:30 00:28:30 5k V40 Jan 6, 2018
76 Hyde Park 5k - 19th May 2018 00:30:24 00:32:10 -8.6% -0.34% 00:28:30 00:28:30 5k V40 May 19, 2018
98 Chase The Sun Finsbury Park 5k - 2nd May 2018 00:30:28 00:32:00 -8.8% -0.35% 00:28:30 00:28:30 5k V40 May 2, 2018
106 Hyde Park 5k - 11th Aug 2018 00:31:35 00:33:02 -12.9% -0.52% 00:28:30 00:28:30 5k V40 Aug 11, 2018
173 Chase The Sun Olympic Park 5k - 8th Aug 2018 00:33:31 00:35:03 -20.1% -0.80% 00:28:30 00:28:30 5k V40 Aug 8, 2018
226 Chase The Moon Olympic Park 5k - 14th Feb 2018 00:33:56 00:35:56 -21.9% -0.88% 00:28:30 00:28:30 5k V40 Feb 14, 2018
204 Chase The Sun Olympic Park 5k - 11th Apr 2018 00:34:33 00:36:37 -24.3% -0.97% 00:28:30 00:28:30 5k V40 Apr 11, 2018
172 Chase The Sun Hyde Park 5k - 23rd May 2018 00:35:44 00:37:43 -28.6% -1.14% 00:28:30 00:28:30 5k V40 May 23, 2018
177 Chase The Sun Clapham Common 5k - 4th Jul 2018 00:37:34 00:39:07 -35.0% -1.40% 00:28:30 00:28:30 5k V40 Jul 4, 2018
115 Media City 10k - 23rd Aug 2018 00:50:09 00:52:11 -2.8% -0.11% 00:50:09 00:50:09 10k Senior Aug 23, 2018
296 Chase The Moon Olympic Park 10k - 14th Mar 2018 00:59:31 01:01:40 -16.1% -0.64% 00:50:09 00:50:09 10k V40 Mar 14, 2018
309 Finsbury Park 10k - 21st Jan 2018 01:03:46 01:08:02 -25.4% -1.01% 00:50:09 00:50:09 10k V40 Jan 21, 2018
337 Chase The Sun Clapham Common 10k - 18th Apr 2018 01:07:20 01:12:23 -33.0% -1.32% 00:50:09 00:50:09 10k V40 Apr 18, 2018
552 Wimbledon Common Half Marathon - 5th Aug 2018 02:19:56 02:33:52 -27.6% -1.10% 02:19:56 02:19:56 Half Marathon V50 Aug 5, 2018
2017
Pos Event Chip Gun Handicap Impact PB SB Distance Medal(s) Category Date
119 Wimbledon Common 5k - 26th Apr 2017 00:33:55 00:35:57 -23.9% -0.95% 00:28:30 00:33:55 5k V40 Apr 26, 2017
176 Chase The Moon Olympic Park 5k - 6th Dec 2017 00:34:10 00:37:14 -25.5% -1.02% 00:28:30 00:33:55 5k V40 Dec 6, 2017
180 Chase The Sun Olympic Park 5k - 12th Apr 2017 00:35:33 00:37:56 -30.3% -1.21% 00:28:30 00:33:55 5k V40 Apr 12, 2017
141 Chase The Sun Wimbledon Common 5k - 31st May 2017 00:36:05 00:39:12 -33.0% -1.32% 00:28:30 00:33:55 5k V40 May 31, 2017
232 Chase The Sun Finsbury Park 10k - 10th May 2017 00:57:01 01:00:38 -11.9% -0.48% 00:50:09 00:57:01 10k V40 May 10, 2017
111 Chase The Sun Wimbledon Common 10k - 9th Aug 2017 01:00:54 01:09:15 -21.3% -0.85% 00:50:09 00:57:01 10k Senior Aug 9, 2017
396 Brixton 10k - 15th Oct 2017 01:01:51 01:07:35 -22.5% -0.90% 00:50:09 00:57:01 10k V40 Oct 15, 2017
315 Christmas Greenwich Park 10k - 17th Dec 2017 01:02:07 01:07:39 -23.0% -0.92% 00:50:09 00:57:01 10k V40 Dec 17, 2017
338 Battersea Park 10k - 18th Nov 2017 01:03:41 01:07:00 -25.4% -1.02% 00:50:09 00:57:01 10k V40 Nov 18, 2017
2896 Thorpe Park Half Marathon - 26th Feb 2017 02:44:32 02:55:18 -51.5% -2.06% 02:19:56 02:44:32 Half Marathon Senior Feb 26, 2017